Pos | Start Nr. | Handler | Dog | Country | OLF | Total |
---|---|---|---|---|---|---|
1 | 143 | Holt Sophie | Blake |   | 193 | |
2 | 170 | van der Zweep Serge | Jenny 319323 |   | 192 | |
3 | 181 | Mattsson Karin | Jill 00/313324 |   | 191 | |
4 | 169 | Murguia Oscar | Murguia Nara 326684 |   | 190 | |
5 | 156 | Knive Torbjørn Jaran | Gin |   | 188 | |
6 | 157 | Klingborg Barbro | Fårvallarens Lillebill REGV1083/2010 |   | 187 | |
7 | 145 | Lambert Beverly | Joe 347089 |   | 186 | |
8 | 150 | Glen Scott | Anne |   | 186 | |
9 | 147 | Hutchinson Richard | Sweep 293085 |   | 182 | |
10 | 162 | Lamm Stephan | Meg |   | 177 | |
11 | 152 | Chmiel Marta | Aeron Liv 325581 |   | 174 | |
12 | 172 | Annaloro Nicolas | E'time 23959/3370 |   | 174 | |
13 | 161 | Jílková Iva | Dot 321429 |   | 173 | |
14 | 178 | Johansson Johanna Nilsson | Ever on Ztill REGV1788/2013 |   | 166 | |
15 | 166 | de Kerf Ben | Nell 320171 |   | 165 | |
16 | 158 | McAuley Eamonn | Roy 314568 |   | 160 | |
17 | 155 | Fornander Viktoria | Valldrevets Baronen V1266/2013 |   | 156 | |
18 | 175 | Neto Orpheu Nanni | Pepper 9847 |   | 154 | |
19 | 176 | Holmgaard Erik | Shep (ROM) 335253 |   | 154 | |
20 | 180 | McLaughlin James | Ben (Dan) 306925 |   | 154 | |
21 | 159 | Watson Jed | Gwydr Zac 321077 |   | 149 | |
22 | 167 | Shennan Fraser | Mia 314619 |   | 148 | |
23 | 164 | Roos Jetty | Bess 317319 |   | 145 | |
24 | 165 | Ehlers Sabine | Nell 309336 |   | 145 | |
25 | 154 | van der Merwe Henry | Elfa Lass SA B21878 |   | 139 | |
26 | 151 | Gunnarsdottir Elisabet | Panda (ROM) 340288 |   | 136 | |
27 | 146 | Doherty Colm | Nell |   | 132 | |
28 | 148 | O'Keeffe Ned | Dunedin Tina 312885 |   | 129 | |
29 | 149 | Czylwik Martina | Josie 302387 |   | 129 | |
30 | 153 | Lagerveld Ellen | Gillian 327101 |   | 129 | |
31 | 179 | Davies Arwyn | Meg 321151 |   | 124 | |
32 | 171 | Foster Tim | Cockburn Mist 301224 |   | 122 | |
33 | 173 | Kotikoski Elisa | Musti J1978/13u |   | 105 | |
34 | 142 | Corrubolo Andrea | Lin 14/48859 |   | 91 | |
35 | 174 | Rella Marco | Kaami 328281 |   | 91 | |
36 | 163 | McConnell Brian | Sky 307168 |   | 89 | |
37 | 144 | Sanchez Gonzalo | Luna (ROM) 344251 |   | 84 | |
38 | 160 | Urkiza Benat Saratxo | Ekin |   | 65 | |
39 | 168 | Kigawa Shinjiro | Deergrove Kep JP/304705 |   | 51 | |
- | 177 | Basson Faansie | Wisp 314368 |   | ret |
Trial services by trialsrv.com