Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Marco Rella | Mukki vom Preussischhof | Stephen O Donnell | 19 | 9 | 15 | 27 | 10 | 10 | 10 | 43 | 100 | 198 | 85 | |
Paul O Donnell | 19 | 8 | 15 | 26 | 10 | 10 | 10 | 42 | 98 | |||||||
2 | 11 | Susanne Lejeuz | Mac | Stephen O Donnell | 17 | 7 | 17 | 26 | 9 | 10 | 10 | 41 | 96 | 192 | 82 | |
Paul O Donnell | 16 | 8 | 17 | 26 | 9 | 10 | 10 | 41 | 96 | |||||||
3 | 1 | Roy Terpstra | Sky | Stephen O Donnell | 17 | 10 | 13 | 23 | 10 | 10 | 10 | 40 | 93 | 186 | 81 | |
Paul O Donnell | 17 | 10 | 14 | 22 | 10 | 10 | 10 | 41 | 93 | |||||||
4 | 22 | Oscar Murguia Ruiz de Olano | Murguia Sura | Stephen O Donnell | 20 | 10 | 8 | 21 | 10 | 10 | 5 | 38 | 84 | 167 | 75 | |
Paul O Donnell | 20 | 10 | 7 | 21 | 10 | 10 | 5 | 37 | 83 | |||||||
5 | 6 | Eckhard Sievers | Lyn | Stephen O Donnell | 20 | 8 | 13 | 12 | 10 | 10 | 10 | 41 | 83 | 166 | 83 | |
Paul O Donnell | 20 | 8 | 14 | 11 | 10 | 10 | 10 | 42 | 83 | |||||||
6 | 24 | Tomas Nowakowski | Pete | Stephen O Donnell | 18 | 9 | 13 | 15 | 8 | 10 | 4 | 40 | 77 | 156 | 81 | |
Paul O Donnell | 18 | 9 | 14 | 15 | 8 | 10 | 5 | 41 | 79 | |||||||
7 | 10 | Nicolas Annalore | Lynn Du Val De Cassel | Stephen O Donnell | 20 | 10 | 12 | 14 | 1 | 10 | 9 | 42 | 76 | 152 | 85 | |
Paul O Donnell | 20 | 10 | 13 | 13 | 1 | 10 | 9 | 43 | 76 | |||||||
8 | 20 | Didi Woning | Mate | Stephen O Donnell | 20 | 10 | 7 | 8 | 9 | 10 | 10 | 37 | 74 | 147 | 73 | |
Paul O Donnell | 20 | 10 | 6 | 8 | 9 | 10 | 10 | 36 | 73 | |||||||
9 | 13 | Kevin Willems | Nora | Stephen O Donnell | 20 | 7 | 14 | 1 | 10 | 10 | 10 | 41 | 72 | 145 | 83 | |
Paul O Donnell | 20 | 8 | 14 | 1 | 10 | 10 | 10 | 42 | 73 | |||||||
10 | 12 | Ronnie van Huet | Quw | Stephen O Donnell | 19 | 9 | 13 | 13 | 10 | 9 | time | 41 | 73 | 145 | 81 | |
Paul O Donnell | 20 | 8 | 12 | 13 | 10 | 9 | time | 40 | 72 | |||||||
11 | 38 | Stephan Lamm | Emma | Stephen O Donnell | 18 | 8 | 2 | 23 | 4 | 4 | 10 | 28 | 69 | 137 | 56 | |
Paul O Donnell | 19 | 7 | 2 | 22 | 4 | 4 | 10 | 28 | 68 | |||||||
12 | 27 | Per Kofoed | Jack | Stephen O Donnell | 5 | 10 | 7 | 12 | 10 | 10 | 10 | 22 | 64 | 128 | 44 | |
Paul O Donnell | 5 | 10 | 7 | 12 | 10 | 10 | 10 | 22 | 64 | |||||||
13 | 17 | Jonna Paasila | Muscidas Boomer | Stephen O Donnell | 20 | 10 | 5 | 7 | 5 | 5 | 10 | 35 | 62 | 124 | 70 | |
Paul O Donnell | 20 | 10 | 5 | 7 | 5 | 5 | 10 | 35 | 62 | |||||||
14 | 16 | Barbara Weinrauch | Jody | Stephen O Donnell | 14 | 7 | 12 | 5 | 8 | 5 | 10 | 33 | 61 | 123 | 67 | |
Paul O Donnell | 14 | 7 | 13 | 5 | 8 | 5 | 10 | 34 | 62 | |||||||
15 | 35 | Giorgio Pinto | Bordercollieranch Silver | Stephen O Donnell | 19 | 8 | 12 | 1 | 10 | 3 | 8 | 39 | 61 | 121 | 77 | |
Paul O Donnell | 19 | 8 | 11 | 1 | 10 | 2 | 9 | 38 | 60 | |||||||
16 | 21 | Eliane Verboven | Vita | Stephen O Donnell | 20 | 10 | 6 | 14 | 10 | time |   | 36 | 60 | 119 | 71 | |
Paul O Donnell | 20 | 10 | 5 | 14 | 10 | time |   | 35 | 59 | |||||||
17 | 25 | Daniela Keimel | Glen | Stephen O Donnell | 14 | 6 | 11 | 5 | 9 | 5 | 10 | 31 | 60 | 119 | 61 | |
Paul O Donnell | 14 | 6 | 10 | 5 | 9 | 5 | 10 | 30 | 59 | |||||||
18 | 36 | Zuzana Černá | Bonita | Stephen O Donnell | 20 | 10 | 1 | 1 | 4 | 10 | 10 | 31 | 56 | 111 | 62 | |
Paul O Donnell | 20 | 10 | 1 | 1 | 3 | 10 | 10 | 31 | 55 | |||||||
19 | 23 | Markus Fiske | Jacky | Stephen O Donnell | 18 | 10 | 8 | 10 | 10 | time |   | 36 | 55 | 110 | 71 | |
Paul O Donnell | 18 | 9 | 8 | 10 | 10 | time |   | 35 | 55 | |||||||
20 | 29 | Petra Szarvas | Nordevind Novel | Stephen O Donnell | 19 | 9 | 12 | 5 | 10 | Time |   | 40 | 55 | 109 | 80 | |
Paul O Donnell | 20 | 8 | 12 | 4 | 10 | Time |   | 40 | 54 | |||||||
21 | 32 | Marion Zimmermann | Fernog Bree | Stephen O Donnell | 19 | 7 | 1 | 4 | 7 | 8 | 5 | 27 | 51 | 104 | 54 | |
Paul O Donnell | 19 | 7 | 1 | 4 | 9 | 8 | 5 | 27 | 53 | |||||||
22 | 30 | Gerard Kokkedee | Cap | Stephen O Donnell | 16 | 7 | 9 | 6 | 5 | 5 | time | 32 | 48 | 94 | 63 | |
Paul O Donnell | 15 | 7 | 9 | 5 | 5 | 5 | time | 31 | 46 | |||||||
23 | 26 | Cathy Blanc | Grahams Nell | Stephen O Donnell | 17 | 10 | 12 | 7 | Time |   |   | 39 | 46 | 93 | 79 | |
Paul O Donnell | 18 | 10 | 12 | 7 | time |   |   | 40 | 47 | |||||||
24 | 15 | Annette Melhede | Fairy Idyll Flint II | Stephen O Donnell | 18 | 7 | 14 | 1 | 1 | 5 | time | 39 | 46 | 92 | 78 | |
Paul O Donnell | 18 | 7 | 14 | 1 | 1 | 5 | time | 39 | 46 | |||||||
25 | 34 | Finn B Petersen | Cathlyn | Stephen O Donnell | 4 | 5 | 4 | 7 | 10 | 5 | time | 13 | 35 | 68 | 25 | |
Paul O Donnell | 3 | 5 | 4 | 6 | 10 | 5 | time | 12 | 33 | |||||||
26 | 33 | Michele Ponzano | Glen | Stephen O Donnell | 19 | 6 | 7 | 1 | time |   |   | 32 | 33 | 66 | 64 | |
Paul O Donnell | 20 | 6 | 6 | 1 | time |   |   | 32 | 33 | |||||||
27 | 5 | Jakub Jaša | Corny od Borovského vršku | Stephen O Donnell | 1 | 7 | 1 | 7 | 2 | time |   | 9 | 18 | 33 | 17 | |
Paul O Donnell | 1 | 6 | 1 | 6 | 1 | time |   | 8 | 15 | |||||||
- | 18 | Marit Bos | Chief | Stephen O Donnell | 18 | 8 | 11 | 7 | 1 | ret |   | 37 | ret | ret | 72 | |
Paul O Donnell | 18 | 8 | 9 | 8 | 1 | ret |   | 35 | ret | |||||||
- | 39 | Tom Mennen | Tess | Stephen O Donnell | 20 | 10 | 4 | ret |   |   |   | 34 | ret | ret | 68 | |
Paul O Donnell | 20 | 10 | 4 | ret |   |   |   | 34 | ret | |||||||
- | 4 | Anna Maria Lehtio | Coel | Stephen O Donnell | 20 | 7 | 5 | 4 | 5 | ret |   | 32 | ret | ret | 62 | |
Paul O Donnell | 20 | 7 | 3 | 3 | 5 | ret |   | 30 | ret | |||||||
- | 8 | Angela Gaigg | Floss | Stephen O Donnell | 18 | 8 | 1 | 9 | 5 | ret |   | 27 | ret | ret | 54 | |
Paul O Donnell | 18 | 8 | 1 | 7 | 5 | ret |   | 27 | ret | |||||||
- | 3 | Chris van Noye | Max | Stephen O Donnell | 18 | 6 | 1 | ret |   |   |   | 25 | ret | ret | 51 | |
Paul O Donnell | 19 | 6 | 1 | ret |   |   |   | 26 | ret | |||||||
- | 31 | Leena Jussila | Valmis mulder | Stephen O Donnell | 1 | 10 | 19 | ret |   |   |   | 30 | ret | ret | 42 | |
Paul O Donnell | 1 | 10 | 1 | ret |   |   |   | 12 | ret | |||||||
- | 19 | Joao Barbosa | M'ni De Oohgrace | Stephen O Donnell | 14 | 4 | 1 | ret |   |   |   | 19 | ret | ret | 38 | |
Paul O Donnell | 14 | 4 | 1 | ret |   |   |   | 19 | ret | |||||||
- | 9 | Hanneke v Druten | Sparkle | Stephen O Donnell | 10 | 5 | 1 | ret |   |   |   | 16 | ret | ret | 32 | |
Paul O Donnell | 10 | 5 | 1 | ret |   |   |   | 16 | ret | |||||||
- | 2 | Samuele Manzi | Laigin Glen | Stephen O Donnell |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   | abs | |||||||
- | 7 | Miroslaw Grzeczny | Butcher | Stephen O Donnell |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   | abs | |||||||
- | 14 | Adriano Micclaucich | Kid | Stephen O Donnell | ret |   |   |   |   |   |   |   | ret | ret | 0 | |
Paul O Donnell | ret |   |   |   |   |   |   |   | ret | |||||||
- | 37 | Ruedi von Niederhausern | B & W Tweed | Stephen O Donnell |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com