Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Arvid Årdal | Djerv's Ylva | Stephen O Donnell | 17 | 10 | 17 | 24 | 10 | 10 | 9 | 44 | 97 | 196 | 90 | |
Paul O Donnell | 18 | 10 | 18 | 24 | 10 | 10 | 9 | 46 | 99 | |||||||
2 | 30 | Viola Hebeler | Dean | Stephen O Donnell | 19 | 9 | 16 | 26 | 10 | 3 | 10 | 44 | 93 | 185 | 89 | |
Paul O Donnell | 19 | 9 | 17 | 25 | 10 | 2 | 10 | 45 | 92 | |||||||
3 | 8 | Maria Igne | Cookie | Stephen O Donnell | 18 | 10 | 15 | 25 | 6 | 10 | 8 | 43 | 92 | 184 | 85 | |
Paul O Donnell | 18 | 10 | 14 | 26 | 6 | 10 | 8 | 42 | 92 | |||||||
4 | 7 | Sven Seiberg | Tess | Stephen O Donnell | 19 | 8 | 15 | 20 | 10 | 10 | 10 | 42 | 92 | 184 | 84 | |
Paul O Donnell | 19 | 9 | 14 | 20 | 10 | 10 | 10 | 42 | 92 | |||||||
5 | 36 | Susanne Lejuez | Erin | Stephen O Donnell | 20 | 10 | 17 | 23 | 10 | 10 | 1 | 47 | 91 | 182 | 94 | |
Paul O Donnell | 20 | 10 | 17 | 23 | 10 | 10 | 1 | 47 | 91 | |||||||
6 | 40 | Karin Ahnemann | Glencregg Silver Jnr | Stephen O Donnell | 19 | 10 | 15 | 17 | 10 | 10 | 10 | 44 | 91 | 181 | 87 | |
Paul O Donnell | 19 | 10 | 14 | 17 | 10 | 10 | 10 | 43 | 90 | |||||||
7 | 22 | Jana Bojková | Nika | Stephen O Donnell | 20 | 10 | 15 | 16 | 10 | 10 | 10 | 45 | 91 | 180 | 88 | |
Paul O Donnell | 18 | 10 | 15 | 16 | 10 | 10 | 10 | 43 | 89 | |||||||
8 | 27 | Roy Terpstra | Kenzo | Stephen O Donnell | 20 | 10 | 14 | 11 | 9 | 10 | 10 | 44 | 84 | 168 | 89 | |
Paul O Donnell | 20 | 10 | 15 | 9 | 10 | 10 | 10 | 45 | 84 | |||||||
9 | 9 | Serge vd Zweep | Llanfarian Bet | Stephen O Donnell | 18 | 8 | 15 | 12 | 10 | 10 | 10 | 41 | 83 | 163 | 81 | |
Paul O Donnell | 18 | 7 | 15 | 10 | 10 | 10 | 10 | 40 | 80 | |||||||
10 | 18 | Hendrik Kienker | Dell | Stephen O Donnell | 20 | 6 | 7 | 22 | 10 | 7 | 10 | 33 | 82 | 163 | 66 | |
Paul O Donnell | 20 | 7 | 6 | 21 | 10 | 7 | 10 | 33 | 81 | |||||||
11 | 26 | Ann-Charlotte Lindhe | Aremea Imoen (Kaxa) | Stephen O Donnell | 20 | 10 | 17 | 15 | 7 | 10 | 1 | 47 | 80 | 161 | 93 | |
Paul O Donnell | 20 | 10 | 16 | 16 | 8 | 10 | 1 | 46 | 81 | |||||||
12 | 19 | Tjitse Terpstra | Storm | Stephen O Donnell | 17 | 9 | 15 | 18 | 3 | 10 | 9 | 41 | 81 | 159 | 81 | |
Paul O Donnell | 17 | 9 | 14 | 18 | 1 | 10 | 9 | 40 | 78 | |||||||
13 | 35 | Angela Gaigg | Meg | Stephen O Donnell | 19 | 8 | 16 | 26 | 10 | time |   | 43 | 79 | 158 | 86 | |
Paul O Donnell | 19 | 8 | 16 | 26 | 10 | time |   | 43 | 79 | |||||||
14 | 1 | Erik vd Aa | Dan | Stephen O Donnell | 15 | 7 | 16 | 18 | 5 | 9 | 10 | 38 | 80 | 158 | 75 | |
Paul O Donnell | 13 | 8 | 16 | 17 | 5 | 9 | 10 | 37 | 78 | |||||||
15 | 31 | Rudi Collin | Tom | Stephen O Donnell | 17 | 7 | 15 | 13 | 7 | 10 | 10 | 39 | 79 | 157 | 78 | |
Paul O Donnell | 16 | 7 | 16 | 12 | 7 | 10 | 10 | 39 | 78 | |||||||
16 | 15 | Oscar Murguia de Olano | Murguia Naru | Stephen O Donnell | 17 | 10 | 12 | 18 | 10 | 1 | 10 | 39 | 78 | 155 | 77 | |
Paul O Donnell | 16 | 10 | 12 | 18 | 10 | 1 | 10 | 38 | 77 | |||||||
17 | 28 | Brabara Weinrauch | North Hill Sam | Stephen O Donnell | 18 | 7 | 12 | 12 | 8 | 10 | 10 | 37 | 77 | 151 | 73 | |
Paul O Donnell | 18 | 7 | 11 | 10 | 8 | 10 | 10 | 36 | 74 | |||||||
18 | 32 | Tereza Leciánová | Zunerry Aodhan | Stephen O Donnell | 20 | 10 | 16 | 4 | 10 | 10 | 3 | 46 | 73 | 144 | 91 | |
Paul O Donnell | 20 | 10 | 15 | 3 | 10 | 10 | 3 | 45 | 71 | |||||||
19 | 12 | Stephan Lamm | Meg | Stephen O Donnell | 15 | 6 | 5 | 22 | 10 | 10 | 3 | 26 | 71 | 143 | 52 | |
Paul O Donnell | 15 | 6 | 5 | 23 | 10 | 10 | 3 | 26 | 72 | |||||||
20 | 37 | Martha Chmiel | Ruari Elkeeva | Stephen O Donnell | 20 | 9 | 8 | 17 | 10 | 2 | 6 | 37 | 72 | 141 | 73 | |
Paul O Donnell | 20 | 9 | 7 | 17 | 10 | 1 | 5 | 36 | 69 | |||||||
21 | 24 | Mirka Waldmann | Joker | Stephen O Donnell | 20 | 6 | 12 | 18 | 10 | 3 | time | 38 | 69 | 138 | 77 | |
Paul O Donnell | 20 | 6 | 13 | 17 | 10 | 3 | time | 39 | 69 | |||||||
22 | 17 | Tomasz Nowakowski | Sabshia Skye | Stephen O Donnell | 17 | 6 | 7 | 17 | 7 | 4 | 10 | 30 | 68 | 137 | 61 | |
Paul O Donnell | 17 | 6 | 8 | 17 | 7 | 4 | 10 | 31 | 69 | |||||||
23 | 13 | Marcel Peeters | Ghlen | Stephen O Donnell | 17 | 6 | 2 | 25 | 3 | 7 | 10 | 25 | 70 | 137 | 48 | |
Paul O Donnell | 17 | 5 | 1 | 25 | 3 | 6 | 10 | 23 | 67 | |||||||
24 | 25 | Marion Zimmermann | Fernog Cia | Stephen O Donnell | 19 | 9 | 5 | 10 | 5 | 10 | 10 | 33 | 68 | 133 | 66 | |
Paul O Donnell | 19 | 9 | 5 | 8 | 4 | 10 | 10 | 33 | 65 | |||||||
25 | 29 | Luca Fini | Craig | Stephen O Donnell | 18 | 7 | 4 | 20 | 9 | 5 | 3 | 29 | 66 | 131 | 57 | |
Paul O Donnell | 18 | 6 | 4 | 20 | 9 | 5 | 3 | 28 | 65 | |||||||
26 | 23 | Corrine Rella | Menna von Preussichhof | Stephen O Donnell | 20 | 10 | 15 | 4 | 5 | 10 | 2 | 45 | 66 | 130 | 90 | |
Paul O Donnell | 20 | 10 | 15 | 3 | 5 | 10 | 1 | 45 | 64 | |||||||
27 | 21 | Elisa Kotikoski | Jack | Stephen O Donnell | 11 | 3 | 2 | 17 | 10 | 10 | 10 | 16 | 63 | 126 | 31 | |
Paul O Donnell | 10 | 3 | 2 | 18 | 10 | 10 | 10 | 15 | 63 | |||||||
28 | 2 | Cathy Blanc | Ash | Stephen O Donnell | 18 | 6 | 6 | 3 | 10 | 10 | 10 | 30 | 63 | 124 | 59 | |
Paul O Donnell | 19 | 5 | 5 | 2 | 10 | 10 | 10 | 29 | 61 | |||||||
29 | 33 | Silvia Nicole | Jay | Stephen O Donnell | 18 | 6 | 13 | 4 | 8 | 1 | 10 | 37 | 60 | 120 | 74 | |
Paul O Donnell | 18 | 6 | 13 | 4 | 8 | 1 | 10 | 37 | 60 | |||||||
30 | 39 | Sabine Ehlers | Nordevind Skye | Stephen O Donnell | 19 | 10 | 5 | 8 | 8 | 10 | time | 34 | 60 | 120 | 67 | |
Paul O Donnell | 20 | 10 | 3 | 8 | 9 | 10 | time | 33 | 60 | |||||||
31 | 34 | Ron Snoeck | Trimm | Stephen O Donnell | 19 | 10 | 9 | 5 | 3 | 1 | 6 | 38 | 55 | 110 | 78 | |
Paul O Donnell | 20 | 10 | 10 | 5 | 3 | 1 | 6 | 40 | 55 | |||||||
32 | 38 | Finn Engan | Krokangardens Zara | Stephen O Donnell | 18 | 7 | 14 | 5 | 10 | time |   | 39 | 54 | 105 | 76 | |
Paul O Donnell | 18 | 5 | 14 | 4 | 10 | time |   | 37 | 51 | |||||||
33 | 4 | Wendy Bronsdijk | Elan Valley Sky | Stephen O Donnell | 11 | 7 | 5 | 11 | 8 | 10 | time | 23 | 52 | 105 | 48 | |
Paul O Donnell | 12 | 7 | 6 | 9 | 9 | 10 | time | 25 | 53 | |||||||
34 | 5 | Johannes Weber | Gealai | Stephen O Donnell | 19 | 9 | 5 | 14 | time |   |   | 33 | 47 | 90 | 63 | |
Paul O Donnell | 18 | 8 | 4 | 13 | time |   |   | 30 | 43 | |||||||
35 | 6 | Asier Monasterio Larrea | Katu | Stephen O Donnell | 1 | 1 | 1 | 1 | 7 | 7 | 10 | 3 | 28 | 56 | 6 | |
Paul O Donnell | 1 | 1 | 1 | 1 | 7 | 7 | 10 | 3 | 28 | |||||||
- | 11 | Michaela Wikberg | Erik | Stephen O Donnell | 17 | 8 | 4 | ret |   |   |   | 29 | ret | ret | 57 | |
Paul O Donnell | 18 | 7 | 3 | ret |   |   |   | 28 | ret | |||||||
- | 10 | Jacqueline Gottschal | Tim | Stephen O Donnell | 18 | 10 | ret |   |   |   |   | 28 | ret | ret | 56 | |
Paul O Donnell | 18 | 10 | ret |   |   |   |   | 28 | ret | |||||||
- | 20 | Anna Sofia Fjallheim | Midge | Stephen O Donnell | 15 | 4 | dis |   |   |   |   | 19 | dis | dis | 39 | |
Paul O Donnell | 15 | 5 | dis |   |   |   |   | 20 | dis | |||||||
- | 14 | Kim Oele | Flash | Stephen O Donnell | 1 | 4 | 1 | ret |   |   |   | 6 | ret | ret | 14 | |
Paul O Donnell | 1 | 5 | 2 | ret |   |   |   | 8 | ret | |||||||
- | 16 | Linn Kristin Flaten | Nesbakkens Billie Jean | Stephen O Donnell |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   | abs | |||||||
41 | 0 |   | Stephen O Donnell |   |   |   |   |   |   |   |   |   | 0 | 0 | ||
Paul O Donnell |   |   |   |   |   |   |   |   |   |
Trial services by trialsrv.com