Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Marcel Peeters | Taff | Stephen O Donnell | 16 | 8 | 19 | 28 | 9 | 10 | 10 | 43 | 100 | 198 | 85 | |
Paul O Donnell | 15 | 8 | 19 | 27 | 9 | 10 | 10 | 42 | 98 | |||||||
2 | 38 | Hendrik Kienker | Star | Stephen O Donnell | 20 | 10 | 14 | 24 | 10 | 10 | 10 | 44 | 98 | 196 | 88 | |
Paul O Donnell | 20 | 10 | 14 | 24 | 10 | 10 | 10 | 44 | 98 | |||||||
3 | 33 | Adriano Micclaucich | Cris | Stephen O Donnell | 17 | 10 | 13 | 25 | 10 | 10 | 10 | 40 | 95 | 190 | 81 | |
Paul O Donnell | 17 | 10 | 14 | 24 | 10 | 10 | 10 | 41 | 95 | |||||||
4 | 29 | Tjitse Terpstra | Bet | Stephen O Donnell | 17 | 7 | 15 | 24 | 9 | 10 | 10 | 39 | 92 | 183 | 78 | |
Paul O Donnell | 17 | 7 | 15 | 23 | 9 | 10 | 10 | 39 | 91 | |||||||
5 | 27 | Arvid Ĺrdal | Mac | Stephen O Donnell | 20 | 9 | 17 | 15 | 10 | 10 | 10 | 46 | 91 | 181 | 91 | |
Paul O Donnell | 20 | 9 | 16 | 15 | 10 | 10 | 10 | 45 | 90 | |||||||
6 | 32 | Serge vd Zweep | Maid | Stephen O Donnell | 20 | 8 | 15 | 25 | 10 | 10 | 1 | 43 | 89 | 179 | 86 | |
Paul O Donnell | 20 | 8 | 15 | 26 | 10 | 10 | 1 | 43 | 90 | |||||||
7 | 4 | Martha Chmiel | Siri Elkeeva | Stephen O Donnell | 18 | 8 | 17 | 26 | 10 | 10 | time | 43 | 89 | 176 | 85 | |
Paul O Donnell | 17 | 8 | 17 | 25 | 10 | 10 | time | 42 | 87 | |||||||
8 | 21 | Eckhard Sievers | Dell | Stephen O Donnell | 18 | 8 | 16 | 20 | 9 | 5 | 10 | 42 | 86 | 174 | 85 | |
Paul O Donnell | 19 | 8 | 16 | 21 | 9 | 5 | 10 | 43 | 88 | |||||||
9 | 20 | Carlette van Schaick | Bill | Stephen O Donnell | 19 | 9 | 17 | 19 | 10 | 1 | 9 | 45 | 84 | 169 | 90 | |
Paul O Donnell | 19 | 9 | 17 | 19 | 10 | 1 | 10 | 45 | 85 | |||||||
10 | 28 | Petra Szarvas | Meggy | Stephen O Donnell | 17 | 8 | 10 | 19 | 8 | 9 | 10 | 35 | 81 | 163 | 71 | |
Paul O Donnell | 18 | 7 | 11 | 19 | 8 | 9 | 10 | 36 | 82 | |||||||
11 | 17 | Tereza Leciánová | Auri | Stephen O Donnell | 15 | 10 | 17 | 24 | 1 | 7 | 5 | 42 | 79 | 157 | 83 | |
Paul O Donnell | 15 | 10 | 16 | 23 | 2 | 7 | 5 | 41 | 78 | |||||||
12 | 42 | Anja Maria Lehtiö | Kemi Rhemy | Stephen O Donnell | 19 | 9 | 12 | 17 | 7 | 5 | 10 | 40 | 79 | 156 | 79 | |
Paul O Donnell | 19 | 8 | 12 | 15 | 8 | 5 | 10 | 39 | 77 | |||||||
13 | 24 | Jakub Jaša | Lord | Stephen O Donnell | 20 | 10 | 16 | 22 | 10 | time |   | 46 | 78 | 155 | 90 | |
Paul O Donnell | 20 | 9 | 15 | 23 | 10 | time |   | 44 | 77 | |||||||
14 | 16 | Nicolas Annaloro | Penllwyn Max | Stephen O Donnell | 19 | 9 | 13 | 6 | 8 | 10 | 10 | 41 | 75 | 154 | 85 | |
Paul O Donnell | 20 | 10 | 14 | 7 | 8 | 10 | 10 | 44 | 79 | |||||||
15 | 40 | Michaela Wikberg | Putte | Stephen O Donnell | 18 | 7 | 14 | 12 | 6 | 9 | 10 | 39 | 76 | 153 | 77 | |
Paul O Donnell | 18 | 7 | 13 | 13 | 7 | 9 | 10 | 38 | 77 | |||||||
16 | 5 | Sabine Ehlers | Nordevind Jan | Stephen O Donnell | 19 | 10 | 13 | 19 | 8 | 7 | time | 42 | 76 | 152 | 84 | |
Paul O Donnell | 19 | 10 | 13 | 19 | 8 | 7 | time | 42 | 76 | |||||||
17 | 3 | Frauke Spengler | Cap | Stephen O Donnell | 18 | 10 | 15 | 17 | 4 | 10 | 1 | 43 | 75 | 148 | 85 | |
Paul O Donnell | 18 | 10 | 14 | 16 | 4 | 10 | 1 | 42 | 73 | |||||||
18 | 1 | Jetty Roos | Bea | Stephen O Donnell | 20 | 10 | 9 | 14 | 10 | 10 | 1 | 39 | 74 | 147 | 77 | |
Paul O Donnell | 20 | 9 | 9 | 14 | 10 | 10 | 1 | 38 | 73 | |||||||
19 | 25 | Sergio Guttierrez Casado | Lecsi | Stephen O Donnell | 17 | 9 | 18 | 1 | 9 | 9 | 10 | 44 | 73 | 146 | 88 | |
Paul O Donnell | 16 | 10 | 18 | 1 | 9 | 9 | 10 | 44 | 73 | |||||||
20 | 35 | Patricia Schripsema | Mika v Flaginicios | Stephen O Donnell | 18 | 7 | 16 | 18 | 2 | 5 | time | 41 | 66 | 133 | 83 | |
Paul O Donnell | 18 | 8 | 16 | 18 | 2 | 5 | time | 42 | 67 | |||||||
21 | 19 | Eliane Verboven | Puck | Stephen O Donnell | 17 | 5 | 13 | 8 | 9 | 10 | 6 | 35 | 68 | 133 | 69 | |
Paul O Donnell | 17 | 5 | 12 | 8 | 9 | 10 | 4 | 34 | 65 | |||||||
22 | 13 | Corinne Rella | Ianna vom Preussichhof | Stephen O Donnell | 18 | 8 | 14 | 21 | 3 | 1 | time | 40 | 65 | 131 | 80 | |
Paul O Donnell | 18 | 8 | 14 | 21 | 4 | 1 | time | 40 | 66 | |||||||
23 | 30 | Filip Knops | Peg | Stephen O Donnell | 19 | 8 | 12 | 10 | 2 | 10 | 1 | 39 | 62 | 125 | 80 | |
Paul O Donnell | 20 | 9 | 12 | 10 | 1 | 10 | 1 | 41 | 63 | |||||||
24 | 12 | Andreas Schiess | Qence von Enggetschwill | Stephen O Donnell | 1 | 9 | 8 | 13 | 8 | 10 | 10 | 18 | 59 | 116 | 35 | |
Paul O Donnell | 1 | 8 | 8 | 12 | 8 | 10 | 10 | 17 | 57 | |||||||
25 | 26 | Kari Kotikoski | Glencar Bruce | Stephen O Donnell | 15 | 7 | 7 | 4 | 10 | 10 | 5 | 29 | 58 | 115 | 58 | |
Paul O Donnell | 15 | 8 | 6 | 3 | 10 | 10 | 5 | 29 | 57 | |||||||
26 | 23 | Elin Wejdmark | Tian | Stephen O Donnell | 19 | 8 | 15 | 15 | time |   |   | 42 | 57 | 113 | 83 | |
Paul O Donnell | 18 | 8 | 15 | 15 | time |   |   | 41 | 56 | |||||||
27 | 37 | Gabriela Blaser | Kalea | Stephen O Donnell | 20 | 10 | 12 | 13 | 1 | Time |   | 42 | 56 | 112 | 85 | |
Paul O Donnell | 20 | 10 | 13 | 12 | 1 | time |   | 43 | 56 | |||||||
28 | 41 | Johannes Weber | Josie | Stephen O Donnell | 13 | 4 | 7 | 20 | 3 | 10 | time | 24 | 57 | 112 | 47 | |
Paul O Donnell | 13 | 4 | 6 | 19 | 3 | 10 | Time | 23 | 55 | |||||||
29 | 18 | Yvonne Duyn | Loki | Stephen O Donnell | 1 | 7 | 15 | 5 | 5 | 8 | 10 | 23 | 51 | 104 | 48 | |
Paul O Donnell | 1 | 8 | 16 | 6 | 5 | 7 | 10 | 25 | 53 | |||||||
30 | 36 | Asier Monasterio Larrea | Zac | Stephen O Donnell | 16 | 8 | 1 | 5 | 9 | 10 | 2 | 25 | 51 | 102 | 50 | |
Paul O Donnell | 16 | 8 | 1 | 5 | 9 | 10 | 2 | 25 | 51 | |||||||
31 | 43 | Axel Klimpke | Joss | Stephen O Donnell | 17 | 7 | 6 | 4 | 4 | 10 | 1 | 30 | 49 | 97 | 60 | |
Paul O Donnell | 18 | 6 | 6 | 4 | 3 | 10 | 1 | 30 | 48 | |||||||
32 | 10 | Erika vd Ham | Moss | Stephen O Donnell | 18 | 7 | 2 | 8 | 8 | 3 | 1 | 27 | 47 | 95 | 55 | |
Paul O Donnell | 18 | 7 | 3 | 9 | 8 | 2 | 1 | 28 | 48 | |||||||
33 | 14 | Mathijs Cuijpers | Cjay | Stephen O Donnell | 15 | 7 | 8 | 3 | time |   |   | 30 | 33 | 66 | 60 | |
Paul O Donnell | 14 | 8 | 8 | 3 | time |   |   | 30 | 33 | |||||||
34 | 22 | Daniela Keimel | Moony | Stephen O Donnell | 10 | 6 | 6 | 8 | time |   |   | 22 | 30 | 59 | 44 | |
Paul O Donnell | 10 | 6 | 6 | 7 | time |   |   | 22 | 29 | |||||||
- | 6 | Els Lyphout | LB Leffe | Stephen O Donnell | 20 | 8 | 12 | 5 | ret |   |   | 40 | ret | ret | 80 | |
Paul O Donnell | 20 | 8 | 12 | 5 | ret |   |   | 40 | ret | |||||||
- | 7 | Bianca Langras | Ted | Stephen O Donnell | 20 | 10 | 4 | 3 | ret |   |   | 34 | ret | ret | 67 | |
Paul O Donnell | 20 | 10 | 3 | 3 | ret |   |   | 33 | ret | |||||||
- | 15 | Erik Groot | Kev | Stephen O Donnell | 10 | 4 | 6 | ret |   |   |   | 20 | ret | ret | 39 | |
Paul O Donnell | 9 | 3 | 7 | ret |   |   |   | 19 | ret | |||||||
- | 9 | Luca Fini | Bob | Stephen O Donnell | 7 | 8 | ret |   |   |   |   | 15 | ret | ret | 31 | |
Paul O Donnell | 8 | 8 | ret |   |   |   |   | 16 | ret | |||||||
- | 31 | Sven Seiberg | Cap | Stephen O Donnell | 10 | 3 | 1 | 1 | 9 | ret |   | 14 | ret | ret | 27 | |
Paul O Donnell | 10 | 2 | 1 | 1 | 9 | ret |   | 13 | ret | |||||||
- | 2 | Lionel Vrignon | Glenview Moss | Stephen O Donnell | 1 | 5 | dis |   |   |   |   | 6 | dis | dis | 12 | |
Paul O Donnell | 1 | 5 | dis |   |   |   |   | 6 | dis | |||||||
- | 8 | Marco Rella | Nia von Preussichhof | Stephen O Donnell | ret |   |   |   |   |   |   |   | ret | ret | 0 | |
Paul O Donnell | ret |   |   |   |   |   |   |   | ret | |||||||
- | 11 | Finn B Petersen | Gael | Stephen O Donnell |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   | abs | |||||||
- | 39 | Miroslaw Grzeczny | Red | Stephen O Donnell |   |   |   |   |   |   |   |   | abs | abs | 0 | |
Paul O Donnell |   |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com