Startnr | Handler | Dog | Country | OLF | Total |
---|---|---|---|---|---|
1 | Serge van der Zweep | Jenny |   | 624 | |
2 | Nigel Watkins | Jody |   | 605 | |
3 | Torbjørn Jaran Knive | Gin |   | 744 | |
4 | Michael Gallagher | Val |   | 533 | |
5 | Neil Gillon | Bhoy |   | 573 | |
6 | Anja Holgersson | Sod |   | 672 | |
7 | Jo Agnar Hansen | Tysswg Kate |   | 497 | |
8 | Hendrik Kienker | Blake |   | ret | |
9 | David Howells | Nip |   | 580 | |
10 | Robert Ellis | Spot |   | 659 | |
11 | Anders Vikström | Wasp |   | 622 | |
12 | Petter Landfald | Lady |   | 554 | |
13 | Barbro Klingborg | Lillebill |   | 556 | |
14 | Karin Mattsson | Trim |   | 662 | |
15 | Kevin Evans | Ace |   | 732 | |
16 | Serge van der Zweep | Gary |   | 730 |
Trial services by trialsrv.com