| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn B. Petersen | Roy | ![]() | 20 | 8 | 18 | 27 | 10 | 10 | 10 | 46 | 103 |
| 2 | Erik Holmgaard | Joe | ![]() | 20 | 9 | 15 | 21 | 8 | 7 | 9 | 44 | 89 |
| 3 | Peter Helén | Vicke | ![]() | 16 | 10 | 16 | 19 | 10 | 7 | 8 | 42 | 86 |
| 4 | Henrik Hjelholt | Lad | ![]() | 20 | 6 | 16 | 13 | 9 | 10 | 10 | 42 | 84 |
| 5 | Erik Holmgaard | Sally | ![]() | 15 | 10 | 17 | 19 | 8 | 6 | 8 | 42 | 83 |
| 6 | Tony Ottesen | Bob | ![]() | 15 | 10 | 17 | 10 | 9 | 10 | 9 | 42 | 80 |
| 7 | Finn B. Petersen | Sue | ![]() | 16 | 8 | 12 | 13 | 10 | 10 | 9 | 36 | 78 |
| 8 | Helga Krag | Gismo | ![]() | 20 | 10 | 15 | 7 | 8 | 8 | 9 | 45 | 77 |
| 9 | Nicholai Wiig Hansen | Jock | ![]() | 6 | 10 | 17 | 20 | 10 | 5 | 9 | 33 | 77 |
| 10 | Hans Jørgen Andersen | Angie | ![]() | 20 | 9 | 13 | 15 | 6 | 6 | 6 | 42 | 75 |
| 11 | Gunilla Swedjemark | Bill | ![]() | 20 | 10 | 6 | 12 | 9 | 8 | 8 | 36 | 73 |
| 12 | Erik Holmgaard | Pixel | ![]() | 5 | 8 | 17 | 19 | 10 | 8 | 6 | 30 | 73 |
| 13 | Helle Poulsen | Roy | ![]() | 18 | 8 | 13 | 14 | 10 | 8 | time | 39 | 71 |
| 14 | Finn B. Petersen | Bess | ![]() | 18 | 6 | 13 | 11 | 9 | 8 | 6 | 37 | 71 |
| 15 | Annette Melhede | Don | ![]() | 10 | 8 | 17 | 10 | 8 | 7 | 9 | 35 | 69 |
| 16 | Annette Kofoed | Mack | ![]() | 17 | 7 | 13 | 14 | 8 | 9 | time | 37 | 68 |
| 17 | Lone Hansen | Findus | ![]() | 18 | 9 | 7 | 11 | 5 | 7 | 9 | 34 | 66 |
| 18 | Gunilla Swedjemark | Yen | ![]() | 17 | 10 | 12 | 10 | 6 | 10 | time | 39 | 65 |
| 19 | Arne Krag | Bill | ![]() | 20 | 10 | 13 | 14 | 7 | time | - | 43 | 64 |
| 20 | Anna Östman | Oktan | ![]() | 18 | 9 | 17 | 18 | time | - | - | 44 | 62 |
| 21 | Christian Holm | Bill | ![]() | 6 | 10 | 15 | 10 | 10 | 7 | time | 31 | 58 |
| 22 | Tina Palm | Jim | ![]() | 17 | 8 | 4 | 5 | 10 | 8 | time | 29 | 52 |
| 23 | Henrik Hjelholt | Sweep | ![]() | 14 | 9 | 6 | 6 | 6 | 8 | time | 29 | 49 |
| 24 | Helle Poulsen | Ivanhoe | ![]() | 0 | 7 | 8 | 4 | 10 | 9 | 7 | 15 | 45 |
| 25 | Steen Kornum | Cindie | ![]() | 14 | 10 | 10 | 10 | time | - | - | 34 | 44 |
| 26 | Christian Holm | Storfloen's Eddie | ![]() | 0 | 9 | 10 | 4 | 10 | 5 | time | 19 | 38 |
| 27 | Rikke Andersen | Don | ![]() | 10 | 5 | 8 | 8 | 1 | time | - | 23 | 32 |
| - | Peter Helén | Bill | ![]() | 20 | 10 | 17 | - | - | - | - | 47 | dis |
| - | Annette Melhede | Roy | ![]() | 20 | 10 | 16 | 23 | 6 | dis | - | 46 | dis |
| - | Rikke Andersen | Akersborg Daff | ![]() | 18 | 10 | 10 | dis | - | - | - | 38 | dis |
| - | Dennis Melhede | Dot | ![]() | 14 | 10 | 14 | dis | - | - | - | 38 | dis |
| - | Tony Ottesen | Willi | ![]() | 9 | 10 | 18 | 26 | dis | - | - | 37 | dis |
| - | Kim Samson | That'll do Ross | ![]() | 15 | 9 | 13 | dis | - | - | - | 37 | dis |
| - | John Karstensen | Jessie | ![]() | 14 | 5 | ret | - | - | - | - | 19 | ret |
| - | Helle Poulsen | Jill | ![]() | 3 | 8 | 4 | dis | - | - | - | 15 | dis |
| - | René Schwartz | Tag | ![]() | 7 | 7 | ret | - | - | - | - | 14 | ret |
| - | Hanne Rudbeck | Joey | ![]() | - | - | - | - | - | - | - |   | abs |
Trial services by trialsrv.com