Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Holmgaard | Billie | ![]() | 17 | 9 | 15 | 19 | 7 | 9 | 27 | 16 | 7 | 41 | 126 |
2 | Erik Holmgaard | Shep | ![]() | 15 | 8 | 17 | 4 | 4 | 15 | 37 | 16 | 8 | 40 | 124 |
3 | Rikke Andersen | Taff | ![]() | 20 | 9 | 16 | 17 | 9 | 10 | 29 | time |   | 45 | 110 |
4 | Finn B. Petersen | Bess | ![]() | 4 | 6 | 13 | 4 | 7 | 13 | 37 | 17 | 6 | 23 | 107 |
5 | Kim Samson | Dodo | ![]() | 13 | 9 | 13 | 17 | 9 | 10 | 34 | 0 | 0 | 35 | 105 |
6 | Hans Jørgen Andersen | Cap | ![]() | 4 | 9 | 18 | 16 | 8 | 12 | 37 | time |   | 31 | 104 |
7 | Finn B. Petersen | Craig | ![]() | 20 | 9 | 15 | 1 | 8 | 14 | 35 | time |   | 44 | 102 |
8 | Rikke Andersen | Tam | ![]() | 14 | 4 | 14 | 15 | 2 | 11 | 29 | time |   | 32 | 89 |
9 | Kim Samson | Ross | ![]() | 8 | 9 | 11 | 12 | 8 | 12 | 27 | time |   | 28 | 87 |
10 | Per Kofoed | Linn | ![]() | 15 | 7 | 12 | 1 | 10 | 8 | 33 | time |   | 34 | 86 |
11 | Mads Ludvigsen | Glen | ![]() | 4 | 6 | 9 | 1 | 5 | 13 | 35 | 0 | 0 | 19 | 73 |
12 | Gunilla Swedjemark | Bill | ![]() | 1 | 3 | 11 | 1 | 9 | 10 | 13 | 9 | time | 15 | 57 |
13 | Gunilla Swedjemark | Phil | ![]() | 1 | 7 | 16 | 1 | 4 | 2 | 22 | time |   | 24 | 53 |
- | Lone Hansen | Hope | ![]() | 13 | 3 | 12 | ret |   |   |   |   |   | 28 | ret |
- | Hans Jørgen Andersen | Angie | ![]() | ret |   |   |   |   |   |   |   |   |   | ret |
Trial services by trialsrv.com