Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Per Kofoed | Linn | ![]() | 20 | 10 | 17 | 28 | 10 | 10 | 9 | 47 | 104 |
2 | Rikke Andersen | Tam | ![]() | 20 | 10 | 18 | 28 | 6 | 10 | 10 | 48 | 102 |
3 | Annette Kofoed | Conquistador | ![]() | 20 | 10 | 18 | 24 | 10 | 9 | 10 | 48 | 101 |
4 | Erik Holmgaard | Roy | ![]() | 18 | 10 | 16 | 26 | 10 | 10 | 10 | 44 | 100 |
5 | Gunilla Swedjemark | Bill | ![]() | 20 | 10 | 15 | 24 | 9 | 10 | 9 | 45 | 97 |
6 | Finn B. Petersen | Craig | ![]() | 17 | 9 | 18 | 23 | 10 | 10 | 10 | 44 | 97 |
7 | Kim Samson | That'll do Ross | ![]() | 19 | 10 | 17 | 21 | 8 | 10 | 10 | 46 | 95 |
8 | Marie Louise Holmgaard | Mocca | ![]() | 17 | 9 | 17 | 27 | 10 | 8 | 5 | 43 | 93 |
9 | Tina Palm | Karla | ![]() | 14 | 10 | 20 | 18 | 9 | 10 | 10 | 44 | 91 |
10 | Gunilla Swedjemark | Phil | ![]() | 20 | 10 | 19 | 16 | 8 | 6 | 10 | 49 | 89 |
11 | Mads Ludvigsen | Jeff | ![]() | 20 | 10 | 18 | 11 | 10 | 10 | 8 | 48 | 87 |
12 | Mads Ludvigsen | Glen | ![]() | 7 | 8 | 18 | 26 | 8 | 10 | 10 | 33 | 87 |
13 | Marie Louise Holmgaard | Billie | ![]() | 19 | 10 | 15 | 22 | 10 | 10 | time | 44 | 86 |
14 | Lone Hansen | Hope | ![]() | 17 | 10 | 17 | 17 | 5 | 10 | 10 | 44 | 86 |
15 | Steen Kornum | Snip | ![]() | 17 | 10 | 17 | 21 | 10 | 10 | time | 44 | 85 |
16 | Axel Klimpke | Moss | ![]() | 19 | 9 | 12 | 15 | 10 | 9 | 10 | 40 | 84 |
17 | Finn B. Petersen | Megan | ![]() | 18 | 5 | 17 | 20 | 4 | 9 | 10 | 40 | 83 |
18 | Annette Melhede | Don | ![]() | 16 | 9 | 17 | 16 | 5 | 9 | 9 | 42 | 81 |
19 | Per Nielsen | Sid | ![]() | 19 | 10 | 18 | 24 | 9 | time |   | 47 | 80 |
20 | Winnie H-Schwartz | TYH Pepsi | ![]() | 15 | 9 | 17 | 13 | 7 | 10 | 9 | 41 | 80 |
21 | Kim Samson | That'll do Dodo | ![]() | 20 | 10 | 18 | 20 | 10 | time |   | 48 | 78 |
22 | Finn B. Petersen | Bess | ![]() | 8 | 9 | 17 | 25 | 9 | 10 | time | 34 | 78 |
23 | Axel Klimpke | Don | ![]() | 19 | 10 | 19 | 10 | 9 | 10 | time | 48 | 77 |
24 | Per Kofoed | Bill | ![]() | 15 | 8 | 17 | 19 | 6 | 10 | time | 40 | 75 |
25 | Erik Holmgaard | Shep | ![]() | 20 | 10 | 20 | 14 | 9 |   |   | 50 | 73 |
26 | Katja Bergholdt | Topper | ![]() | 2 | 6 | 13 | 19 | 10 | 10 | 10 | 21 | 70 |
27 | Helle Marcuslund | Ellie | ![]() | 2 | 10 | 15 | 25 | 5 | 9 | time | 27 | 66 |
28 | Hans Jørgen Andersen | Cap | ![]() | 15 | 8 | 15 | 22 | time |   |   | 38 | 60 |
29 | Leo Thorsager | Samie | ![]() | 2 | 8 | 18 | 12 | 10 | 10 |   | 28 | 60 |
30 | Steen Kornum | Lad | ![]() | 8 | 9 | 16 | 18 | time |   |   | 33 | 51 |
31 | Helle Poulsen | Gwenno | ![]() | 20 | 10 | 15 | time |   |   |   | 45 | 45 |
32 | Helle Poulsen | Joe | ![]() | 2 | 5 | 14 | 13 | 9 | time |   | 21 | 43 |
33 | Annette Bergmann | Nell | ![]() | 13 | 9 | 13 | time |   |   |   | 35 | 35 |
34 | Annette Bergmann | Lynn | ![]() | 2 | 6 | 14 | 13 | time |   |   | 22 | 35 |
35 | Jette Friis-Jensen | Glenalla Jessie | ![]() | 2 | 9 | 16 | time |   |   |   | 27 | 27 |
- | Marie Louise Holmgaard | Floss | ![]() | 16 | 7 | 15 | ret |   |   |   | 38 | ret |
- | Lone Hansen | Spot | ![]() | 14 | 10 | ret |   |   |   |   | 24 | ret |
- | Helle Marcuslund | Akersborg Freddie | ![]() | 13 | 9 | dis |   |   |   |   | 22 | dis |
- | Per Nielsen | Roy | ![]() |   |   |   |   |   |   |   |   | abs |
- | Annette Melhede | Alisha vom Linter | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Helle Poulsen | Bracken | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Rikke Andersen | Taff | ![]() |   |   |   |   |   |   |   |   | dis |
Trial services by trialsrv.com