Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total pr. judge | Total pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Rikke Andersen | Taff | ![]() | Jónleif Jørgensen | 13 | 8 | 14 | 13 | 7 | 10 | 7 | 35 | 72 | 168 |
Jónleif Jørgensen | 17 | 10 | 18 | 23 | 8 | 10 | 10 | 45 | 96 | ||||||
2 | 0 | Rikke Andersen | Tam | ![]() | Jónleif Jørgensen | 16 | 9 | 14 | 22 | 7 | 10 | 7 | 39 | 85 | 168 |
Jónleif Jørgensen | 15 | 8 | 17 | 21 | 10 | 3 | 9 | 40 | 83 | ||||||
3 | 0 | Marie Louise Holmgaard | Sally | ![]() | Jónleif Jørgensen | 19 | 10 | 15 | 24 | 8 | 10 | 10 | 44 | 96 | 159 |
Jónleif Jørgensen | 17 | 6 | 11 | 14 | 5 | 10 | time | 34 | 63 | ||||||
4 | 0 | Hans Jørgen Andersen | Liz | ![]() | Jónleif Jørgensen | 9 | 9 | 14 | 13 | 10 | 10 | 10 | 32 | 75 | 147 |
Jónleif Jørgensen | 19 | 6 | 13 | 11 | 10 | 10 | 3 | 38 | 72 | ||||||
5 | 0 | Helle Marcuslund | Ben | ![]() | Jónleif Jørgensen | 7 | 8 | 14 | 22 | 3 | 10 | 5 | 29 | 69 | 145 |
Jónleif Jørgensen | 18 | 6 | 18 | 19 | 3 | 10 | 2 | 42 | 76 | ||||||
6 | 0 | Winnie H-Schwartz | TYH Pepsi | ![]() | Jónleif Jørgensen | 1 | 9 | 7 | 15 | 10 | 10 | 8 | 17 | 60 | 138 |
Jónleif Jørgensen | 20 | 8 | 8 | 14 | 10 | 10 | 8 | 36 | 78 | ||||||
7 | 0 | Mads Ludvigsen | Jeff | ![]() | Jónleif Jørgensen | 16 | 9 | 15 | 20 | 2 | time |   | 40 | 62 | 133 |
Jónleif Jørgensen | 19 | 7 | 15 | 12 | 4 | 10 | 4 | 41 | 71 | ||||||
8 | 0 | Axel Klimpke | Don | ![]() | Jónleif Jørgensen | 20 | 9 | 17 | 1 | 7 | time |   | 46 | 54 | 130 |
Jónleif Jørgensen | 16 | 7 | 14 | 13 | 8 | 10 | 8 | 37 | 76 | ||||||
9 | 0 | Tina Palm | Karla | ![]() | Jónleif Jørgensen | 16 | 10 | 16 | 21 | 1 | 10 | time | 42 | 74 | 128 |
Jónleif Jørgensen | 17 | 9 | 19 | 9 | time |   |   | 45 | 54 | ||||||
10 | 0 | Marie Louise Holmgaard | Billie | ![]() | Jónleif Jørgensen | 1 | 10 | 11 | 14 | 10 | time |   | 22 | 46 | 98 |
Jónleif Jørgensen | 16 | 8 | 16 | 10 | 2 | time |   | 40 | 52 | ||||||
11 | 0 | Leo Thorsager | Samie | ![]() | Jónleif Jørgensen | 1 | 10 | 1 | 18 | 5 | 9 | time | 12 | 44 | 90 |
Jónleif Jørgensen | 17 | 7 | 10 | 12 | time |   |   | 34 | 46 | ||||||
12 | 0 | Hans Jørgen Andersen | Cap | ![]() | Jónleif Jørgensen | 15 | 9 | 18 | 22 | 10 | 10 | time | 42 | 84 | 84 |
Jónleif Jørgensen | 15 | 8 | 16 | ret |   |   |   | 39 | 0 | ||||||
13 | 0 | Mads Ludvigsen | Glen | ![]() | Jónleif Jørgensen | 15 | 8 | 15 | 22 | 4 | 10 | 8 | 38 | 82 | 82 |
Jónleif Jørgensen | 15 | 4 | 14 | 17 | 8 | 8 | dis | 33 | 0 | ||||||
14 | 0 | Erik Holmgaard | Roy | ![]() | Jónleif Jørgensen | abs |   |   |   |   |   |   |   |   | 81 |
Jónleif Jørgensen | 18 | 7 | 15 | 17 | 4 | 10 | 10 | 40 | 81 | ||||||
15 | 0 | Per Kofoed | Linn | ![]() | Jónleif Jørgensen | abs |   |   |   |   |   |   |   |   | 77 |
Jónleif Jørgensen | 15 | 7 | 12 | 15 | 10 | 10 | 8 | 34 | 77 | ||||||
16 | 0 | Helle Marcuslund | Nanna | ![]() | Jónleif Jørgensen | 9 | 8 | ret |   |   |   |   | 17 | 0 | 75 |
Jónleif Jørgensen | 16 | 7 | 15 | 15 | 4 | 10 | 8 | 38 | 75 | ||||||
17 | 0 | Annette Kofoed | Conquistador | ![]() | Jónleif Jørgensen | abs |   |   |   |   |   |   |   |   | 73 |
Jónleif Jørgensen | 1 | 10 | 18 | 14 | 10 | 10 | 10 | 29 | 73 | ||||||
18 | 0 | Steen Kornum | Molly | ![]() | Jónleif Jørgensen | 1 | 7 | ret |   |   |   |   | 8 | 0 | 72 |
Jónleif Jørgensen | 16 | 9 | 16 | 8 | 10 | 8 | 5 | 41 | 72 | ||||||
19 | 0 | Steen Kornum | Snip | ![]() | Jónleif Jørgensen | 1 | 6 | 14 | 18 | 8 | 10 | 8 | 21 | 65 | 65 |
Jónleif Jørgensen | 1 | 2 | 10 | 11 | ret |   |   | 13 | 0 | ||||||
20 | 0 | Marie Louise Holmgaard | Mocca | ![]() | Jónleif Jørgensen | 1 | 10 | 14 | 16 | time |   |   | 25 | 41 | 41 |
Jónleif Jørgensen | abs |   |   |   |   |   |   |   | abs | ||||||
- | 0 | Steen Kornum | Lad | ![]() | Jónleif Jørgensen | 13 | 4 | dis |   |   |   |   | 17 | dis | dis |
Jónleif Jørgensen | 12 | 4 | 9 | 7 | dis |   |   | 25 | dis | ||||||
22 | 0 | Marie Louise Holmgaard | Floss | ![]() | Jónleif Jørgensen | abs |   |   |   |   |   |   |   |   | 0 |
Jónleif Jørgensen | 14 | 6 | 15 | 14 | 4 | dis |   | 35 | dis | ||||||
- | 0 | Erik Holmgaard | Shep | ![]() | Jónleif Jørgensen | abs |   |   |   |   |   |   |   | abs | abs |
Jónleif Jørgensen | 15 | ret |   |   |   |   |   | 15 | ret | ||||||
- | 0 | Lena Nærland | Silja | ![]() | Jónleif Jørgensen | 1 | 7 | 1 | ret |   |   |   | 9 | ret | ret |
Jónleif Jørgensen | abs |   |   |   |   |   |   |   | abs | ||||||
- | 0 | Lena Nærland | Ciara | ![]() | Jónleif Jørgensen | 1 | dis |   |   |   |   |   | 1 | dis | dis |
Jónleif Jørgensen | abs |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com