Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunilla Swedjemark | Jet | ![]() | 16 | 9 | 15 | 20 | 7 | 9 | 40 | 76 |
2 | Rikke Andersen | Sam | ![]() | 17 | 6 | 13 | 16 | 10 | 6 | 36 | 68 |
3 | Axel Klimpke | Rope | ![]() | 16 | 7 | 14 | 16 | time | 6 | 37 | 59 |
4 | Henrik Hjelholt | Luke | ![]() | 15 | 7 | 10 | 11 | 5 | 7 | 32 | 55 |
5 | Lotte Holmstrup | Mack the Jerry | ![]() | 20 | 5 | 13 | 2 | 8 | 3 | 38 | 51 |
6 | Eva Henriksen | Vax | ![]() | 5 | 5 | 5 | 12 | time | 6 | 15 | 33 |
7 | Krister Persson | Irinka Bisse | ![]() | 12 | 3 | 1 | 10 | time | 2 | 16 | 28 |
8 | Annette Melhede | Foxy Lady | ![]() | 1 | 3 | 10 | time |   | 8 | 14 | 22 |
- | Finn B. Petersen | Kate | ![]() | 18 | 7 | dis |   |   |   | 25 | dis |
- | Sven Seiberg | Spot | ![]() | 1 | 2 | dis |   |   |   | 3 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katja Bergholdt | Black | ![]() | 17 | 5 | 16 | 12 | 10 | 5 | 38 | 65 |
2 | Katja Bergholdt | Topper | ![]() | 12 | 7 | 17 | 0 | 8 | 7 | 36 | 51 |
3 | Lis Lykke Gregersen | It's just Me | ![]() | 19 | 9 | 8 | 5 | time |   | 36 | 41 |
4 | Tina Palm | Kim | ![]() | 18 | 10 | 3 | 6 | time |   | 31 | 37 |
5 | Leo Thorsager | Messi | ![]() | 15 | 0 | 1 | 5 | time |   | 16 | 21 |
6 | Annette Melhede | Alisha vom Linter | ![]() | 1 | 1 | 2 | 4 | 4 | 8 | 4 | 20 |
7 | Sven Seiberg | Tess | ![]() | 1 | 1 | 3 | 2 | 6 | time | 5 | 13 |
- | Lena Nærland | North Hill Sky | ![]() | 16 | 10 | 16 | 7 | dis |   | 42 | dis |
- | Lis Lykke Gregersen | Mocca | ![]() | 18 | 7 | 11 | ret |   |   | 36 | ret |
- | Marie Fjellerup | Lass | ![]() | ret |   |   |   |   |   |   | ret |
- | Henrik Hjelholt | Roy | ![]() |   |   |   |   |   |   |   |   |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Melhede | Roy | ![]() | 20 | 9 | 18 | 17 | 6 | 9 | 47 | 79 |
2 | Henrik Hjelholt | Nan | ![]() | 1 | 6 | 16 | 18 | 10 | 9 | 23 | 60 |
3 | Krister Persson | Irinka Kim | ![]() | 1 | 6 | 15 | 18 | 10 | 7 | 22 | 57 |
4 | Lena Nærland | Silja | ![]() | 20 | 5 | 15 | 15 | time |   | 40 | 55 |
- | Sven Seiberg | Kelliegårdens Star | ![]() | 16 | 10 | 13 | 19 | dis |   | 39 | dis |
- | Lis Lykke Gregersen | MayZee Lou | ![]() | 15 | 7 | 17 | 2 | dis |   | 39 | dis |
- | Krister Persson | Irinka Zorro | ![]() | 19 | 7 | ret |   |   |   | 26 | ret |
Trial services by trialsrv.com