Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Henriksen | Spike | ![]() | 15 | 9 | 18 | 6 | 10 | 7 | 42 | 65 |
2 | Sven Seiberg | Kelliegårdens Star | ![]() | 18 | 9 | 20 | 12 | time |   | 47 | 59 |
3 | Hanne Juhl | Megan | ![]() | 15 | 8 | 15 | 6 | 7 | 7 | 38 | 58 |
- | Tina Palm | Koko | ![]() | 15 | 8 | 17 | dis |   |   | 40 | dis |
- | Vivi Kobylecki | Bonnie | ![]() | 17 | 8 | 10 | dis |   |   | 35 | dis |
- | Lis Lykke Gregersen | It's Just Moon | ![]() | 1 | 1 |   |   |   |   | 2 | ret |
- | Maria Grønkjær | Swift | ![]() | 1 | 1 | dis |   |   |   | 2 | dis |
- | Sven Seiberg | Spot | ![]() | 1 | 0 | ret |   |   |   | 1 | ret |
- | Jesper Madsen | Dot | ![]() | 1 | dis |   |   |   |   | 1 | dis |
- | Conny Hjelholt | Sofie | ![]() | ret |   |   |   |   |   |   | ret |
- | Henrik Hjelholt | Zack | ![]() | ret |   |   |   |   |   |   | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Palm | Kim | ![]() | 20 | 10 | 19 | 14 | 8 | 8 | 49 | 79 |
2 | Sven Seiberg | Tess | ![]() | 19 | 7 | 17 | 15 | 7 | 7 | 43 | 72 |
3 | Katja Bergholdt | Topper | ![]() | 11 | 9 | 18 | 13 | 7 | 9 | 38 | 67 |
4 | Henrik Hjelholt | Roy | ![]() | 5 | 9 | 16 | 6 | 9 | 10 | 30 | 45 |
- | Lis Lykke Gregersen | It's Just Me | ![]() | 15 | 7 | 19 | 16 | ret |   | 41 | ret |
- | Annette Melhede | Alisha vom Linter | ![]() | 20 | 5 | dis |   |   |   | 25 | dis |
- | Kirsten Christiansen | Faxe | ![]() | 12 | 8 | ret |   |   |   | 20 | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Steen Kornum | Snip | ![]() | 20 | 10 | 11 | dis |   |   | 41 | dis |
- | Alexander | Dipp | ![]() | 15 | 10 | 14 | ret |   |   | 39 | ret |
- | Tina Palm | Karla | ![]() | 14 | 8 | 13 | ret |   |   | 35 | ret |
- | Annette Melhede | Roy | ![]() | 1 | 8 | ret |   |   |   | 9 | ret |
- | Steen Kornum | Molly | ![]() | ret |   |   |   |   |   |   | ret |
Trial services by trialsrv.com