Pos | Handler | Dog | Country | Lørdag | Søndag | OLF | Total |
---|---|---|---|---|---|---|---|
1 | Henrik Hjelholt | Luke | ![]() | 83 | 65 | 148 | 148 |
2 | Lotte Holmstrup | Mack the Jerry | ![]() | 70 | 69 | 139 | 139 |
3 | Axel Klimpke | Rope | ![]() | 60 | 78 | 138 | 138 |
4 | Winnie H-Schwartz | Max | ![]() | 58 | 58 | 116 | 116 |
5 | Gitte Jørgensen | Ike | ![]() | 43 | 67 | 110 | 110 |
6 | Tina Palm | Koko | ![]() | 44 | 59 | 103 | 103 |
7 | Eva Henriksen | Spike | ![]() | 49 | 39 | 88 | 88 |
8 | Mette Springborg | Yoggi | ![]() | 28 | 53 | 81 | 81 |
9 | Stina Årup Hansen | Shae | ![]() | 22 | 51 | 73 | 73 |
10 | Svend Seiberg | Spot | ![]() | dis | 72 | 72 | 72 |
11 | Jannie Borgstrøm Ladefoged | Haylee | ![]() | dis | 70 | 70 | 70 |
12 | Charlotte Seiberg | Keen | ![]() | 36 | 28 | 64 | 64 |
13 | Birgitte Wiese | Gwen | ![]() | dis | 62 | 62 | 62 |
14 | Marie Fjellerup | Sally | ![]() | 61 | dis | 61 | 61 |
15 | Per Kofoed | Thor | ![]() | 61 | ret | 61 | 61 |
16 | Anne Nyquist-Hansen | Fæhundens Skye | ![]() | 61 | dis | 61 | 61 |
17 | Lis Lykke Gregersen | It's Just Moon | ![]() | dis | 59 | 59 | 59 |
18 | Hanne Juhl | Megan | ![]() | dis | 59 | 59 | 59 |
19 | Henrik Juul Jensen | Jessie | ![]() | dis | 57 | 57 | 57 |
20 | Brian Jensen | Meg | ![]() | dis | 52 | 52 | 52 |
21 | Maria Grønkjær | Swift | ![]() | dis | 50 | 50 | 50 |
22 | Brian Jensen | Bess | ![]() | dis | 45 | 45 | 45 |
23 | Henrik Hjelholt | Zack | ![]() | dis | 33 | 33 | 33 |
24 | Winnie H-Schwartz | Chutney | ![]() | dis | 0 |   | 0 |
- | Kim Samson | That'll do Duffy | ![]() | dis | dis |   |   |
Pos | Handler | Dog | Country | Lørdag | Søndag | OLF | Total |
---|---|---|---|---|---|---|---|
1 | Holger Schierning | That'll do Joe | ![]() | 45 | 66 | 111 | 111 |
2 | Leo Thorsager | Messi | ![]() | 41 | 62 | 103 | 103 |
3 | Lis Lykke Gregersen | It's just Me | ![]() | 74 | dis | 74 | 74 |
4 | Katja Bergholdt | Topper | ![]() | 37 | 33 | 70 | 70 |
5 | Marie Fjellerup | Lass | ![]() | 66 | ret | 66 | 66 |
6 | Annette Bergmann | Pippin | ![]() | 63 | ret | 63 | 63 |
7 | Vibeke Gyldenkærne | Sushi | ![]() | dis | 49 | 49 | 49 |
8 | Kirsten Christiansen | Faxe | ![]() | 46 | dis | 46 | 46 |
- | Tina Palm | Kim | ![]() | ret | dis |   |   |
- | Lena Nærland | North Hill Sky | ![]() | ret | ret |   |   |
- | Ulla Lang | Derwen Harvey | ![]() | dis | dis |   |   |
- | Pernille Breum | Vinca | ![]() |   | dis |   |   |
Pos | Handler | Dog | Country | Lørdag | Søndag | OLF | Total |
---|---|---|---|---|---|---|---|
1 | Tina Palm | Karla | ![]() | 62 | 81 | 143 | 143 |
2 | Peter Helén | Mac | ![]() | 72 | 71 | 143 | 143 |
3 | Kim Samson | That'll do Dodo | ![]() | 67 | 73 | 140 | 140 |
4 | Per Kofoed | Linn | ![]() | 64 | 75 | 139 | 139 |
5 | Leo Thorsager | Sammie | ![]() | 57 | 46 | 103 | 103 |
6 | Sven Seiberg | Kelliegårdens Star | ![]() | 34 | 38 | 72 | 72 |
7 | Jette Friis-Jensen | Glenalla Jessie | ![]() | 38 | 30 | 68 | 68 |
8 | Peter Helén | Sashia | ![]() | ret | 66 | 66 | 66 |
9 | Per Nielsen | Nanna | ![]() | 21 | 43 | 64 | 64 |
10 | Annette Kofoed | Conquistador | ![]() | ret | 60 | 60 | 60 |
11 | Kim Samson | That't do Ross | ![]() | dis | 51 | 51 | 51 |
12 | John Karstensen | Frida | ![]() | 44 | 0 | 44 | 44 |
13 | Holger Schierning | Tika | ![]() | dis | 40 | 40 | 40 |
14 | Winnie H-Schwartz | TYH Pepsi | ![]() | 39 | 0 | 39 | 39 |
15 | Henrik Hjelholt | Nan | ![]() | dis | 33 | 33 | 33 |
16 | Sven Seiberg | Tess | ![]() | dis | 29 | 29 | 29 |
17 | Annette Bergmann | Lynn | ![]() | 13 | dis | 13 | 13 |
- | Annette Bergmann | Nell | ![]() | dis | dis |   |   |
- | Lena Nærland | Ciara | ![]() | dis | dis |   |   |
- | Axel Klimpke | Moss | ![]() | dis | 0 |   |   |
- | Lena Nærland | Silja | ![]() | dis | 0 |   |   |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Hjelholt | Luke | ![]() | 20 | 10 | 13 | 20 | 10 | 10 | 43 | 83 |
2 | Lotte Holmstrup | Mack the Jerry | ![]() | 20 | 7 | 15 | 18 | 5 | 5 | 42 | 70 |
3 | Marie Fjellerup | Sally | ![]() | 20 | 8 | 17 | 1 | 10 | 5 | 45 | 61 |
4 | Per Kofoed | Thor | ![]() | 16 | 8 | 15 | 8 | 7 | 7 | 39 | 61 |
5 | Anne Nyquist-Hansen | Fæhundens Skye | ![]() | 1 | 6 | 15 | 21 | 10 | 8 | 22 | 61 |
6 | Axel Klimpke | Rope | ![]() | 20 | 8 | 14 | 8 | 5 | 5 | 42 | 60 |
7 | Winnie H-Schwartz | Max | ![]() | 5 | 7 | 15 | 13 | 10 | 8 | 27 | 58 |
8 | Eva Henriksen | Spike | ![]() | 10 | 8 | 8 | 11 | 5 | 7 | 26 | 49 |
9 | Tina Palm | Koko | ![]() | 1 | 8 | 15 | 15 | 0 | 5 | 24 | 44 |
10 | Gitte Jørgensen | Ike | ![]() | 18 | 7 | 10 | 3 | time | 5 | 35 | 43 |
11 | Charlotte Seiberg | Keen | ![]() | 5 | 5 | 10 | 8 | 5 | 3 | 20 | 36 |
12 | Mette Springborg | Yoggi | ![]() | 7 | 8 | 8 | ret |   | 5 | 23 | 28 |
13 | Stina Årup Hansen | Shae | ![]() | 10 | 2 | 10 | ret |   |   | 22 | 22 |
- | Svend Seiberg | Spot | ![]() | 17 | 7 | 15 | 15 | dis |   | 39 | dis |
- | Brian Jensen | Bess | ![]() | 18 | 8 | 10 | 10 | dis |   | 36 | dis |
- | Henrik Hjelholt | Zack | ![]() | 12 | 8 | 12 | dis |   |   | 32 | dis |
- | Maria Grønkjær | Swift | ![]() | 8 | 8 | 15 | dis |   |   | 31 | dis |
- | Winnie H-Schwartz | Chutney | ![]() | 20 | 10 | dis |   |   |   | 30 | dis |
- | Brian Jensen | Meg | ![]() | 16 | 8 | dis |   |   |   | 24 | dis |
- | Lis Lykke Gregersen | It's Just Moon | ![]() | 4 | 1 | 8 | dis |   |   | 13 | dis |
- | Henrik Juul Jensen | Jessie | ![]() | 10 | dis |   |   |   |   | 10 | dis |
- | Birgitte Wiese | Gwen | ![]() | 1 | 2 | 5 | dis |   |   | 8 | dis |
- | Kim Samson | That'll do Duffy | ![]() | dis |   |   |   |   |   |   | dis |
- | Jannie Borgstrøm Ladefoged | Haylee | ![]() | dis |   |   |   |   |   |   | dis |
- | Hanne Juhl | Megan | ![]() | dis |   |   |   |   |   |   | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lis Lykke Gregersen | It's Just Me | ![]() | 20 | 10 | 17 | 27 | time |   | 47 | 74 |
2 | Marie Fjellerup | Lass | ![]() | 20 | 10 | 15 | 4 | 8 | 9 | 45 | 66 |
3 | Annette Bergmann | Pippin | ![]() | 20 | 10 | 17 | 15 | 1 | time | 47 | 63 |
4 | Kirsten Christiansen | Faxe | ![]() | 17 | 10 | 5 | 1 | 3 | 10 | 32 | 46 |
5 | Holger Schierning | That'll do Joe | ![]() | 16 | 5 | 8 | 16 | time |   | 29 | 45 |
6 | Leo Thorsager | Messi | ![]() | 17 | 5 | 14 | 5 | time |   | 36 | 41 |
7 | Katja Bergholdt | Topper | ![]() | 14 | 5 | 14 | 4 | time |   | 33 | 37 |
- | Tina Palm | Kim | ![]() | 19 | 10 | 20 | 3 | ret |   | 49 | ret |
- | Ull | Derwen Harvey | ![]() | 17 | 5 | 8 | dis |   |   | 30 | dis |
- | Lena Nærland | North Hill Skye | ![]() | 20 | ret |   |   |   |   | 20 | ret |
- | Vibeke Gyldenkærne | Sushi | ![]() | 15 | 5 | dis |   |   |   | 20 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Helén | Mac | ![]() | 16 | 8 | 13 | 19 | 8 | 8 | 37 | 72 |
2 | Kim Samson | That'll do Dodo | ![]() | 19 | 10 | 10 | 18 | 4 | 6 | 39 | 67 |
3 | Per Kofoed | Linn | ![]() | 19 | 9 | 12 | 23 | 1 | time | 40 | 64 |
4 | Tina Palm | Karla | ![]() | 17 | 8 | 8 | 20 | 2 | 7 | 33 | 62 |
5 | Leo Thorsager | Sammie | ![]() | 16 | 7 | 10 | 20 | 4 | time | 33 | 57 |
6 | John Karstensen | Frida | ![]() | 15 | 9 | 4 | 16 | time |   | 28 | 44 |
7 | Winnie H-Schwartz | TYH Pepsi | ![]() | 16 | 7 | 5 | 5 | 1 | 5 | 28 | 39 |
8 | Jette Friis-Jensen | Glenalla Jessie | ![]() | 12 | 7 | 10 | 9 | time |   | 29 | 38 |
9 | Svend Seiberg | Kelliegårdens Star | ![]() | 17 | 6 | 6 | 5 | time |   | 29 | 34 |
10 | Henrik Hjelholt | Nan | ![]() | 1 | 8 | 2 | 10 | time |   | 11 | 21 |
11 | Annette Bergmann | Lynn | ![]() | 1 | 9 | 1 | 2 | time |   | 11 | 13 |
- | Peter Helén | Sashia | ![]() | 16 | 6 | 19 | 11 | ret |   | 41 | ret |
- | Per Nielsen | Nanna | ![]() | 13 | 6 | 13 | 14 | 4 | dis | 32 | dis |
- | Kim Samson | That'll do Ross | ![]() | 18 | 8 | 6 | dis |   |   | 32 | dis |
- | Lena Nærland | Ciara | ![]() | 17 | 8 | 2 | 5 | 2 | dis | 27 | dis |
- | Lena Nærland | Silja | ![]() | 18 | 7 | dis |   |   |   | 25 | dis |
- | Annette Kofoed | Conquistador | ![]() | 15 | 7 | ret |   |   |   | 22 | ret |
- | Holger Schierning | Tika | ![]() | 15 | 5 | 1 | dis |   |   | 21 | dis |
- | Annette Bergmann | Nell | ![]() | 1 | 8 | dis |   |   |   | 9 | dis |
- | Axel Klimpke | Moss | ![]() | dis |   |   |   |   |   |   | dis |
- | Sven Seiberg | Tess | ![]() | dis |   |   |   |   |   |   | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Klimpke | Rope | ![]() | 19 | 10 | 16 | 15 | 8 | 10 | 45 | 78 |
2 | Sven Seiberg | Spot | ![]() | 17 | 7 | 15 | 18 | 5 | 10 | 39 | 72 |
3 | Jannie Borgstrøm Ladefoged | Haylee | ![]() | 10 | 8 | 11 | 22 | 10 | 9 | 29 | 70 |
4 | Lotte Holmstrup | Mack the Jerry | ![]() | 20 | 8 | 11 | 21 | ret | 9 | 39 | 69 |
5 | Gitte Jørgensen | Ike | ![]() | 17 | 7 | 13 | 16 | 7 | 7 | 37 | 67 |
6 | Henrik Hjelholt | Luke | ![]() | 1 | 9 | 16 | 21 | 8 | 10 | 26 | 65 |
7 | Birgitte Wiese | Gwen | ![]() | 14 | 7 | 16 | 16 | time | 9 | 37 | 62 |
8 | Hanne Juhl | Megan | ![]() | 13 | 10 | 18 | 12 | time | 6 | 41 | 59 |
9 | Lis Lykke Gregersen | It's Just Moon | ![]() | 13 | 10 | 16 | 12 | time | 8 | 39 | 59 |
10 | Tina Palm | Koko | ![]() | 11 | 10 | 15 | 13 | time | 10 | 36 | 59 |
11 | Winnie H-Schwartz | Max | ![]() | 13 | 8 | 15 | 12 | time | 10 | 36 | 58 |
12 | Henrik Juul Jensen | Jessie | ![]() | 12 | 8 | 19 | 8 | ret | 10 | 39 | 57 |
13 | Mette Springborg | Yoggi | ![]() | 8 | 10 | 13 | 14 | time | 8 | 31 | 53 |
14 | Brian Jensen | Meg | ![]() | 16 | 10 | 16 | time |   | 10 | 42 | 52 |
15 | Stina Årup Hansen | Shae | ![]() | 10 | 4 | 5 | 15 | 7 | 10 | 19 | 51 |
16 | Maria Grønkjær | Swift | ![]() | 6 | 8 | 16 | 5 | 8 | 7 | 30 | 50 |
17 | Brian Jensen | Bess | ![]() | 20 | 8 | 17 | ret |   |   | 45 | 45 |
18 | Eva Henriksen | Spike | ![]() | 20 | 9 | 10 | ret |   |   | 39 | 39 |
19 | Henrik Hjelholt | Zack | ![]() | 14 | 8 | 11 | ret |   |   | 33 | 33 |
20 | Charlotte Seiberg | Keen | ![]() | 10 | 6 | 5 | ret |   | 7 | 21 | 28 |
21 | Per Kofoed | Thor | ![]() | 16 | 6 | ret |   |   |   | 22 | 22 |
- | Marie Fjellerup | Sally | ![]() | 18 | 1 | 15 | dis |   |   | 34 | dis |
- | Anne Nyquist-Hansen | Fæhundens Skye | ![]() | 1 | 7 | 11 | 10 | dis |   | 19 | dis |
- | Kim Samson | That'll do Duffy | ![]() | dis |   |   |   |   |   |   | dis |
- | Winnie H-Schwartz | Chutney | ![]() | abs |   |   |   |   |   |   | abs |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holger Schierning | That'll do Joe | ![]() | 19 | 8 | 16 | 13 | 10 | time | 43 | 66 |
2 | Leo Thorsager | Messi | ![]() | 18 | 7 | 12 | 17 | 8 | time | 37 | 62 |
3 | Vibeke Gyldenkærne | Sushi | ![]() | 8 | 5 | 5 | 23 | 8 | time | 18 | 49 |
4 | Katja Bergholdt | Topper | ![]() | 19 | 1 | 12 | 1 | time |   | 32 | 33 |
- | Tina Palm | Kim | ![]() | 18 | 7 | 8 | dis |   |   | 33 | dis |
- | Pernille Breum | Vinca | ![]() | 18 | 8 | 1 | dis |   |   | 27 | dis |
- | Lis Lykke Gregersen | It's Just Me | ![]() | 17 | 9 | dis |   |   |   | 26 | dis |
- | Marie Fjellerup | Lass | ![]() | 19 | 6 | ret |   |   |   | 25 | ret |
- | Kirsten Christiansen | Faxe | ![]() | 18 | 4 | 2 | dis |   |   | 24 | dis |
- | Lena Nærland | North Hill Skye | ![]() | 19 | ret |   |   |   |   | 19 | ret |
- | Ulla Lang | Derwen Harvey | ![]() | 10 | 5 | dis |   |   |   | 15 | dis |
- | Annette Bergmann | Pippin | ![]() | 14 | ret |   |   |   |   | 14 | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Palm | Karla | ![]() | 17 | 10 | 16 | 22 | 10 | 6 | 43 | 81 |
2 | Per Kofoed | Linn | ![]() | 19 | 10 | 12 | 16 | 10 | 8 | 41 | 75 |
3 | Kim Samson | That'll do Dodo | ![]() | 18 | 9 | 8 | 21 | 8 | 9 | 35 | 73 |
4 | Peter Helén | Mac | ![]() | 18 | 8 | 13 | 15 | 10 | 7 | 39 | 71 |
5 | Peter Helén | Sashia | ![]() | 15 | 10 | 12 | 19 | 10 | time | 37 | 66 |
6 | Annette Kofoed | Conquistador | ![]() | 18 | 6 | 2 | 17 | 10 | 7 | 26 | 60 |
7 | Kim Samson | That'll do Ross | ![]() | 19 | 9 | 2 | 13 | 8 | time | 30 | 51 |
8 | Leo Thorsager | Sammie | ![]() | 18 | 6 | 2 | 6 | 8 | 6 | 26 | 46 |
9 | Per Nielsen | Nanna | ![]() | 15 | 5 | 4 | 2 | 8 | 9 | 24 | 43 |
10 | Holger Schierning | Tika | ![]() | 15 | 7 | 2 | 3 | 10 | 3 | 24 | 40 |
11 | Sven Seiberg | Kelliegårdens Star | ![]() | 13 | 8 | 8 | 5 | 4 | time | 29 | 38 |
12 | Henrik Hjelholt | Nan | ![]() | 1 | 8 | 3 | 10 | 10 | 1 | 12 | 33 |
13 | Jette Friis-Jensen | Glenalla Jessie | ![]() | 17 | 6 | 2 | 5 | time |   | 25 | 30 |
14 | Sven Seiberg | Tess | ![]() | 1 | 8 | 2 | 10 | 7 | 1 | 11 | 29 |
- | Annette Bergmann | Nell | ![]() | 17 | 8 | 11 | dis |   |   | 36 | dis |
- | Lena Nærland | Ciara | ![]() | 17 | 10 | dis |   |   |   | 27 | dis |
- | Axel Klimpke | Moss | ![]() | ret |   |   |   |   |   |   | ret |
- | John Karstensen | Frida | ![]() | abs |   |   |   |   |   |   |   |
- | Winnie H-Schwartz | TYH Pepsi | ![]() | abs |   |   |   |   |   |   |   |
- | Lena Nærland | Silja | ![]() | abs |   |   |   |   |   |   |   |
Trial services by trialsrv.com