Pos | Handler | Dog | Country | Outrun | l | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Henriksen | Spike | ![]() | 20 | 8 | 17 | 20 | 8 | 9 | 45 | 82 |
2 | Hanne Juhl | Megan | ![]() | 12 | 7 | 17 | 18 | 8 | 7 | 36 | 69 |
3 | Jesper Madsen | Dot | ![]() | 8 | 8 | 17 | 17 | 9 | 7 | 33 | 66 |
4 | Ulla Markdal | Kayleigh | ![]() | 13 | 5 | 16 | 18 | 6 | 7 | 34 | 65 |
5 | Vivi Kobylecki | Bonnie | ![]() | 18 | 5 | 17 | 9 | 4 | 7 | 40 | 60 |
6 | Lis Lykke Gregersen | It's Just Moon | ![]() | 12 | 5 | 1 | ret |   | 5 | 18 | 23 |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lis Lykke Gregersen | It's Just Me | ![]() | 20 | 10 | 19 | 26 | 7 | 9 | 49 | 91 |
2 | Katja Bergholdt | Topper | ![]() | 19 | 8 | 19 | 18 | 10 | 8 | 46 | 82 |
3 | Annette Bergmann | Pippin | ![]() | 19 | 8 | 2 | 8 | 10 | time | 29 | 47 |
- | Kirsten Christiansen | Faxe | ![]() | 19 | 6 | 17 | 1 | ret |   | 42 | ret |
Trial services by trialsrv.com