Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lone Hansen | Hope | ![]() | 19 | 9 | 17 | 24 | 8 | 8 | 9 | 45 | 94 |
2 | Erik Holmgaard | Roy | ![]() | 20 | 7 | 15 | 25 | 10 | 9 | 8 | 42 | 94 |
3 | Erik Holmgaard | Shep | ![]() | 19 | 8 | 18 | 25 | 9 | 6 | 8 | 45 | 93 |
4 | Kim Samson | That'll do Dodo | ![]() | 20 | 8 | 18 | 23 | 7 | 6 | 8 | 46 | 90 |
5 | Rikke Andersen | Tam | ![]() | 19 | 8 | 16 | 16 | 10 | 7 | 10 | 43 | 86 |
6 | Per Nielsen | Nanna | ![]() | 18 | 6 | 16 | 19 | 7 | 9 | 10 | 40 | 85 |
7 | Per Kofoed | Linn | ![]() | 20 | 8 | 11 | 24 | 5 | 10 | 7 | 39 | 85 |
8 | Henrik Hjelholt | Nan | ![]() | 17 | 6 | 12 | 19 | 7 | 9 | 10 | 35 | 80 |
9 | Rikke Andersen | Taff | ![]() | 20 | 6 | 18 | 20 | 5 | 10 | time | 44 | 79 |
10 | Winnie H-Schwartz | TYH Pepsi | ![]() | 20 | 7 | 7 | 17 | 10 | 10 | 8 | 34 | 79 |
11 | Christian Holm | Bill | ![]() | 20 | 9 | 18 | 19 | 10 | time |   | 47 | 76 |
12 | Kim Samson | That'll do Ross | ![]() | 20 | 10 | 12 | 16 | 7 | 9 | time | 42 | 74 |
13 | Axel Klimpke | Moss | ![]() | 20 | 6 | 6 | 21 | 8 | 8 | 5 | 32 | 74 |
14 | Hans Jørgen Andersen | Cap | ![]() | 13 | 6 | 9 | 20 | 7 | 9 | 10 | 28 | 74 |
15 | Peter Helén | Mac | ![]() | 17 | 3 | 11 | 16 | 8 | 10 | 8 | 31 | 73 |
16 | Steen Kornum | Snip | ![]() | 20 | 8 | 15 | 19 | 3 | 5 | time | 43 | 70 |
17 | Hans Jørgen Andersen | Liz | ![]() | 15 | 8 | 18 | 20 | 8 | time |   | 41 | 69 |
18 | Mads Ludvigsen | Glen | ![]() | 19 | 6 | 8 | 16 | 8 | 6 | time | 33 | 63 |
19 | Finn B. Petersen | Craig | ![]() | 1 | 6 | 12 | 19 | 7 | 8 | 7 | 19 | 60 |
20 | Steen Kornum | Molly | ![]() | 1 | 7 | 7 | 17 | 7 | 9 | 7 | 15 | 55 |
21 | Leo Thorsager | Samie | ![]() | 12 | 7 | 15 | 10 | 7 | time |   | 34 | 51 |
22 | Tina Palm | Karla | ![]() | 19 | 3 | 6 | 23 | time |   |   | 28 | 51 |
23 | Marie Louise Holmgaard | Floss | ![]() | 1 | 8 | 15 | 18 | 8 | time |   | 24 | 50 |
24 | Helle Marcuslund | Ben | ![]() | 1 | 5 | 9 | 17 | 5 | 9 | 4 | 15 | 50 |
25 | Marie Louise Holmgaard | Billie | ![]() | 10 | 6 | 11 | 18 | time |   |   | 27 | 45 |
26 | Jette Friis-Jensen | Glenalla Jessie | ![]() | 11 | 6 | 8 | 17 | time |   |   | 25 | 42 |
27 | Gunilla Swedjemark | Yess | ![]() | 19 | 3 | 9 | time |   |   |   | 31 | 31 |
28 | Annette Bergmann | Lynn | ![]() | 1 | 5 | 6 | time |   |   |   | 12 | 12 |
- | Finn B. Petersen | Bess | ![]() | 19 | 9 | 18 | 27 | 8 | dis |   | 46 | dis |
- | Annette Kofoed | Conquistador | ![]() | 16 | 8 | 12 |   |   |   |   | 36 | ret |
- | Finn B. Petersen | Megan | ![]() | 19 | 5 | 8 | dis |   |   |   | 32 | dis |
- | Holger Schierning | That'll do Joe | ![]() | 20 | 2 | 6 | dis |   |   |   | 28 | dis |
- | Axel Klimpke | Don | ![]() | 18 | 3 | 2 | ret |   |   |   | 23 | ret |
- | Mads Ludvigsen | Jeff | ![]() | 20 | 1 | ret |   |   |   |   | 21 | ret |
- | John Karstensen | Frida | ![]() | 1 | 7 | 11 | dis |   |   |   | 19 | dis |
- | Gunilla Swedjemark | Bill | ![]() | 9 | 2 | 6 | ret |   |   |   | 17 | ret |
- | Bert Mulder | Sammy | ![]() | 1 | 3 | 8 | dis |   |   |   | 12 | dis |
- | Per Nielsen | Queen | ![]() | 1 | 3 | 8 | dis |   |   |   | 12 | dis |
- | Annette Bergmann | Nell | ![]() | 1 | 6 | ret |   |   |   |   | 7 | ret |
- | Sven Seiberg | Kelliegårdens Star | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Peter Helén | Sashia | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Sven Seiberg | Tess | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Christian Holm | Joe | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Holger Schierning | Tika | ![]() | dis |   |   |   |   |   |   |   | dis |
Trial services by trialsrv.com