Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Helhed | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Jensen | Bess | ![]() | 18 | 7 | 17 | 10 | 9 | 7 | 42 | 68 |
2 | Stefan Poulsen | Jim | ![]() | 14 | 8 | 18 | 18 | 0 | 9 | 40 | 67 |
3 | Sven Seiberg | Spot | ![]() | 16 | 8 | 12 | 19 | 0 | 9 | 36 | 64 |
4 | Lotte Holmstrup | Jack the Jerry | ![]() | 18 | 7 | 17 | 13 | ret | 8 | 42 | 63 |
5 | Stefan Poulsen | Koko | ![]() | 16 | 7 | 7 | 9 | 9 | 8 | 30 | 56 |
6 | Brian Jensen | Meg | ![]() | 15 | 8 | 5 | 20 | ret | 8 | 28 | 56 |
7 | Charlotte Seiberg | Keen | ![]() | 1 | 1 | 3 | 11 | ret | 6 | 5 | 22 |
- | Birgitte Wiese | Gwen | ![]() | 19 | 9 | dis |   |   |   | 28 | dis |
- | Helle Ludvigsen | Maggie | ![]() | 18 | 10 | dis |   |   |   | 28 | dis |
- | Vivi Kobylecki | Bonnie | ![]() | 18 | dis |   |   |   |   | 18 | dis |
- | Marie Fjellerup | Sally | ![]() | 15 | dis |   |   |   |   | 15 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina Palm | Kim | ![]() | 20 | 10 | 19 | 28 | time |   | 49 | 77 |
2 | Marie Fjellerup | Lass | ![]() | 19 | 7 | 17 | 11 | 5 | time | 43 | 59 |
3 | Annette Bergmann | Pippin | ![]() | 15 | 7 | 17 | 18 | time |   | 39 | 57 |
4 | Eva Henriksen | Spike | ![]() | 18 | 7 | 1 | 4 | time |   | 26 | 30 |
- | Lena Nærland | North Hill Sky | ![]() | 19 | 8 | 14 | 5 | dis |   | 41 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holger Schierning | That'll do Joe | ![]() | 18 | 8 | 16 | 26 | time |   | 42 | 68 |
2 | Sven Seiberg | Tess | ![]() | 17 | 7 | 17 | 25 | time |   | 41 | 66 |
3 | Tina Palm | Karla | ![]() | 13 | 7 | 17 | 17 | 2 | time | 37 | 56 |
4 | Annette Bergmann | Lynn | ![]() | 5 | 6 | 17 | 23 | time |   | 28 | 51 |
5 | Bert Mulder | Sammy | ![]() | 18 | 8 | 1 | 7 | 9 | 8 | 27 | 51 |
6 | Holger Schierning | Tika | ![]() | 18 | 7 | 16 | 5 | time |   | 41 | 46 |
7 | Annette Bergmann | Nell | ![]() | 1 | 5 | 15 | 22 | time |   | 21 | 43 |
8 | Lena Nærland | Ciara | ![]() | 1 | 9 | 10 | 12 | time |   | 20 | 32 |
- | Jette Friis | Glenalla Jessie | ![]() | 1 | 9 | dis |   |   |   | 10 | dis |
Trial services by trialsrv.com