Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Holmgaard | Roy | ![]() | 20 | 9 | 19 | 28 | 10 | 10 | 9 | 48 | 105 |
2 | Erik Holmgaard | Shep | ![]() | 20 | 10 | 15 | 27 | 10 | 10 | 10 | 45 | 102 |
3 | Marie Louise Holmgaard | Billie | ![]() | 20 | 10 | 17 | 24 | 10 | 10 | 10 | 47 | 101 |
4 | Hans Jørgen Andersen | Cap | ![]() | 20 | 8 | 15 | 27 | 10 | 10 | 10 | 43 | 100 |
5 | Tina Palm | Karla | ![]() | 19 | 9 | 16 | 25 | 10 | 10 | 10 | 44 | 99 |
6 | Leo Thorsager | Samie | ![]() | 16 | 10 | 15 | 27 | 10 | 10 | 10 | 41 | 98 |
7 | Finn B. Petersen | Megan | ![]() | 18 | 8 | 17 | 25 | 8 | 10 | 10 | 43 | 96 |
8 | Hans Jørgen Andersen | Liz | ![]() | 20 | 9 | 18 | 20 | 10 | 10 | 8 | 47 | 95 |
9 | Helle Marcuslund | Ben | ![]() | 20 | 10 | 17 | 18 | 10 | 10 | 9 | 47 | 94 |
10 | Holger Schierning | Tika | ![]() | 17 | 9 | 14 | 24 | 10 | 10 | 10 | 40 | 94 |
11 | Christian Holm | Bill | ![]() | 20 | 10 | 10 | 23 | 10 | 10 | 10 | 40 | 93 |
12 | Lone Hansen | Hope | ![]() | 17 | 9 | 17 | 23 | 6 | 10 | 10 | 43 | 92 |
13 | Rikke Andersen | Tam | ![]() | 18 | 8 | 18 | 19 | 10 | 10 | 8 | 44 | 91 |
14 | Finn B. Petersen | Craig | ![]() | 20 | 8 | 16 | 27 | 10 | 9 | time | 44 | 90 |
15 | Annette Kofoed | Conquistador | ![]() | 17 | 9 | 17 | 27 | 10 | 10 | time | 43 | 90 |
16 | Peter Helén | Mac | ![]() | 20 | 10 | 9 | 24 | 6 | 10 | 10 | 39 | 89 |
17 | Mads Ludvigsen | Jeff | ![]() | 18 | 8 | 19 | 20 | 8 | 10 | 4 | 45 | 87 |
18 | Winnie H-Schwartz | TYH Pepsi | ![]() | 19 | 10 | 15 | 15 | 8 | 10 | 10 | 44 | 87 |
19 | Axel Klimpke | Don | ![]() | 18 | 10 | 16 | 13 | 10 | 10 | 10 | 44 | 87 |
20 | Steen Kornum | Snip | ![]() | 20 | 8 | 15 | 23 | 7 | 10 | 4 | 43 | 87 |
21 | Marie Louise Holmgaard | Floss | ![]() | 17 | 8 | 15 | 18 | 10 | 9 | 10 | 40 | 87 |
22 | Henrik Hjelholt | Nan | ![]() | 18 | 8 | 15 | 20 | 10 | 8 | 5 | 41 | 84 |
23 | Steen Kornum | Molly | ![]() | 18 | 10 | 18 | 14 | 3 | 10 | 10 | 46 | 83 |
24 | Anna Östman | Oktan | ![]() | 20 | 10 | 14 | 24 | 5 | 10 | time | 44 | 83 |
25 | Per Kofoed | Linn | ![]() | 20 | 9 | 14 | 22 | 8 | 10 | time | 43 | 83 |
26 | Finn B. Petersen | Bess | ![]() | 18 | 5 | 19 | 22 | 10 | 9 | time | 42 | 83 |
27 | Gunilla Swedjemark | Bill | ![]() | 20 | 5 | 12 | 20 | 10 | 9 | time | 37 | 76 |
28 | Holger Schierning | That'll do Joe | ![]() | 19 | 7 | 6 | 22 | 2 | 10 | 10 | 32 | 76 |
29 | Per Nielsen | Queen | ![]() | 17 | 9 | 15 | 14 | 8 | 9 | time | 41 | 72 |
30 | Gunilla Swedjemark | Yess | ![]() | 18 | 9 | 18 | 24 | time |   |   | 45 | 69 |
31 | Sven Seiberg | Tess | ![]() | 20 | 7 | 14 | 22 | 5 | time |   | 41 | 68 |
32 | Rikke Andersen | Taff | ![]() | 20 | 6 | 9 | 25 | 3 | time |   | 35 | 63 |
33 | Per Nielsen | Nanna | ![]() | 18 | 9 | 8 | 25 | time |   |   | 35 | 60 |
34 | Sven Seiberg | Kelliegårdens Star | ![]() | 16 | 10 | 6 | 20 | 5 | time |   | 32 | 57 |
35 | Annette Bergmann | Nell | ![]() | 15 | 9 | 11 | 18 | time |   |   | 35 | 53 |
36 | Annette Bergmann | Lynn | ![]() | 14 | 5 | 2 | 18 | time |   |   | 21 | 39 |
37 | Christian Holm | Joe | ![]() | 4 | 10 | 6 | 18 | time |   |   | 20 | 38 |
- | Axel Klimpke | Moss | ![]() | 17 | 9 | 19 | dis |   |   |   | 45 | dis |
- | Jette Friis-Jensen | Glenalla Jessie | ![]() |   |   |   |   |   |   |   |   | abs |
- | Helle Marcuslund | Becca | ![]() |   |   |   |   |   |   |   |   | abs |
- | Mads Ludvigsen | Glen | ![]() |   |   |   |   |   |   |   |   | abs |
- | Peter Helén | Sashia | ![]() |   |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com