Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Helhed | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn B. Petersen | Kate | ![]() | 20 | 10 | 17 | 24 | 5 | 7 | 47 | 83 |
2 | Hanne Juhl | Megan | ![]() | 18 | 8 | 14 | 17 | time | 7 | 40 | 64 |
3 | Susan Vendelbo | Solfari's Chloé | ![]() | 4 | 8 | 10 | 12 | 9 | 5 | 22 | 48 |
4 | Ulla Markdal Stabell | Kayleigh | ![]() | 7 | 2 | 12 | 12 | 5 | 7 | 21 | 45 |
5 | Jesper Madsen | Dot | ![]() | 5 | 7 | 14 | 4 | 5 | 5 | 26 | 40 |
- | Henrik Juel Jensen | Jessie | ![]() | 15 | 5 | 10 | 12 | dis | 7 | 30 | dis |
- | Per Kofoed | Thor | ![]() | 5 | 2 | 10 | ret |   |   | 17 | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Thorsager | Messi | ![]() | 19 | 6 | 10 | 16 | 4 | 10 | 35 | 68 |
2 | Tina Palm | Kim | ![]() | 20 | 10 | 13 | 18 | 5 | time | 43 | 66 |
3 | Annette Bergmann | Pippin | ![]() | 19 | 8 | 12 | 16 | 8 | time | 39 | 63 |
4 | Katja Bergholdt | Topper | ![]() | 17 | 10 | 5 | 16 | 10 | 3 | 32 | 61 |
5 | Katja Bergholdt | Black | ![]() | 5 | 8 | 5 | 20 | 6 | 10 | 18 | 54 |
6 | Henrik Hjelholt | Roy | ![]() | 8 | 5 | 10 | 15 | 10 | 5 | 23 | 53 |
7 | Eva Henriksen | Spike | ![]() | 16 | 7 | 8 | 5 | 6 | 8 | 31 | 50 |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn B. Petersen | Craig | ![]() | 20 | 10 | 17 | 24 | 10 | 10 | 9 | 47 | 100 |
2 | Per Kofoed | Linn | ![]() | 20 | 9 | 17 | 24 | 10 | 10 | 10 | 46 | 100 |
3 | Henrik Hjelholt | Nan | ![]() | 20 | 10 | 20 | 20 | 10 | 6 | 10 | 50 | 96 |
4 | Leo Thorsager | Sammie | ![]() | 20 | 10 | 13 | 20 | 9 | 10 | 9 | 43 | 91 |
5 | Steen Kornum | Molly | ![]() | 19 | 9 | 7 | 20 | 5 | 8 | 10 | 35 | 78 |
6 | Steen Kornum | Lad | ![]() | 20 | 10 | 19 | 16 | 7 | 2 | time | 49 | 74 |
7 | Annette Bergmann | Nell | ![]() | 8 | 10 | 17 | 17 | 8 | 7 | time | 35 | 67 |
8 | Annette Bergmann | Lynn | ![]() | 17 | 10 | 14 | 15 | 2 | time |   | 41 | 58 |
- | Gunilla Swedjemark | Yess | ![]() | 18 | 7 | 9 | ret |   |   |   | 34 | ret |
Trial services by trialsrv.com