Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impression | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnie H-Schwartz | Max | ![]() | 20 | 10 | 20 | 25 | 10 | 9 | 50 | 94 |
2 | Lotte Holmstrup | Mack the Jack | ![]() | 19 | 9 | 18 | 21 | 10 | 9 | 46 | 86 |
3 | Anne Mette Falck | Whitby | ![]() | 18 | 8 | 17 | 25 | 10 | 6 | 43 | 84 |
4 | Ulla Markdal | Kayleigh | ![]() | 10 | 9 | 20 | 25 | 9 | 8 | 39 | 81 |
5 | Annette Melhede | Foxy Lady | ![]() | 17 | 8 | 20 | 18 | 10 | 7 | 45 | 80 |
6 | Birgitte Wiese | Gwen | ![]() | 17 | 8 | 15 | 25 | 9 | 6 | 40 | 80 |
7 | Stefan Poulsen | Koko | ![]() | 18 | 6 | 16 | 21 | 10 | 7 | 40 | 78 |
8 | Hanne Juhl | Megan | ![]() | 17 | 6 | 14 | 23 | 10 | 8 | 37 | 78 |
9 | Anne Mette Falck | Marley | ![]() | 18 | 5 | 12 | 26 | 10 | 7 | 35 | 78 |
10 | Lis Lykke Gregersen | It's just Moon | ![]() | 20 | 10 | 18 | 20 | 2 | 6 | 48 | 76 |
11 | Helle Ludvigsen | Maggie | ![]() | 19 | 7 | 14 | 14 | 10 | 8 | 40 | 72 |
12 | Maria Jensen | Yoda | ![]() | 5 | 7 | 17 | 20 | 10 | 8 | 29 | 67 |
13 | Jesper Madsen | Dot | ![]() | 3 | 8 | 18 | 14 | 10 | 7 | 29 | 60 |
14 | Vibeke Kammann | Vi'Ka Cippe | ![]() | 1 | 6 | 2 | 12 | time | 6 | 9 | 27 |
- | Mette Springborg | Yoggi | ![]() | dis |   |   |   |   |   |   | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Nærland | North hill Sky | ![]() | 20 | 10 | 17 | 19 | 10 | 10 | 47 | 86 |
2 | Annette Bergmann | Pippin | ![]() | 15 | 8 | 18 | 22 | 10 | 10 | 41 | 83 |
3 | Katja Bergholdt | Topper | ![]() | 20 | 8 | 18 | 10 | 10 | 10 | 46 | 76 |
4 | Pernille Breum | Vinca | ![]() | 17 | 10 | 17 | 12 | 8 | 10 | 44 | 74 |
5 | Kirsten Christiansen | Faxe | ![]() | 20 | 8 | 17 | 10 | 8 | 10 | 45 | 73 |
6 | Annette Melhede | Alisha vom Linther | ![]() | 17 | 8 | 19 | 7 | 10 | 10 | 44 | 71 |
7 | Eva Henriksen | Spike | ![]() | 19 | 5 | 17 | 11 | 7 | 10 | 41 | 69 |
8 | Katja Bergholdt | Black | ![]() | 20 | 7 | 13 | 5 | 1 | 9 | 40 | 55 |
Trial services by trialsrv.com