Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Thorsager | Sammy | ![]() | 20 | 10 | 18 | 27 | 10 | 10 | 1 | 48 | 96 |
2 | Winnie Hansen-Schwartz | Pepsi | ![]() | 18 | 8 | 13 | 22 | 10 | 8 | 10 | 39 | 89 |
3 | Annette Kofoed | Con | ![]() | 19 | 9 | 9 | 19 | 9 | 10 | 10 | 37 | 85 |
4 | Per Kofoed | Lynn | ![]() | 15 | 10 | 15 | 19 | 10 | 10 | 5 | 40 | 84 |
5 | Steen Kornum | Snip | ![]() | 20 | 8 | 16 | 18 | 10 | 8 | 1 | 44 | 81 |
6 | Lis Lykke Gregersen | Me | ![]() | 7 | 8 | 12 | 24 | 4 | 10 | 0 | 27 | 65 |
7 | Steen Kornum | Molly | ![]() | 1 | 8 | 6 | 24 | 10 | 10 | 1 | 15 | 60 |
8 | Annette Bergmann | Nell | ![]() | 8 | 7 | 10 | 18 | 9 | 5 | 0 | 25 | 57 |
9 | Leo Thorsager | Messi | ![]() | 1 | 8 | 13 | 19 | 1 | 8 | 0 | 22 | 50 |
- | Annette Bergmann | Pippin | ![]() | 0 |   |   |   |   |   |   |   | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Henriksen | Spike | ![]() | 17 | 7 | 8 | 7 | 10 | 10 | 32 | 59 |
- | Lis Lykke Gregersen | Moon | ![]() | 20 | 10 | 5 | 0 |   |   | 35 | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Helhed | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Melhede | Foxy Lady | ![]() | 10 | 10 | 12 | 16 | 10 | 8 | 32 | 66 |
Trial services by trialsrv.com