Pos | Handler | Dog | Country | Outrun 1 | Lift 1 | Fetch 1 | Outrun 2 | Lift 2 | Fetch 2 | Drive | Int. shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn B. Petersen | Bess | ![]() | 19 | 9 | 17 | 15 | 10 | 20 | 37 | 20 | 8 | 45 | 155 |
2 | Kim Samson | That'll do Dodo | ![]() | 19 | 9 | 16 | 18 | 8 | 15 | 33 | 5 | 10 | 44 | 133 |
3 | Leo Thorsager | Samie | ![]() | 19 | 9 | 18 | 1 | 6 | 15 | 37 | 20 | time | 46 | 125 |
4 | Tina Palm | Karla | ![]() | 18 | 10 | 8 | 8 | 10 | 18 | 26 | 20 | 7 | 36 | 125 |
5 | Finn B. Petersen | Craig | ![]() | 15 | 10 | 14 | 14 | 8 | 15 | 25 | 20 | time | 39 | 121 |
6 | Peter Helén | Mac | ![]() | 15 | 9 | 10 | 18 | 8 | 15 | 25 | 10 | 9 | 34 | 119 |
7 | Peter Helén | Jac | ![]() | 14 | 7 | 12 | 14 | 9 | 16 | 18 | 20 | 5 | 33 | 115 |
8 | Lis Lykke Gregersen | It's Just Me | ![]() | 19 | 10 | 18 | 13 | 10 | 19 | 15 | 5 | time | 47 | 109 |
9 | Per Nielsen | Nanna | ![]() | 10 | 10 | 10 | 14 | 7 | 13 | 28 | 15 | 2 | 30 | 109 |
10 | Per Nielsen | Queen | ![]() | 13 | 10 | 12 | 12 | 9 | 13 | 34 | time |   | 35 | 103 |
11 | Tina Palm | Kim | ![]() | 1 | 9 | 12 | 18 | 9 | 18 | 23 | 2 | 7 | 22 | 99 |
12 | Holger Schierning | That'll do Joe | ![]() | 4 | 6 | 6 | 5 | 9 | 17 | 27 | 15 | time | 16 | 89 |
13 | Gunilla Swedjemark | Yess | ![]() | 1 | 9 | 17 | 10 | 5 | 10 | 29 | time |   | 27 | 81 |
14 | Eva Henriksen | Spike | ![]() | 1 | 7 | 4 | 1 | 8 | 2 | 20 | time |   | 12 | 43 |
- | Kim Samson | That'll do Ross | ![]() | 20 | 7 | 17 | 14 | 7 | 14 | 35 | dis |   | 44 | dis |
- | Winnie H-Schwartz | TYH Pepsi | ![]() | 17 | 10 | 14 | 15 | 8 | 6 | 27 | ret |   | 41 | ret |
- | Lone Hansen | Hope | ![]() | 14 | 9 | 13 | 19 | 7 | 14 | 31 | dis |   | 36 | dis |
- | Leo Thorsager | Messi | ![]() | 1 | 6 | ret |   |   |   |   |   |   | 7 | ret |
Trial services by trialsrv.com