Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Maltese X | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Holmgaard | Siff | ![]() | 20 | 8 | 16 | 24 | 7 | 8 | 7 | 44 | 90 |
2 | Helle Marcuslund | Becca | ![]() | 20 | 10 | 16 | 18 | 7 | 7 | 10 | 46 | 88 |
3 | Sven Seiberg | Tess | ![]() | 20 | 8 | 17 | 22 | 8 | time |   | 45 | 75 |
4 | Axel Klimpke | Wim | ![]() | 18 | 8 | 14 | 18 | 8 | 6 | 2 | 40 | 74 |
5 | Erik Holmgaard | Dave | ![]() | 20 | 8 | 12 | 13 | 8 | 3 | 10 | 40 | 74 |
6 | Eva Henriksen | Spike | ![]() | 8 | 7 | 5 | 21 | 7 | 10 | 10 | 20 | 68 |
7 | Marie Fjellerup | Sally | ![]() | 14 | 10 | 16 | 10 | 8 | time |   | 40 | 58 |
8 | Lone Hansen | Cap | ![]() | 20 | 10 | 12 | 5 | 10 | time |   | 42 | 57 |
- | Sven Seiberg | Keen | ![]() | 1 | 1 | 8 | ret |   |   |   | 10 | ret |
- | Per Kofoed | Jack | ![]() | 1 | ret |   |   |   |   |   | 1 | ret |
- | Winnie H-Schwartz | Max | ![]() | ret |   |   |   |   |   |   |   | ret |
- | Frank Robert Iversen | Somolis Lee | ![]() | ret |   |   |   |   |   |   |   | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Maltese X | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnie H-Schwartz | TYH Pepsi | ![]() | 19 | 8 | 19 | 21 | 10 | 10 | 9 | 46 | 96 |
2 | Axel Klimpke | Rope | ![]() | 19 | 7 | 18 | 24 | 10 | 8 | 8 | 44 | 94 |
3 | Annette Melhede | Foxy Lady | ![]() | 13 | 9 | 19 | 21 | 8 | 8 | 9 | 41 | 87 |
4 | Per Nielsen | Queen | ![]() | 20 | 8 | 20 | 26 | 9 | time |   | 48 | 83 |
5 | Lis Lykke Gregersen | It's Just Me | ![]() | 20 | 8 | 15 | 28 | 10 | time |   | 43 | 81 |
6 | Per Nielsen | Nanna | ![]() | 17 | 8 | 15 | 22 | 6 | time |   | 40 | 68 |
7 | Axel Klimpke | Moss | ![]() | 18 | 6 | 16 | 13 | 6 | 7 | time | 40 | 66 |
Trial services by trialsrv.com