Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Impession | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Bermann | Luca | ![]() | 10 | 9 | 18 | 26 | 9 | 9 | 37 | 81 |
2 | Leo Thorsager | Nardo | ![]() | 15 | 10 | 17 | 19 | 7 | 7 | 42 | 75 |
3 | Morten Østergaard | Saga | ![]() | 19 | 6 | 13 | 15 | 9 | 8 | 38 | 70 |
4 | Lis Lykke Gregersen | Mint | ![]() | 1 | 8 | 17 | 19 | 9 | 9 | 26 | 63 |
- | Jolanda Leinenbach | Misty | ![]() | 1 | 1 | ret |   |   |   | 2 | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn B. Petersen | Gael | ![]() | 20 | 10 | 20 | 26 | 10 | 10 | 50 | 96 |
2 | Finn B. Petersen | Spot | ![]() | 20 | 8 | 20 | 20 | 6 | 10 | 48 | 84 |
3 | Annette Bergmann | Nell | ![]() | 19 | 8 | 17 | 25 | 3 | 8 | 44 | 80 |
4 | Maria Jensen | Chutney | ![]() | 17 | 8 | 14 | 25 | 7 | 9 | 39 | 80 |
5 | Lis Lykke Gregersen | Me | ![]() | 20 | 9 | 19 | 15 | 9 | 7 | 48 | 79 |
6 | Eva Henriksen | Spike | ![]() | 19 | 7 | 14 | 20 | 8 | 10 | 40 | 78 |
7 | Ulla Stabel Markdall | Kayleigh | ![]() | 20 | 8 | 17 | 18 | 5 | 8 | 45 | 76 |
8 | Katja Bergholdt | Black | ![]() | 1 | 7 | 17 | 22 | 5 | 9 | 25 | 61 |
- | Annette Bergmann | Pippin | ![]() | dis |   |   |   |   |   |   | dis |
- | Gunilla Swedjemark | Mist | ![]() | dis |   |   |   |   |   |   | dis |
- | Katja Bergholdt | Topper | ![]() | ret |   |   |   |   |   |   | ret |
Trial services by trialsrv.com