Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | Maltese Cr | OLF | Points pr. judge | Total points | Total OLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Erik Holmgaard | Kay | Paddy Fanning | 18 | 10 | 20 | 29 | 10 | 10 | 7 |   | 48 | 104 | 208 | 93 | |
Paddy Fanning | 19 | 8 | 18 | 29 | 10 |   |   | 20 | 45 | 104 | |||||||
2 | 6 | Steen Kornum | Bell | Paddy Fanning | 20 | 10 | 18 | 25 | 5 | 10 | 1 |   | 48 | 89 | 177 | 92 | |
Paddy Fanning | 20 | 9 | 15 | 22 | 2 |   |   | 20 | 44 | 88 | |||||||
3 | 4 | Axel Klimpke | Derk | Paddy Fanning | 20 | 9 | 18.5 | 28 | 7 | 10 | 5 |   | 48 | 97.5 | 167.5 | 91 | |
Paddy Fanning | 19 | 7 | 17 | 10 | 2 |   |   | 15 | 43 | 70 | |||||||
4 | 10 | Per Nielsen | Tyr | Paddy Fanning | 20 | 10 | 14 | 19 | 3 | 7 | 8 |   | 44 | 81 | 161 | 78 | |
Paddy Fanning | 15 | 4 | 15 | 25 | 10 |   |   | 11 | 34 | 80 | |||||||
5 | 7 | Annette Melhede | Fairy Idyll Flint II | Paddy Fanning | 17 | 7 | 17 | 22 | 5 | 10 | time |   | 41 | 78 | 158 | 88 | |
Paddy Fanning | 20 | 10 | 16.5 | 28.5 | 5 |   |   | time | 47 | 80 | |||||||
6 | 9 | Sven Seiberg | Cap | Paddy Fanning | 20 | 9 | 13 | 21 | 8 | 10 | 9 |   | 42 | 90 | 134 | 61 | |
Paddy Fanning | 1 | 8 | 10 | 1 | 10 |   |   | 14 | 19 | 44 | |||||||
7 | 2 | Helle Marcuslund | Willy | Paddy Fanning | 10 | 6 | 6 | 25 | 10 | 10 | 1 |   | 22 | 68 | 131 | 65 | |
Paddy Fanning | 19 | 8 | 16 | 23 | 7 |   |   | time | 43 | 63 | |||||||
8 | 11 | Annette Bergmann | Luca | Paddy Fanning | 17 | 7 | 12 | 17 | 8 | 8 | time |   | 36 | 69 | 129 | 71 | |
Paddy Fanning | 19 | 7 | 9 | 1 | 5 |   |   | 19 | 35 | 60 | |||||||
9 | 5 | Lis Lykke Gregersen | Mocca's Mint | Paddy Fanning | 20 | 10 | 3 | ret |   |   |   |   | 33 | ret | 67 | 80 | |
Paddy Fanning | 19 | 10 | 18 | 1 | 1 |   |   | 18 | 47 | 67 | |||||||
10 | 12 | Holger Schierning | Aslan | Paddy Fanning | 19 | 10 | 6 | 18 | 10 | 1 | 3 |   | 35 | 67 | 67 | 68 | |
Paddy Fanning | 19 | 8 | 6 | 19 | 8 |   |   | dis | 33 | dis | |||||||
11 | 8 | Leo Thorsager | Nardo | Paddy Fanning | ret |   |   |   |   |   |   |   |   | ret | 53 | 25 | |
Paddy Fanning | 17 | 7 | 1 | 21 | 7 |   |   | time | 25 | 53 | |||||||
12 | 3 | Lone Hansen | Bill | Paddy Fanning | 13 | 2 | 5 | 10 | time |   |   |   | 20 | 30 | 45 | 34 | |
Paddy Fanning | 12 | 1 | 1 | 1 | time |   |   |   | 14 | 15 |
Trial services by trialsrv.com