Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Pen | Helhed | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rikke Dyrbye | MC | ![]() | 20 | 9 | 15 | 26 | 8 | 9 | 44 | 87 |
2 | Lars Jørgensen | Mick | ![]() | 20 | 8 | 15 | 21 | 5 | 9 | 43 | 78 |
3 | Jens Christian Jensenius | Becca | ![]() | 20 | 7 | 15 | 9 | 3 | 7 | 42 | 61 |
4 | Steffen Hansen | Tjep | ![]() | 17 | 8 | 14 | 6 | 0 | 5 | 39 | 50 |
5 | Eva Henriksen | Uffe | ![]() | 6 | 4 | 7 | 10 | 2 | 8 | 17 | 37 |
6 | Jolande Leinenbach | Misty | ![]() | 16 | 6 | 8 | 1 | 0 | 5 | 30 | 36 |
- | Eva Henriksen | Sashia | ![]() | 17 | 6 | 16 |   |   |   | 39 | dis |
- | Keld Hansen | Bowie | ![]() | 18 | 5 | 13 | 12 |   |   | 36 | dis |
- | Annette Bergmann | Spottie | ![]() | 12 | 9 |   |   |   |   | 21 | dis |
- | Iris Melhede | Jaco | ![]() | 1 | 5 | 2 |   |   |   | 8 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Kristiansen | Kiæråsens Chaplin | ![]() | 20 | 9 | 17 | 25 | 10 | 9 | 46 | 90 |
2 | Conny Høøg Mikkelsen | Tara | ![]() | 20 | 9 | 16 | 22 | 8 | 8 | 45 | 83 |
3 | Axel Klimpke | Joss | ![]() | 20 | 10 | 18 | 11 | 9 | 9 | 48 | 77 |
4 | Steen Kornum | Balto | ![]() | 20 | 10 | 17 | 17 | 7 | 4 | 47 | 75 |
5 | Annette Bergmann | Luca | ![]() | 20 | 9 | 11 | 19 | 8 | 2 | 40 | 69 |
6 | Annette Bergmann | Pippin | ![]() | 8 | 8 | 6 | 14 | 10 | 9 | 22 | 55 |
7 | Katja Bergholdt | Black | ![]() | 17 | 8 | 7 | 8 | 6 | 2 | 32 | 48 |
8 | Hanne Juhl | Penny | ![]() | 18 | 7 | 2 | 1 | 9 | time | 27 | 37 |
9 | Nicole Vadstrup | Cap | ![]() | 19 | 9 | 5 | 1 | time |   | 33 | 34 |
- | Axel Klimpke | Derk | ![]() | dis |   |   |   |   |   |   | dis |
Trial services by trialsrv.com