Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Points pr. judge | Total points | Total OLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Finn B. Petersen | Cathlyn | Per Kofoed (run 1) | 20 | 10 | 18 | 14 | 9 | 10 | 10 | 48 | 91 | 188 | 93 | |
Annette Kofoed (run 2) | 20 | 10 | 15 | 25 | 8 | 9 | 10 | 45 | 97 | |||||||
2 | 1 | Holger Schierning | Fly | Per Kofoed (run 1) | 14 | 8 | 18 | 28 | 5 | 9 | 8 | 40 | 90 | 173 | 87 | |
Annette Kofoed (run 2) | 18 | 9 | 20 | 26 | 1 | 9 | time | 47 | 83 | |||||||
3 | 6 | Lena Nærland | Misty | Per Kofoed (run 1) | 20 | 6 | 14 | 10 | 10 | 5 | 5 | 40 | 70 | 160 | 86 | |
Annette Kofoed (run 2) | 20 | 8 | 18 | 24 | 10 | 10 | time | 46 | 90 | |||||||
4 | 5 | Per Nielsen | Storfloen's Cava | Per Kofoed (run 1) | 14 | 6 | 16 | 14 | 6 | 8 | time | 36 | 64 | 150 | 70 | |
Annette Kofoed (run 2) | 13 | 7 | 14 | 24 | 10 | 9 | 9 | 34 | 86 | |||||||
5 | 3 | Axel Klimpke | Aart | Per Kofoed (run 1) | 16 | 6 | 16 | 12 | 8 | 9 | 9 | 38 | 76 | 141 | 79 | |
Annette Kofoed (run 2) | 18 | 7 | 16 | 24 | time |   |   | 41 | 65 | |||||||
6 | 2 | Helle Marcuslund | Leelo | Per Kofoed (run 1) | 16 | 6 | 14 | 10 | 5 | 7 | time | 36 | 58 | 58 | 70 | |
Annette Kofoed (run 2) | 14 | 10 | 10 | 21 | dis |   |   | 34 | dis |
Trial services by trialsrv.com