Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Henriksen | Sashia | ![]() | 20 | 8 | 16 | 18 | 10 | 10 | 44 | 82 |
2 | Katja Bergholdt | Moss | ![]() | 20 | 7 | 14 | 23 | 10 | 6 | 41 | 80 |
3 | Annette Melhede | SheepWise Juno | ![]() | 15 | 7 | 14 | 24 | 10 | 10 | 36 | 80 |
4 | Jens Christain Jensenius | Becca | ![]() | 18 | 8 | 18 | 19 | 10 | time | 44 | 73 |
5 | Lone Hansen | Akersborg Crazy | ![]() | 16 | 8 | 15 | 16 | 10 | 8 | 39 | 73 |
6 | Lis Lykke Gregersen | Me's Magic Moe | ![]() | 17 | 6 | 18 | 13 | 10 | 6 | 41 | 70 |
7 | Steffen Hansen | Angus | ![]() | 17 | 7 | 12 | 13 | 10 | 1 | 36 | 60 |
8 | Vivi Kobylecki | Seth | ![]() | 17 | 7 | 5 | 15 | 6 | time | 29 | 50 |
9 | Annette Kofoed | Solfari's Manfred (Mick) | ![]() | 19 | 8 | 9 | 3 | 10 | opg | 36 | 49 |
10 | Gitte Hansen | Sunshine | ![]() | 5 | 7 | 9 | 2 | 10 | opg | 21 | 33 |
- | Annette Kofoed | Seppe | ![]() |   |   |   |   |   |   |   | abs |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Melhede | N'Trim | ![]() | 20 | 10 | 11 | 19 | 6 | 8 | 41 | 74 |
2 | Annette Kofoed | Nesbakken's Swix | ![]() | 20 | 10 | 19 | 14 | 8 | time | 49 | 71 |
3 | Søren Rasmussen | Frej | ![]() | 20 | 9 | 10 | 5 | 10 | 4 | 39 | 58 |
4 | Leo Thorsager | Nardo | ![]() | 19 | 7 | 11 | 13 | 1 | time | 37 | 51 |
5 | Karsten Bolvig Hansen | BAW Frida | ![]() | 20 | 7 | 13 | 4 | time |   | 40 | 44 |
- | Maria Jensen | Chess | ![]() |   |   |   |   |   |   |   | abs |
- | Maria Jensen | Chutney | ![]() |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com