Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lis Lykke Gregersen | Moccas Mint | ![]() | 20 | 10 | 19 | 20 | 10 | 10 | 49 | 89 |
2 | Annette Melhede | SheepWise Juno | ![]() | 18 | 8 | 18 | 23 | 9 | 10 | 44 | 86 |
3 | Vivi Kobylecki | Seth | ![]() | 18 | 9 | 17 | 21 | 10 | 5 | 44 | 80 |
4 | Annette Kofoed | Solfari's Manfred (Mick) | ![]() | 18 | 8 | 18 | 15 | 10 | 10 | 44 | 79 |
5 | Jolande Leinenbach | Misty | ![]() | 18 | 9 | 5 | 1 | 10 | 4 | 32 | 47 |
- | Lis Lykke Gregersen | Me's Magic Moe | ![]() | 19 | 10 | 5 | ret |   |   | 34 | ret |
- | Annette Kofoed | Seppe | ![]() |   |   |   |   |   |   |   | abs |
- | Jolande Leinenbach | Macy | ![]() |   |   |   |   |   |   |   | abs |
- | Per Nielsen | Svend | ![]() |   | 1 | 6 | ret |   |   |   | ret |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Melhede | N'Trim | ![]() | 20 | 10 | 18 | 27 | 7 | 10 | 48 | 92 |
2 | Conny Høøg Mikkelsen | Tara | ![]() | 20 | 9 | 17 | 24 | 10 | 7 | 46 | 87 |
3 | Inge Dirks | Tim | ![]() | 20 | 10 | 18 | 24 | 2 | 9 | 48 | 83 |
4 | Inge Dirks | Liz | ![]() | 18 | 9 | 18 | 17 | 1 | 10 | 45 | 73 |
5 | Annette Kofoed | Nesbakken's Swix | ![]() | 19 | 7 | 10 | 18 | 9 | 5 | 36 | 68 |
6 | Axel Klimpke | Aart | ![]() | 5 | 4 | 14 | 27 | 8 | 10 | 23 | 68 |
7 | Karsten Bolvig Hansen | BAW Frida | ![]() | 18 | 7 | 16 | 6 | 2 | 10 | 41 | 59 |
8 | Per Nielsen | Frank | ![]() | 17 | 7 | 17 | 6 | 1 | 9 | 41 | 57 |
9 | Jens Christian Jensenius | Beccs | ![]() | 1 | 7 | 14 | 11 | 8 | time | 22 | 41 |
Trial services by trialsrv.com