Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Finn B. Petersen | Ryssvallarens Ole | ![]() | Robin Helén (run 1) | 14 | 6 | 9 | 20 | 3 | 10 | 29 | 62 | 139 | 68 |
Robin Helén (run 2) | 17 | 6 | 16 | 23 | 7 | 8 | 39 | 77 | |||||||
2 | 7 | Axel Klimpke | Aart | ![]() | Robin Helén (run 1) | 18 | 7 | 14 | 9 | 5 | 6 | 39 | 59 | 138 | 82 |
Robin Helén (run 2) | 18 | 9 | 16 | 21 | 5 | 10 | 43 | 79 | |||||||
3 | 3 | Marie Louise Holmgaard | Lad | ![]() | Robin Helén (run 1) | 16 | 9 | 13 | 21 |   |   | 38 | 59 | 137 | 77 |
Robin Helén (run 2) | 13 | 8 | 18 | 21 | 8 | 10 | 39 | 78 | |||||||
4 | 1 | Per Nielsen | Frank | ![]() | Robin Helén (run 1) | 19 | 3 | 2 | 4 | 6 | 7 | 24 | 41 | 99 | 58 |
Robin Helén (run 2) | 12 | 6 | 16 | 8 | 9 | 7 | 34 | 58 | |||||||
5 | 2 | Helle Marcuslund | Leelo | ![]() | Robin Helén (run 1) | 19 | 9 | 16 | 12 | ret |   | 44 | ret | 79 | 90 |
Robin Helén (run 2) | 19 | 9 | 18 | 21 | 4 | 8 | 46 | 79 | |||||||
6 | 6 | Annette Bergmann | Ime | ![]() | Robin Helén (run 1) | 10 | 8 | 11 | dis |   |   | 29 | dis | 48 | 65 |
Robin Helén (run 2) | 11 | 7 | 18 | 6 | 3 | 3 | 36 | 48 |
Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total pr. judge | Total pr. run | OLF pr. run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Finn B. Petersen | Ryssvallarens Ole | ![]() | Robin Helén (run 1) | 14 | 6 | 9 | 20 | 3 | 10 | 29 | 62 | 139 | 68 |
Robin Helén (run 2) | 17 | 6 | 16 | 23 | 7 | 8 | 39 | 77 | |||||||
2 | 4 | Inge Dirks | Tim | ![]() | Robin Helén (run 1) | 18 | 9 | 19 | 14 | time |   | 46 | 60 | 138 | 83 |
Robin Helén (run 2) | 16 | 6 | 15 | 25 | 7 | 9 | 37 | 78 | |||||||
3 | 7 | Axel Klimpke | Aart | ![]() | Robin Helén (run 1) | 18 | 7 | 14 | 9 | 5 | 6 | 39 | 59 | 138 | 82 |
Robin Helén (run 2) | 18 | 9 | 16 | 21 | 5 | 10 | 43 | 79 | |||||||
4 | 3 | Marie Louise Holmegaard | Lad | ![]() | Robin Helén (run 1) | 16 | 9 | 13 | 21 | time |   | 38 | 59 | 137 | 77 |
Robin Helén (run 2) | 13 | 8 | 18 | 21 | 8 | 10 | 39 | 78 | |||||||
5 | 1 | Per Nielsen | Frank | ![]() | Robin Helén (run 1) | 19 | 3 | 2 | 4 | 6 | 7 | 24 | 41 | 99 | 58 |
Robin Helén (run 2) | 12 | 6 | 16 | 8 | 9 | 7 | 34 | 58 | |||||||
6 | 2 | Helle Marcuslund | Leelo | ![]() | Robin Helén (run 1) | 19 | 9 | 16 | 12 | ret |   | 44 | ret | 79 | 90 |
Robin Helén (run 2) | 19 | 9 | 18 | 21 | 4 | 8 | 46 | 79 | |||||||
7 | 6 | Annette Bergmann | Ime | ![]() | Robin Helén (run 1) | 10 | 8 | 11 | dis |   |   | 29 | dis | 48 | 65 |
Robin Helén (run 2) | 11 | 7 | 18 | 6 | 3 | 3 | 36 | 48 |
Trial services by trialsrv.com