Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Henriksen | Sashia | ![]() | 20 | 9 | 17 | 5 | 9 | 1 | 46 | 61 |
2 | Conny Høøg Mikkelsen | Paddy | ![]() | 15 | 4 | 11 | 15 | 8 | 1 | 30 | 54 |
3 | Lis Lykke Gregersen | Me's Magic Moe | ![]() | 19 | 6 | 10 | 4 | 6 | 5 | 35 | 50 |
- | Lis Lykke Gregersen | Moccas Mint | ![]() | 17 | 4 | 11 | 16 | 10 | 0 | 32 | dis |
- | Lars Jørgensen | Todd | ![]() | 9 | 4 | 0 | 0 | 0 | 0 | 13 | dis |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Bergmann | Ime | ![]() | 14 | 6 | 15 | 10 | 5 | 9 | 35 | 59 |
- | Jens Christian Jensenius | Becca | ![]() |   |   |   |   |   |   |   | abs |
Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Melhede | Fairy Idyll Flint II | ![]() | 20 | 10 | 16 | 25 | 10 | 1 | 46 | 82 |
2 | Annette Melhede | N'Trim | ![]() | 20 | 8 | 11 | 21 | 3 | 6 | 39 | 69 |
3 | Lars Jørgensen | Mick | ![]() | 19 | 7 | 4 | 20 | 9 | 7 | 30 | 66 |
4 | Lis Lykke Gregersen | It's Just Me | ![]() | 20 | 8 | 5 | 16 | 10 | 0 | 33 | 59 |
- | Eva Henriksen | Spike | ![]() | 18 | 6 | 8 | 1 | 2 | 0 | 32 | dis |
- | Annette Melhede | SheepWise Juno | ![]() | 9 | 1 | 3 | 0 | 0 | 0 | 13 | dis |
- | Annette Bergmann | Luca | ![]() |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com