Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Jørgensen | Lee | 17 | 10 | 14 | 15 | time |   | 41 | 56 | |
2 | Dennis Melhede | Taff | 18 | 7 | 7 | 10 | 9 | time | 32 | 51 | |
3 | Per Nielsen | Jerry | 16 | 10 | 6 | 8 | time |   | 32 | 40 | |
- | Steen Kornum | Spot | 19 | 8 | 14 | ret |   |   | 41 | ret | |
- | Steen Kornum | Ozzy | 14 | 7 | 13 | 16 | 6 | dis | 34 | dis | |
- | Steen Kornum | Sam | 17 | 9 | 8 | ret |   |   | 34 | ret | |
- | Lena Nærland | Nora | ret |   |   |   |   |     | ret | ||
- | Conny Høøg Mikkelsen | Paddy | ret |   |   |   |   |     | ret | ||
- | Hans Lehrmann | Duncan | ret |   |   |   |   |     | ret |
Trial services by trialsrv.com