![]() |
Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Hold | Pen | OLF | Points pr. judge | Total points | Total OLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Axel Klimpke | Sly | ![]() | 9. Oktober | 17 | 7 | 17 | 25 | 10 | 8 | 41 | 84 | 166 | 90 |
6. November | 20 | 10 | 19 | 14 | 9 | 10 | 49 | 82 | |||||||
2 | 4 | Katja Bergholdt | Moss | ![]() | 9. Oktober | 17 | 10 | 16 | 24 | 10 | 8 | 43 | 85 | 163 | 85 |
6. November | 20 | 7 | 15 | 16 | 10 | 10 | 42 | 78 | |||||||
3 | 1 | Axel Klimpke | Don | ![]() | 9. Oktober | 17 | 5 | 5 | 20 | 10 | 8 | 27 | 65 | 114 | 60 |
6. November | 16 | 6 | 11 | 3 | 5 | 8 | 33 | 49 | |||||||
4 | 7 | Eva Henriksen | Óli | ![]() | 9. Oktober | 12 | 8 | 15 | 3 | 5 | 4 | 35 | 47 | 108 | 70 |
6. November | 14 | 8 | 13 | 6 | 10 | 10 | 35 | 61 | |||||||
5 | 11 | John Petersen | Nixi | ![]() | 9. Oktober |   |   |   |   |   |   |   |   | 82 | 45 |
6. November | 17 | 9 | 19 | 19 | 10 | 8 | 45 | 82 | |||||||
6 | 5 | Lars Jørgensen | Todd | ![]() | 9. Oktober | 17 | 5 | 8 | 16 | 10 | 9 | 30 | 65 | 65 | 69 |
6. November | 14 | 9 | 16 | dis |   |   | 39 | dis | |||||||
7 | 9 | Conny Høøg Mikkelsen | Paddy | ![]() | 9. Oktober |   |   |   |   |   |   |   |   | 64 | 40 |
6. November | 17 | 7 | 16 | 12 | 8 | 4 | 40 | 64 | |||||||
8 | 12 | John Petersen | Mae | ![]() | 9. Oktober |   |   |   |   |   |   |   |   | 47 | 32 |
6. November | 19 | 8 | 5 | 4 | 10 | 1 | 32 | 47 | |||||||
9 | 6 | Jolande Leinenbach | Misty | ![]() | 9. Oktober | 15 | 1 | 1 | 1 | 4 | 4 | 17 | 26 | 26 | 40 |
6. November | 18 | 5 | ret |   |   |   | 23 | ret | |||||||
10 | 10 | Eva Henriksen | Sashia | ![]() | 9. Oktober |   |   |   |   |   |   |   |   | 0 | 47 |
6. November | 19 | 10 | 18 |   |   |   | 47 | ret | |||||||
11 | 2 | Jolande Leinenbach | Macy | ![]() | 9. Oktober | 1 | 1 | ret |   |   |   | 2 | ret | 0 | 3 |
6. November | 1 | dis |   |   |   |   | 1 | dis | |||||||
12 | 3 | Per Kofoed | Don | ![]() | 9. Oktober | 1 | 1 | dis |   |   |   | 2 | dis | 0 | 2 |
6. November |   |   |   |   |   |   |   |   |
Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | OLF | Points pr. judge | Total points | Total OLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lars Jørgensen | Lee | ![]() | 9. Oktober | 12 | 10 | 18 | 12 | 10 | 1 | 40 | 63 | 138 | 79 |
6. November | 17 | 10 | 12 | 20 | 10 | 6 | 39 | 75 | |||||||
2 | 3 | Steen Kornum | Spot | ![]() | 9. Oktober | 8 | 6 | 15 | 20 | 10 | time | 29 | 59 | 108 | 63 |
6. November | 15 | 6 | 13 | 2 | 8 | 5 | 34 | 49 | |||||||
3 | 5 | Dennis Melhede | Taff | ![]() | 9. Oktober | 14 | 4 | 5 | 5 | 5 | 5 | 23 | 38 | 88 | 60 |
6. November | 17 | 7 | 13 | 6 | 7 | time | 37 | 50 | |||||||
4 | 7 | Axel Klimpke | Rope | ![]() | 9. Oktober |   |   |   |   |   |   |   |   | 63 | 46 |
6. November | 19 | 9 | 18 | 7 | 10 | time | 46 | 63 | |||||||
5 | 6 | Per Nielsen | Jerry | ![]() | 9. Oktober | 1 | 8 | 10 | 18 | 10 | time | 19 | 47 | 47 | 19 |
6. November |   |   |   |   |   |   |   |   | |||||||
6 | 1 | Eva Henriksen | Sashia | ![]() | 9. Oktober | 16 | 7 | 9 | 2 | 7 | time | 32 | 41 | 41 | 32 |
6. November |   |   |   |   |   |   |   |   | |||||||
7 | 2 | Annette Kofoed | Conquistador | ![]() | 9. Oktober |   |   |   |   |   |   |   | abs | 0 | 0 |
6. November |   |   |   |   |   |   |   |   |
Trial services by trialsrv.com