Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn B. Petersen | Cathlyn | 18 | 7 | 17 | 21 | 10 | 9 | 10 | 42 | 92 | |
2 | Annette Melhede | Fairy Idyll Flint II | 20 | 10 | 17 | 16 | 6 | 5 | 10 | 47 | 84 | |
3 | Annette Melhede | N'Trim | 19 | 9 | 12 | 21 | 7 | 7 | 5 | 40 | 80 | |
4 | Ellen Kraan | Glencregg Luck | 18 | 9 | 17 | 20 | 4 | 9 | time | 44 | 77 | |
5 | Per Kofoed | Jack | 20 | 4 | 7 | 24 | 4 | 10 | 8 | 31 | 77 | |
6 | Anna Sofia Fjallheim | Lynn | 20 | 9 | 10 | 22 | 8 | time |   | 39 | 69 | |
7 | Lars Jørgensen | Mick | 20 | 6 | 12 | 12 | 9 | 10 | time | 38 | 69 | |
8 | Ellen Kraan | Staff | 14 | 9 | 14 | 19 | 1 | 6 | 6 | 37 | 69 | |
9 | Axel Klimpke | Joss | 20 | 6 | 10 | 17 | 7 | 5 | time | 36 | 65 | |
10 | Annette Melhede | SheepWise Juno | 18 | 8 | 16 | 8 | 9 | 4 | time | 42 | 63 | |
11 | Axel Klimpke | Aart | 18 | 8 | 8 | 14 | 4 | 9 | time | 34 | 61 | |
12 | Sven Seiberg | Tess | 17 | 5 | 8 | 21 | 7 | time |   | 30 | 58 | |
13 | Annette Kofoed | Nesbakken's Swix | 17 | 5 | 6 | 19 | 10 | time |   | 28 | 57 | |
14 | Sven Seiberg | Cap | 16 | 7 | 5 | 19 | 2 | 6 | time | 28 | 55 | |
15 | Per Nielsen | Tyr | 19 | 7 | 14 | 12 | 2 | time |   | 40 | 54 | |
16 | Lis Lykke Gregersen | It's Just Me | 15 | 6 | 4 | 14 | 7 | time |   | 25 | 46 | |
17 | Finn B. Petersen | Kate | 13 | 4 | 3 | 18 | 8 | time |   | 20 | 46 | |
18 | Charlotte Seiberg | Sally | 20 | 9 | 5 | 11 | time |   |   | 34 | 45 | |
19 | Per Kofoed | Kipp | 14 | 2 | 4 | 10 | 2 | 2 | 2 | 20 | 36 | |
- | Anna Sofia Fjallheim | Midge | 20 | 6 | 6 | 18 | dis |   |   | 32 | dis | |
- | Leo Thorsager | Nardo | 15 | 4 | 1 | ret |   |   |   | 20 | ret | |
- | Sven Seiberg | Sett |   |   |   |   |   |   |     | ret | ||
- | Ellen Kraan | Éire |   |   |   |   |   |   |     | abs | ||
- | Mads Ludvigsen | Jeff |   |   |   |   |   |   |     | abs | ||
- | Per Nielsen | Frank |   |   |   |   |   |   |     | dis |
Trial services by trialsrv.com