Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Holmgaard | Sally | 13 | 10 | 16 | 26 | 8 | 5 | 9 | 39 | 87 | |
2 | Axel Klimpke | Aart | 16 | 10 | 8 | 16 | 8 | 7 | 10 | 34 | 75 | |
3 | Ellen Kraan | Glencregg Luck | 19 | 9 | 16 | 21 | 9 | 0 | 0 | 44 | 74 | |
4 | Holger Schierning | That'll do Joe | 20 | 10 | 11 | 24 | 7 | 1 | 1 | 41 | 74 | |
5 | Annette Melhede | N'Trim | 20 | 5 | 6 | 23 | 7 | 6 | 3 | 31 | 70 | |
6 | Ellen Kraan | Staff | 12 | 7 | 12 | 24 | 10 | 3 | 0 | 31 | 68 | |
7 | Sven Seiberg | Tess | 19 | 10 | 12 | 20 | 6 | 0 | 0 | 41 | 67 | |
8 | Ellen Kraan | Éire | 16 | 8 | 12 | 18 | 9 | 0 | 0 | 36 | 63 | |
9 | Lars Jørgensen | Mick | 17 | 3 | 6 | 12 | 9 | 9 | 7 | 26 | 63 | |
10 | Sven Seiberg | Cap | 16 | 10 | 13 | 14 | 9 | 0 | 0 | 39 | 62 | |
11 | Axel Klimpke | Joss | 19 | 8 | 15 | 15 | 1 | 1 | 0 | 42 | 59 | |
12 | Per Kofoed | Kipp | 16 | 8 | 15 | 14 | 5 | 0 | 0 | 39 | 58 | |
13 | Annette Kofoed | Nesbakken's Swix | 20 | 10 | 6 | 22 | 0 | 0 | 0 | 36 | 58 | |
14 | Finn B. Petersen | Cathlyn | 8 | 8 | 13 | 18 | 9 | 0 | 0 | 29 | 56 | |
15 | Per Nielsen | Frank | 18 | 5 | 10 | 4 | 7 | 2 | 9 | 33 | 55 | |
16 | Annette Melhede | Fairy Idyll Flint II | 8 | 8 | 8 | 21 | 9 | 0 | 0 | 24 | 54 | |
17 | Finn B. Petersen | Taff | 1 | 9 | 4 | 13 | 9 | 3 | 10 | 14 | 49 | |
18 | Conny Høøg Mikkelsen | Tara | 1 | 6 | 7 | 8 | 5 | 6 | 9 | 14 | 42 | |
19 | Annette Melhede | SheepWise Juno | 1 | 5 | 8 | 14 | 5 | 4 | time | 14 | 37 | |
20 | Lars Jørgensen | Lee | 1 | 9 | 8 | 13 | 2 | 0 | 0 | 18 | 33 | |
21 | Holger Schierning | Fly | 1 | 10 | 7 | 8 | 1 | 0 | 0 | 18 | 27 | |
22 | Per Nielsen | Tyr | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | |
23 | Charlotte Seiberg | Sally | 1 | 8 | 7 | 5 | 3 | 0 | 0 | 16 | 24 | |
- | Per Kofoed | Jack | 15 | 8 | 8 | 15 | ret |   |   | 31 | ret | |
- | Per Kofoed | Jinx | 10 | 9 | 6 | 17 | 8 | dis |   | 25 | dis | |
- | Marie Louise Holmgaard | Lad | 14 | 0 | ret |   |   |   |   | 14 | ret | |
- | Sven Seiberg | Sett | ret |   |   |   |   |   |     | ret |
Trial services by trialsrv.com