Pos | Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Points pr. judge | Total points | Total OLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Helle Marcuslund | Taff | Run 1 | 17 | 3 | 10 | 10 | 10 | 10 | 6 | 30 | 66 | 147 | 64 | |
Run 2 | 18 | 5 | 11 | 18 | 9 | 10 | 10 | 34 | 81 | |||||||
2 | 6 | Lars Jørgensen | Lee | Run 1 | 18 | 8 | 12 | 20 | 9 | 1 | time | 38 | 68 | 139 | 82 | |
Run 2 | 19 | 9 | 16 | 27 | time |   |   | 44 | 71 | |||||||
3 | 4 | Lena Nærland | Nora | Run 1 | 15 | 8 | 15 | 18 | 5 | 10 | time | 38 | 71 | 137 | 69 | |
Run 2 | 17 | 9 | 5 | 19 | 5 | 10 | 1 | 31 | 66 | |||||||
4 | 3 | Axel Klimpke | Don | Run 1 | 1 | ret |   |   |   |   |   | 1 | ret | 49 | 33 | |
Run 2 | 16 | 6 | 10 | 17 | time |   |   | 32 | 49 | |||||||
5 | 5 | Lone Hansen | Jill | Run 1 | 13 | 10 | 1 | 5 | 6 | 5 | time | 24 | 40 | 40 | 42 | |
Run 2 | 18 | ret |   |   |   |   |   | 18 | ret | |||||||
- | 2 | Per Nielsen | Storfloen's Hera | Run 1 | 20 | 8 | ret |   |   |   |   | 28 | ret | ret | 28 | |
Run 2 |   |   |   |   |   |   |   |   | abs |
Trial services by trialsrv.com