Pos | Handler | Dog | Country | Outrun1 | Lift1 | Fetch1 | Outrun2 | Lift2 | Fetch2 | Drive | Int.shed | Pen | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn B. Petersen | Taff | ![]() | 20 | 9 | 14 | 2 | 10 | 16 | 34 | 12 | 9 | 71 | 126 |
2 | Ellen Kraan | Glencregg Luck | ![]() | 20 | 5 | 8 | 10 | 10 | 12 | 33 | 13 | 10 | 65 | 121 |
3 | Annette Melhede | N'Trim | ![]() | 15 | 8 | 13 | 15 | 8 | 10 | 35 | 5 | time | 69 | 109 |
4 | Annette Kofoed | Nesbakken's Swix | ![]() | 20 | 8 | 13 | 15 | 9 | 12 | 31 | time |   | 77 | 108 |
5 | Erik Holmgaard | Sally | ![]() | 18 | 7 | 16 | 12 | 7 | 3 | 35 | 2 | 6 | 63 | 106 |
6 | Holger Schierning | That'll do Joe | ![]() | 14 | 6 | 13 | 16 | 8 | 12 | 34 | time |   | 69 | 103 |
7 | Ellen Kraan | Staff | ![]() | 18 | 10 | 20 | 1 | 10 | 10 | 28 | time |   | 69 | 97 |
8 | Finn B. Petersen | Cathlyn | ![]() | 20 | 8 | 18 | 18 | 7 | 5 | 20 | time |   | 76 | 96 |
9 | Sven Seiberg | Tess | ![]() | 18 | 6 | 10 | 17 | 8 | 11 | 26 | time |   | 70 | 96 |
10 | Lars Jørgensen | Mick | ![]() | 18 | 6 | 16 | 5 | 7 | 15 | 24 | time |   | 67 | 91 |
11 | Axel Klimpke | Aart | ![]() | 15 | 5 | 15 | 2 | 1 | 8 | 35 | time |   | 46 | 81 |
12 | Sven Seiberg | Cap | ![]() | 18 | 8 | 16 | 14 | 4 | 5 | 3 | time |   | 65 | 68 |
- | Annette Melhede | Fairy Idyll Flint II | ![]() | 14 | 7 | 6 | 18 | 10 | 9 | 33 | dis |   | 64 | dis |
- | Per Nielsen | Frank | ![]() | 16 | 4 | 14 | 1 | 8 | 9 | dis |   |   | 52 | dis |
- | Axel Klimpke | Joss | ![]() | 18 | 8 | 13 | dis |   |   |   |   |   | 39 | dis |
Trial services by trialsrv.com