Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette Melhede | SheepWise Juno | 18 | 8 | 17 | 26 | 10 | 9 | 10 | 43 | 98 | |
2 | Ellen Kraan | Glencregg Luck | 14 | 10 | 18 | 27 | 10 | 9 | 10 | 42 | 98 | |
3 | Ellen Kraan | Éire | 17 | 7 | 16 | 26 | 9 | 10 | 9 | 40 | 94 | |
4 | Lars Jørgensen | Mick | 16 | 9 | 13 | 14 | 10 | 10 | 9 | 38 | 81 | |
5 | Annette Melhede | N'Trim | 15 | 6 | 14 | 16 | 10 | 10 | 10 | 35 | 81 | |
6 | Per Nielsen | Tyr | 13 | 7 | 16 | 20 | 4 | 8 | 7 | 36 | 75 | |
7 | Finn B. Petersen | Cathlyn | 17 | 6 | 6 | 10 | 10 | 7 | 10 | 29 | 66 | |
8 | Holger Schierning | That'll do Joe | 19 | 8 | 7 | 13 | 7 | 4 | 7 | 34 | 65 | |
9 | Axel Klimpke | Aart | 18 | 9 | 15 | 11 | 10 | 0 | 0 | 42 | 63 | |
10 | Finn B. Petersen | Taff | 1 | 6 | 6 | 23 | 10 | 7 | 9 | 13 | 62 | |
11 | Holger Schierning | Fly | 1 | 7 | 16 | 14 | 10 | 9 | 0 | 24 | 57 | |
12 | Per Nielsen | Frank | 18 | 4 | 10 | 4 | 1 | 8 | 10 | 32 | 55 | |
13 | Stina Aarup Hansen | Hua | 12 | 7 | 2 | 6 | 9 | 9 | 3 | 21 | 48 | |
14 | Per Kofoed | Mi | 20 | 8 | 1 | 4 | 4 | 10 | time | 29 | 47 | |
15 | Lone Hansen | Willy | 1 | 8 | 1 | 1 | time |   |   | 10 | 11 | |
- | Axel Klimpke | Joss | 18 | 8 | 15 | 5 | dis |   |   | 41 | dis | |
- | Axel Klimpke | Kate | 17 | 5 | 6 | dis |   |   |   | 28 | dis | |
- | Per Kofoed | Kipp | 15 | 3 | dis |   |   |   |   | 18 | dis | |
- | Per Kofoed | Jinx | 1 | 8 | dis |   |   |   |   | 9 | dis | |
- | Annette Kofoed | Nesbakken's Swix |   |   |   |   |   |   |     | abs | ||
- | Dennis Melhede | Taff |   |   |   |   |   |   |     | abs | ||
- | Lone Hansen | Jill | dis |   |   |   |   |   |     | dis | ||
- | Annette Kofoed | Jamie |   |   |   |   |   |   |     | abs |
Trial services by trialsrv.com