| Pos | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette Melhede | SheepWise Juno | ![]() | 19 | 8 | 15 | 11 | 7 | 10 | 9 | 42 | 79 |
| 2 | Lena Nærland | Nora | ![]() | 18 | 9 | 17 | 26 | 6 | 1 | time | 44 | 77 |
| 3 | Sebastian Voss Andersen | Daku | ![]() | 17 | 9 | 14 | 21 | 5 | 9 | time | 40 | 75 |
| 4 | Per Nielsen | Frank | ![]() | 15 | 8 | 10 | 13 | 9 | 7 | 9 | 33 | 71 |
| 5 | Per Nielsen | Jerry | ![]() | 16 | 8 | 17 | 12 | 10 | 3 | time | 41 | 66 |
| 6 | Erik Holmgaard | Sally | ![]() | 19 | 7 | 14 | 14 | 1 | 9 | time | 40 | 64 |
| 7 | Per Nielsen | Tyr | ![]() | 17 | 8 | 15 | 16 | 7 | time |   | 40 | 63 |
| 8 | Stina Aarup Hansen | Hua | ![]() | 20 | 10 | 14 | 7 | 10 | time |   | 44 | 61 |
| 9 | Finn B. Petersen | Taff | ![]() | 19 | 10 | 12 | 19 | 1 | time |   | 41 | 61 |
| 10 | Ellen Kraan | Éire | ![]() | 20 | 8 | 5 | 16 | 4 | 7 | time | 33 | 60 |
| 11 | Finn B. Petersen | Cathlyn | ![]() | 19 | 9 | 14 | 13 | time |   |   | 42 | 55 |
| 12 | Lena Nærland | Misty | ![]() | 20 | 10 | 7 | 13 | time |   |   | 37 | 50 |
| 13 | Per Kofoed | Mi | ![]() | 19 | 9 | 7 | 8 | 5 | time |   | 35 | 48 |
| - | Annette Melhede | N'Trim | ![]() | 18 | 7 | 14 | ret |   |   |   | 39 | ret |
| - | Annette Kofoed | Kærstin | ![]() | 18 | 7 | 5 | dis |   |   |   | 30 | dis |
| - | Axel Klimpke | Joss | ![]() | 19 | 7 | 3 | ret |   |   |   | 29 | ret |
| - | Dennis Melhede | Taff | ![]() | 17 | 9 | 3 | ret |   |   |   | 29 | ret |
| - | Holger Schierning | Fly | ![]() | 18 | 5 | 5 | 10 | ret |   |   | 28 | ret |
| - | Lone Hansen | Jill | ![]() | 16 | 8 | 4 | ret |   |   |   | 28 | ret |
| - | Axel Klimpke | Aart | ![]() | 19 | 4 | ret |   |   |   |   | 23 | ret |
| - | Ellen Kraan | Roeldog Vicke | ![]() | 15 | 7 | ret |   |   |   |   | 22 | ret |
| - | Per Kofoed | Jinx | ![]() | 14 | 4 | 3 | ret |   |   |   | 21 | ret |
| - | Lars Jørgensen | Todd | ![]() | 19 | ret |   |   |   |   |   | 19 | ret |
| - | Annette Kofoed | Nesbakken's Swix | ![]() | ret |   |   |   |   |   |   |   | ret |
| - | Lars Jørgensen | Mick | ![]() | ret |   |   |   |   |   |   |   | ret |
Trial services by trialsrv.com