Startnr | Handler | Dog | Country | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Klimpke | Moss | ![]() | dis |   |   |   |   |   |   |   | dis |
2 | Leo Thorsager | Samie | ![]() | 12 | 1 | dis |   |   |   |   | 13 | dis |
3 | Marie Louise Holmgaard | Billie | ![]() | 19 | 9 | 11 | 21 | 5 | 8 | time | 39 | 73 |
4 | Per Nielsen | Queen | ![]() | 6 | 5 | 6 | 20 | 7 | 10 | dis | 17 | dis |
5 | Lis Lykke Gregersen | It's Just Me | ![]() | 20 | 8 | 9 | 12 | time |   |   | 37 | 49 |
6 | Annette Melhede | Foxy Lady | ![]() | 10 | 8 | 1 | 19 | 7 | time |   | 19 | 45 |
7 | Helle Marcuslund | Ben | ![]() | 16 | 7 | 14 | 25 | 7 | 10 | 10 | 37 | 89 |
8 | Erik Holmgaard | Shep | ![]() | 15 | 7 | 14 | 25 | 10 | 10 | 9 | 36 | 90 |
9 | Lone Hansen | Hope | ![]() | 13 | 6 | 11 | 13 | 6 | 7 | time | 30 | 56 |
10 | Peter Helén | Jac | ![]() | 15 | 8 | 8 | 17 | 7 | 8 | 7 | 31 | 70 |
11 | Finn B. Petersen | Megan | ![]() | 20 | 9 | 11 | 23 | 9 | 7 | 2 | 40 | 81 |
12 | Tina Palm | Karla | ![]() |   |   |   |   |   |   |   |   | abs |
13 | Erik Holmgaard | Floss | ![]() | 13 | 10 | 7 | 20 | 10 | 10 | time | 30 | 70 |
14 | Per Nielsen | Nanna | ![]() | 18 | 10 | 15 | 13 | 8 | 10 | time | 43 | 74 |
15 | Finn B. Petersen | Craig | ![]() | 20 | 10 | 13 | 21 | 7 | 9 | 10 | 43 | 90 |
16 | Sven Seiberg | Tess | ![]() | 1 | 9 | 14 | 10 | dis |   |   | 24 | dis |
17 | Mads Ludvigsen | Jeff | ![]() | 20 | 10 | 8 | 21 | 1 | time |   | 38 | 60 |
18 | Per Kofoed | Linn | ![]() | 19 | 8 | 10 | dis |   |   |   | 37 | dis |
19 | Eva Henriksen | Spike | ![]() | 3 | 10 | 1 | 5 | 3 | 9 |   | 14 | 31 |
20 | Tina Palm | Kim | ![]() |   |   |   |   |   |   |   |   | abs |
21 | Leo Thorsager | Messi | ![]() | 14 | 6 | 3 | 3 | 8 | 10 | time | 23 | 44 |
22 | Holger Schierning | That'll do Joe | ![]() | 1 | 8 | 7 | 5 | 10 | 10 | 8 | 16 | 49 |
23 | Helle Marcuslund | Ellie | ![]() | 15 | 10 | 12 | 25 | 1 | 5 | time | 37 | 68 |
24 | Bert Mulder | Sammy | ![]() | 15 | 5 | 3 | 1 | 10 | 10 | 5 | 23 | 49 |
25 | Gunilla Swedjemark | Yess | ![]() | 15 | 9 | 14 | 25 | dis |   |   | 38 | dis |
26 | Finn B. Petersen | Bess | ![]() | 15 | 5 | 11 | 14 | 10 | 9 | 10 | 31 | 74 |
27 | Winnie H-Schwartz | TYH Pepsi | ![]() | 14 | 6 | 14 | 14 | 8 | 10 | 7 | 34 | 73 |
28 | Lone Hansen | Cap | ![]() | ret |   |   |   |   |   |   |   | ret |
29 | Erik Holmgaard | Roy | ![]() | 17 | 10 | 18 | 24 | 10 | 7 | time | 45 | 86 |
30 | John Karstensen | Frida | ![]() | 1 | 5 | 1 | 7 | 8 | 8 | time | 7 | 30 |
31 | Mads Ludvigsen | Glen | ![]() | 20 | 10 | 8 | 24 | 10 | 9 | 3 | 38 | 84 |
32 | Steen Kornum | Snip | ![]() | 20 | 10 | 16 | 19 | 10 | 10 | 7 | 46 | 92 |
33 | Axel Klimpke | Rope | ![]() |   |   |   |   |   |   |   |   | abs |
34 | Peter Helén | Mac | ![]() | 14 | 8 | 16 | 15 | 10 | 8 | time | 38 | 71 |
35 | Marie Louise Holmgaard | Joe | ![]() | 18 | 5 | ret |   |   |   |   | 23 | ret |
36 | Annette Kofoed | Conquistador | ![]() | 20 | 10 | 11 | 16 | 10 | 7 | time | 41 | 74 |
Trial services by trialsrv.com