Start nr. | Handler | Dog | Country | Judge | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Points pr. judge | Total Points | Total OLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helle Marcuslund | Taff | Per Kofoed - formiddag |   |   |   |   |   |   |   |   | abs | 0 | 0 | |
Per Kofoed eftermiddag |   |   |   |   |   |   |   |   | abs | ||||||
2 | Annette Melhede | SheepWise Juno | Per Kofoed - formiddag | 14 | 8 | 20 | 15 | 10 | 10 | 3 | 42 | 80 | 167 | 87 | |
Per Kofoed eftermiddag | 20 | 7 | 18 | 24 | 10 | 8 | time | 45 | 87 | ||||||
3 | Lars Jørgensen | Lee | Per Kofoed - formiddag | 1 | 10 | 18 | 20 | 6 | 10 | time | 29 | 65 | 146 | 69 | |
Per Kofoed eftermiddag | 17 | 10 | 13 | 15 | 8 | 10 | 8 | 40 | 81 | ||||||
4 | Finn B. Petersen | Taff | Per Kofoed - formiddag | 16 | 6 | 14 | 22 | 10 | 10 | time | 36 | 78 | 149 | 59 | |
Per Kofoed eftermiddag | 5 | 6 | 12 | 24 | 8 | 10 | 6 | 23 | 71 | ||||||
5 | Katja Hartmann | Silver | Per Kofoed - formiddag | 1 | 4 | 8 | 20 | 10 | 10 | 10 | 13 | 63 | 120 | 40 | |
Per Kofoed eftermiddag | 1 | 10 | 16 | 16 | 4 | 5 | 5 | 27 | 57 | ||||||
6 | Per Nielsen | Jerry | Per Kofoed - formiddag | 10 | ret |   |   |   |   |   | 10 | ret | 0 | 26 | |
Per Kofoed eftermiddag | 16 | dis |   |   |   |   |   | 16 | dis | ||||||
7 | Steen Kornum | Spot | Per Kofoed - formiddag | 5 | 2 | 4 | 1 | dis |   |   | 11 | dis | 0 | 32 | |
Per Kofoed eftermiddag | 16 | 5 | dis |   |   |   |   | 21 | dis |
Trial services by trialsrv.com