Average | Flag | Country | Nr. of runs | Point sum | * Factor | Team score |
---|---|---|---|---|---|---|
161.125 | ![]() | The Netherlands | 8 of 8 | 1289 | 1.000 | 1289.000 |
156.750 | ![]() | Norway | 8 of 8 | 1254 | 1.000 | 1254.000 |
155.375 | ![]() | Germany | 8 of 8 | 1243 | 1.000 | 1243.000 |
148.250 | ![]() | Sweden | 8 of 8 | 1186 | 1.000 | 1186.000 |
146.250 | ![]() | Finland | 8 of 8 | 1170 | 1.000 | 1170.000 |
135.375 | ![]() | Belgium | 8 of 8 | 1083 | 1.000 | 1083.000 |
134.625 | ![]() | France | 8 of 8 | 1077 | 1.000 | 1077.000 |
127.875 | ![]() | Denmark | 8 of 8 | 1023 | 1.000 | 1023.000 |
118.125 | ![]() | Switzerland | 8 of 8 | 945 | 1.000 | 945.000 |
117.875 | ![]() | Italy | 8 of 8 | 943 | 1.000 | 943.000 |
113.750 | ![]() | Czech Republic | 4 of 4 | 455 | 2.000 | 910.000 |
109.750 | ![]() | Faroe Islands | 4 of 4 | 439 | 2.000 | 878.000 |
103.750 | ![]() | Austria | 8 of 8 | 830 | 1.000 | 830.000 |
103.000 | ![]() | Spain | 3 of 3 | 309 | 2.667 | 824.000 |
70.000 | ![]() | Hungary | 2 of 2 | 140 | 4.000 | 560.000 |
63.000 | ![]() | Poland | 4 of 4 | 252 | 2.000 | 504.000 |
38.500 | ![]() | Slovakia | 2 of 2 | 77 | 4.000 | 308.000 |
0.000 | ![]() | Portugal | 2 of 2 | 0 | 4.000 | 0.000 |
Trial services by trialsrv.com