![]() |
Pos | Start nr. | Handler | Hund | Land | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Punkte pro Lauf | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Stephan Lamm | Emma | ![]() | Sergio Perello | 20 | 7 | 16 | 26 | 10 | 8 | 10 | 43 | 97 | 193 |
James Dumbleton | 19 | 7 | 17 | 25 | 10 | 8 | 10 | 43 | 96 | ||||||
2 | 33 | Eckhard Sievers | Lyn | ![]() | Sergio Perello | 20 | 10 | 14 | 25 | 8 | 10 | 10 | 44 | 97 | 191 |
James Dumbleton | 19 | 10 | 15 | 24 | 8 | 9 | 9 | 44 | 94 | ||||||
3 | 36 | Hendrik Kienker | Star | ![]() | Sergio Perello | 19 | 9 | 17 | 21 | 7 | 10 | 8 | 45 | 91 | 186 |
James Dumbleton | 19 | 10 | 18 | 20 | 9 | 9 | 10 | 47 | 95 | ||||||
4 | 30 | Tina Eichler | Cherry | ![]() | Sergio Perello | 19 | 8 | 18 | 15 | 9 | 10 | 8 | 45 | 87 | 172 |
James Dumbleton | 20 | 7 | 17 | 15 | 9 | 9 | 8 | 44 | 85 | ||||||
5 | 17 | Steffen Sprinz | Scott | ![]() | Sergio Perello | 20 | 9 | 16 | 10 | 7 | 10 | 8 | 45 | 80 | 158 |
James Dumbleton | 19 | 9 | 16 | 9 | 8 | 9 | 8 | 44 | 78 | ||||||
6 | 25 | Hendrik Kienker | Dell | ![]() | Sergio Perello | 19 | 8 | 13 | 16 | 7 | 10 | 8 | 40 | 81 | 158 |
James Dumbleton | 19 | 6 | 13 | 15 | 7 | 9 | 8 | 38 | 77 | ||||||
7 | 34 | Nele Buggea | Chap | ![]() | Sergio Perello | 20 | 9 | 16 | 20 | 1 | 9 | 5 | 45 | 80 | 157 |
James Dumbleton | 19 | 10 | 14 | 18 | 1 | 9 | 6 | 43 | 77 | ||||||
8 | 7 | Sandra Bremicker | Jette | ![]() | Sergio Perello | 18 | 8 | 16 | 17 | 9 | 10 | 1 | 42 | 79 | 153 |
James Dumbleton | 17 | 7 | 14 | 18 | 8 | 9 | 1 | 38 | 74 | ||||||
9 | 4 | Sonja Müller | Damon | ![]() | Sergio Perello | 17 | 7 | 14 | 17 | 6 | 6 | 8 | 38 | 75 | 152 |
James Dumbleton | 18 | 10 | 13 | 16 | 5 | 6 | 9 | 41 | 77 | ||||||
10 | 27 | Marcus Fiske | Jacky | ![]() | Sergio Perello | 15 | 7 | 12 | 14 | 10 | 10 | 10 | 34 | 78 | 152 |
James Dumbleton | 14 | 7 | 13 | 11 | 10 | 9 | 10 | 34 | 74 | ||||||
11 | 43 | Eckhard Sievers | Kate | ![]() | Sergio Perello | 11 | 7 | 13 | 21 | 7 | 8 | 9 | 31 | 76 | 147 |
James Dumbleton | 10 | 6 | 14 | 18 | 7 | 7 | 9 | 30 | 71 | ||||||
12 | 37 | Andreas Albertsen | Cap | ![]() | Sergio Perello | 16 | 9 | 13 | 24 | 1 | 10 | time | 38 | 73 | 146 |
James Dumbleton | 16 | 10 | 13 | 23 | 1 | 10 | time | 39 | 73 | ||||||
13 | 19 | Daniel Wesseling | Lynn | ![]() | Sergio Perello | 11 | 10 | 16 | 17 | 5 | 9 | time | 37 | 68 | 144 |
James Dumbleton | 12 | 9 | 16 | 22 | 8 | 9 | time | 37 | 76 | ||||||
14 | 48 | Steffen Sprinz | Roy | ![]() | Sergio Perello | 19 | 6 | 5 | 11 | 10 | 9 | 8 | 30 | 68 | 144 |
James Dumbleton | 19 | 8 | 8 | 14 | 9 | 8 | 10 | 35 | 76 | ||||||
15 | 23 | Sandra Bremicker | Madame Curie | ![]() | Sergio Perello | 8 | 5 | 17 | 15 | 9 | 10 | 7 | 30 | 71 | 142 |
James Dumbleton | 8 | 5 | 16 | 16 | 9 | 9 | 8 | 29 | 71 | ||||||
16 | 50 | Viola Hebeler | Dean | ![]() | Sergio Perello | 2 | 10 | 14 | 21 | 10 | 5 | 9 | 26 | 71 | 142 |
James Dumbleton | 4 | 10 | 15 | 20 | 9 | 4 | 9 | 29 | 71 | ||||||
17 | 46 | Sonja Müller | Tim | ![]() | Sergio Perello | 18 | 6 | 12 | 16 | 10 | 9 | 1 | 36 | 72 | 140 |
James Dumbleton | 16 | 5 | 13 | 12 | 9 | 9 | 4 | 34 | 68 | ||||||
18 | 3 | Cordula Happe-Neubert | Sheephill Gem | ![]() | Sergio Perello | 19 | 6 | 14 | 21 | 1 | 8 | 1 | 39 | 70 | 138 |
James Dumbleton | 18 | 5 | 14 | 21 | 1 | 8 | 1 | 37 | 68 | ||||||
19 | 47 | Frauke Spengler | Cap | ![]() | Sergio Perello | 6 | 7 | 12 | 19 | 10 | 9 | 8 | 25 | 71 | 138 |
James Dumbleton | 6 | 5 | 13 | 20 | 9 | 9 | 5 | 24 | 67 | ||||||
20 | 31 | Pascal Stühler | Dooleys Brae Reeo | ![]() | Sergio Perello | 18 | 6 | 14 | 18 | 3 | 10 | time | 38 | 69 | 136 |
James Dumbleton | 17 | 7 | 15 | 16 | 3 | 9 | time | 39 | 67 | ||||||
21 | 26 | Meik Wessendorf | Elsa | ![]() | Sergio Perello | 14 | 7 | 12 | 16 | 1 | 9 | 8 | 33 | 67 | 135 |
James Dumbleton | 15 | 7 | 13 | 15 | 1 | 9 | 8 | 35 | 68 | ||||||
22 | 38 | Alexander Arns | Jim | ![]() | Sergio Perello | 15 | 6 | 12 | 13 | 2 | 10 | 10 | 33 | 68 | 135 |
James Dumbleton | 15 | 5 | 14 | 12 | 2 | 9 | 10 | 34 | 67 | ||||||
23 | 8 | Anita Hermes | Sao Roque Tosh | ![]() | Sergio Perello | 8 | 10 | 11 | 20 | 8 | 4 | 8 | 29 | 69 | 134 |
James Dumbleton | 13 | 6 | 9 | 20 | 7 | 3 | 7 | 28 | 65 | ||||||
24 | 13 | Karin Ahnemann | Jess | ![]() | Sergio Perello | 14 | 5 | 15 | 18 | 3 | 8 | 4 | 34 | 67 | 132 |
James Dumbleton | 15 | 5 | 14 | 16 | 4 | 7 | 4 | 34 | 65 | ||||||
25 | 28 | Hans Lehmann | Greg | ![]() | Sergio Perello | 11 | 6 | 13 | 20 | 5 | 10 | 1 | 30 | 66 | 132 |
James Dumbleton | 12 | 6 | 11 | 21 | 5 | 9 | 2 | 29 | 66 | ||||||
26 | 35 | Norbert Ahnemann | Sam | ![]() | Sergio Perello | 10 | 2 | 11 | 18 | 9 | 9 | 8 | 23 | 67 | 132 |
James Dumbleton | 6 | 4 | 13 | 16 | 9 | 8 | 9 | 23 | 65 | ||||||
27 | 40 | Frauke Spengler | Kinloch Ace | ![]() | Sergio Perello | 14 | 10 | 11 | 19 | 4 | 1 | 6 | 35 | 65 | 129 |
James Dumbleton | 13 | 10 | 12 | 19 | 3 | 1 | 6 | 35 | 64 | ||||||
28 | 9 | Daniel Wesseling | Dot | ![]() | Sergio Perello | 12 | 8 | 15 | 12 | 9 | 9 | time | 35 | 65 | 128 |
James Dumbleton | 11 | 6 | 15 | 15 | 8 | 8 | time | 32 | 63 | ||||||
29 | 18 | Kai Haus | Greifental Pina | ![]() | Sergio Perello | 7 | 8 | 14 | 8 | 8 | 9 | 9 | 29 | 63 | 127 |
James Dumbleton | 10 | 9 | 13 | 8 | 8 | 8 | 8 | 32 | 64 | ||||||
30 | 11 | Stephan Lamm | Meg | ![]() | Sergio Perello | 6 | 8 | 15 | 22 | 1 | 4 | 7 | 29 | 63 | 126 |
James Dumbleton | 6 | 8 | 16 | 21 | 2 | 4 | 6 | 30 | 63 | ||||||
31 | 14 | Tina Eichler | Copper | ![]() | Sergio Perello | 15 | 7 | 9 | 10 | 8 | 8 | 6 | 31 | 63 | 123 |
James Dumbleton | 14 | 6 | 11 | 8 | 8 | 7 | 6 | 31 | 60 | ||||||
32 | 49 | Meik Wessendorf | Nice | ![]() | Sergio Perello | 6 | 5 | 10 | 25 | 7 | 9 | time | 21 | 62 | 123 |
James Dumbleton | 6 | 5 | 12 | 23 | 7 | 8 | time | 23 | 61 | ||||||
33 | 45 | Viola Hebeler | Paco | ![]() | Sergio Perello | 1 | 6 | 13 | 21 | 1 | 9 | 10 | 20 | 61 | 121 |
James Dumbleton | 4 | 6 | 14 | 19 | 1 | 8 | 8 | 24 | 60 | ||||||
34 | 39 | Cordula Happe-Neubert | Sheephill Ice | ![]() | Sergio Perello | 9 | 10 | 12 | 18 | 1 | 10 | time | 31 | 60 | 118 |
James Dumbleton | 12 | 10 | 12 | 16 | 1 | 7 | time | 34 | 58 | ||||||
35 | 44 | Corinna Bachmann | Nian | ![]() | Sergio Perello | 15 | 9 | 17 | 9 | 1 | 2 | time | 41 | 53 | 115 |
James Dumbleton | 17 | 10 | 15 | 14 | 2 | 4 | time | 42 | 62 | ||||||
36 | 15 | Alexander Arns | Spot | ![]() | Sergio Perello | 14 | 8 | 13 | 15 | 2 | 10 | time | 35 | 62 | 115 |
James Dumbleton | 13 | 6 | 13 | 8 | 3 | 10 | time | 32 | 53 | ||||||
37 | 41 | Karin Ahnemann | Glencregg Silver | ![]() | Sergio Perello | 10 | 5 | 12 | 11 | 1 | 8 | co | 27 | 47 | 99 |
James Dumbleton | 11 | 8 | 11 | 13 | 1 | 8 | co | 30 | 52 | ||||||
38 | 24 | Edda Coordes | Belcarraig Bill | ![]() | Sergio Perello | 16 | 7 | 10 | 4 | 6 | co |   | 33 | 43 | 87 |
James Dumbleton | 17 | 7 | 11 | 4 | 5 | co |   | 35 | 44 | ||||||
39 | 22 | Kathrin Brandt | Ix | ![]() | Sergio Perello | 10 | 7 | 12 | 13 | 1 | time |   | 29 | 43 | 86 |
James Dumbleton | 9 | 7 | 11 | 15 | 1 | time |   | 27 | 43 | ||||||
40 | 10 | Petra Pink | Cooper | ![]() | Sergio Perello | 10 | 8 | 13 | 4 | co |   |   | 31 | 35 | 69 |
James Dumbleton | 8 | 8 | 13 | 5 | co |   |   | 29 | 34 | ||||||
41 | 21 | Angelika Baumgart | Peaches | ![]() | Sergio Perello | 1 | 5 | 15 | 14 | co |   |   | 21 | 35 | 66 |
James Dumbleton | 1 | 1 | 15 | 14 | co |   |   | 17 | 31 | ||||||
42 | 12 | Virginia Blüggel | Maarfarm Smutje | ![]() | Sergio Perello | 12 | 6 | 8 | 4 | co |   |   | 26 | 30 | 62 |
James Dumbleton | 14 | 5 | 8 | 5 | co |   |   | 27 | 32 | ||||||
43 | 5 | Edda Coordes | Boots | ![]() | Sergio Perello | 5 | 5 | 13 | co |   |   |   | 23 | 23 | 47 |
James Dumbleton | 6 | 5 | 13 | co |   |   |   | 24 | 24 | ||||||
44 | 2 | Anita Hermes | Jack | ![]() | Sergio Perello | 6 | 2 | 8 | co |   |   |   | 16 | 16 | 32 |
James Dumbleton | 5 | 3 | 8 | co |   |   |   | 16 | 16 | ||||||
- | 20 | Sandra Nowak | Maeglin Madoc | ![]() | Sergio Perello | 20 | 4 | 12 | dis |   |   |   |   | dis | 0 |
James Dumbleton | 19 | 5 | 13 | dis |   |   |   |   | dis | ||||||
- | 42 | Norbert Ahnemann | Chap | ![]() | Sergio Perello | 3 | 5 | 7 | ret |   |   |   |   | ret | 0 |
James Dumbleton | 5 | 5 | 7 | ret |   |   |   |   | ret | ||||||
- | 29 | Corinna Bachmann | Sheila | ![]() | Sergio Perello | 1 | 1 | ret |   |   |   |   |   | ret | 0 |
James Dumbleton | 1 | 1 | ret |   |   |   |   |   | ret | ||||||
- | 1 | Petra Pink | Miss P!nk | ![]() | Sergio Perello | dis |   |   |   |   |   |   |   | dis | 0 |
James Dumbleton | dis |   |   |   |   |   |   |   | dis | ||||||
- | 6 | Sarah Dengel | Maarfarm Pan | ![]() | Sergio Perello | ret |   |   |   |   |   |   |   | ret | 0 |
James Dumbleton | ret |   |   |   |   |   |   |   | ret | ||||||
- | 16 | Gisela Norrman | Magic | ![]() | Sergio Perello | dis |   |   |   |   |   |   |   | dis | 0 |
James Dumbleton | dis |   |   |   |   |   |   |   | dis |
Trial services by trialsrv.com