![]() |
Pos | Start nr. | Handler | Hund | Land | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Punkte pro Lauf | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Stephan Lamm | Emma | ![]() | Sergio Perello | 20 | 10 | 19 | 27 | 9 | 10 | 9 | 49 | 104 | 207 |
James Dumbleton | 20 | 10 | 19 | 26 | 9 | 10 | 9 | 49 | 103 | ||||||
2 | 44 | Hendrik Kienker | Star | ![]() | Sergio Perello | 20 | 9 | 18 | 25 | 9 | 10 | 6 | 47 | 97 | 191 |
James Dumbleton | 19 | 9 | 16 | 26 | 9 | 9 | 6 | 44 | 94 | ||||||
3 | 11 | Hendrik Kienker | Dell | ![]() | Sergio Perello | 17 | 7 | 15 | 24 | 10 | 10 | 9 | 39 | 92 | 185 |
James Dumbleton | 20 | 5 | 15 | 24 | 10 | 10 | 9 | 40 | 93 | ||||||
4 | 43 | Daniel Wesseling | Dot | ![]() | Sergio Perello | 15 | 9 | 17 | 23 | 10 | 8 | 8 | 41 | 90 | 184 |
James Dumbleton | 17 | 10 | 18 | 23 | 9 | 8 | 9 | 45 | 94 | ||||||
5 | 18 | Frauke Spengler | Kinloch Ace | ![]() | Sergio Perello | 20 | 9 | 19 | 14 | 10 | 8 | 10 | 48 | 90 | 182 |
James Dumbleton | 19 | 10 | 18 | 16 | 10 | 10 | 9 | 47 | 92 | ||||||
6 | 42 | Eckhard Sievers | Dell | ![]() | Sergio Perello | 20 | 9 | 14 | 22 | 8 | 10 | 10 | 43 | 93 | 182 |
James Dumbleton | 19 | 7 | 15 | 23 | 10 | 6 | 9 | 41 | 89 | ||||||
7 | 6 | Sonja Müller | Tim | ![]() | Sergio Perello | 20 | 8 | 17 | 18 | 10 | 10 | 5 | 45 | 88 | 174 |
James Dumbleton | 18 | 8 | 17 | 18 | 10 | 9 | 6 | 43 | 86 | ||||||
8 | 35 | Meik Wessendorf | Nice | ![]() | Sergio Perello | 15 | 7 | 15 | 28 | 8 | 7 | 8 | 37 | 88 | 173 |
James Dumbleton | 15 | 7 | 16 | 26 | 6 | 7 | 8 | 38 | 85 | ||||||
9 | 17 | Marcus Fiske | Jacky | ![]() | Sergio Perello | 20 | 9 | 18 | 27 | 6 | 1 | 10 | 47 | 91 | 172 |
James Dumbleton | 19 | 10 | 16 | 24 | 2 | 1 | 9 | 45 | 81 | ||||||
10 | 31 | Karin Ahnemann | Glencregg Silver | ![]() | Sergio Perello | 20 | 10 | 17 | 20 | 2 | 10 | 7 | 47 | 86 | 171 |
James Dumbleton | 19 | 10 | 17 | 19 | 2 | 10 | 8 | 46 | 85 | ||||||
11 | 12 | Pascal Stühler | Dooleys Brae Reeo | ![]() | Sergio Perello | 18 | 10 | 10 | 22 | 9 | 8 | 10 | 38 | 87 | 170 |
James Dumbleton | 18 | 10 | 9 | 21 | 8 | 8 | 9 | 37 | 83 | ||||||
12 | 20 | Corinna Bachmann | Sheila | ![]() | Sergio Perello | 18 | 7 | 14 | 16 | 9+ | 8 | 10 | 39 | 82 | 163 |
James Dumbleton | 15 | 9 | 13 | 18 | 8 | 8 | 10 | 37 | 81 | ||||||
13 | 3 | Tina Eichler | Copper | ![]() | Sergio Perello | 20 | 8 | 16 | 18 | 10 | 10 | time | 44 | 82 | 162 |
James Dumbleton | 19 | 10 | 17 | 15 | 10 | 9 | time | 46 | 80 | ||||||
14 | 46 | Viola Hebeler | Dean | ![]() | Sergio Perello | 15 | 9 | 17 | 20 | 10 | 1 | 8 | 41 | 80 | 162 |
James Dumbleton | 14 | 8 | 18 | 23 | 9 | 1 | 9 | 40 | 82 | ||||||
15 | 49 | Alexander Arns | Jim | ![]() | Sergio Perello | 18 | 8 | 11 | 17 | 8 | 10 | 5 | 37 | 77 | 151 |
James Dumbleton | 16 | 10 | 11 | 15 | 8 | 9 | 5 | 37 | 74 | ||||||
16 | 25 | Eckhard Sievers | Kate | ![]() | Sergio Perello | 19 | 9 | 16 | 10 | 3 | 7 | 10 | 44 | 74 | 150 |
James Dumbleton | 20 | 10 | 18 | 8 | 6 | 6 | 8 | 48 | 76 | ||||||
17 | 48 | Frauke Spengler | Cap | ![]() | Sergio Perello | 11 | 10 | 13 | 20 | 10 | 2 | 9 | 34 | 75 | 146 |
James Dumbleton | 8 | 9 | 14 | 19 | 9 | 3 | 9 | 31 | 71 | ||||||
18 | 33 | Stephan Lamm | Meg | ![]() | Sergio Perello | 6 | 8 | 15 | 23 | 9 | 8 | 3 | 29 | 72 | 145 |
James Dumbleton | 8 | 7 | 17 | 23 | 9 | 7 | 2 | 32 | 73 | ||||||
19 | 38 | Corinna Bachmann | Nian | ![]() | Sergio Perello | 20 | 8 | 16 | 15 | 3 | 9 | time | 44 | 71 | 140 |
James Dumbleton | 20 | 10 | 15 | 15 | 2 | 7 | time | 45 | 69 | ||||||
20 | 32 | Hans Lehmann | Greg | ![]() | Sergio Perello | 14 | 6 | 12 | 13 | 7 | 10 | 7 | 32 | 69 | 140 |
James Dumbleton | 13 | 7 | 12 | 14 | 6 | 10 | 9 | 32 | 71 | ||||||
21 | 23 | Sonja Müller | Damon | ![]() | Sergio Perello | 17 | 8 | 14 | 9 | 10 | 1 | 10 | 39 | 69 | 139 |
James Dumbleton | 16 | 5 | 16 | 12 | 10 | 1 | 10 | 37 | 70 | ||||||
22 | 2 | Kai Haus | Greifental Pina | ![]() | Sergio Perello | 18 | 8 | 10 | 16 | 2 | 7 | 3 | 36 | 64 | 135 |
James Dumbleton | 17 | 6 | 14 | 18 | 2 | 8 | 6 | 37 | 71 | ||||||
23 | 14 | Nele Buggea | Chap | ![]() | Sergio Perello | 20 | 9 | 18 | 6 | 3 | 9 | time | 47 | 65 | 132 |
James Dumbleton | 19 | 10 | 17 | 8 | 4 | 9 | time | 46 | 67 | ||||||
24 | 4 | Virginia Blüggel | Maarfarm Smutje | ![]() | Sergio Perello | 16 | 10 | 15 | 19 | 2 | time |   | 41 | 62 | 124 |
James Dumbleton | 16 | 10 | 14 | 20 | 2 | time |   | 40 | 62 | ||||||
25 | 16 | Gisela Norrman | Magic | ![]() | Sergio Perello | 4 | 5 | 13 | 14 | 7 | 9 | 8 | 22 | 60 | 123 |
James Dumbleton | 5 | 6 | 12 | 16 | 8 | 9 | 7 | 23 | 63 | ||||||
26 | 41 | Edda Coordes | Belcarraig Bill | ![]() | Sergio Perello | 16 | 8 | 14 | 7 | 10 | 9 | time | 38 | 64 | 122 |
James Dumbleton | 14 | 5 | 15 | 8 | 8 | 8 | time | 34 | 58 | ||||||
27 | 7 | Norbert Ahnemann | Chap | ![]() | Sergio Perello | 15 | 10 | 5 | 4 | 8 | 9 | 8 | 30 | 59 | 122 |
James Dumbleton | 14 | 10 | 6 | 5 | 9 | 9 | 10 | 30 | 63 | ||||||
28 | 45 | Sandra Bremicker | Jette | ![]() | Sergio Perello | 19 | 5 | 14 | 2 | 8 | 9 | 1 | 38 | 58 | 121 |
James Dumbleton | 18 | 6 | 14 | 6 | 8 | 8 | 3 | 38 | 63 | ||||||
29 | 28 | Sandra Bremicker | Madame Curie | ![]() | Sergio Perello | 12 | 7 | 14 | 4 | 10 | 9 | 3 | 33 | 59 | 119 |
James Dumbleton | 12 | 6 | 15 | 6 | 10 | 9 | 2 | 33 | 60 | ||||||
30 | 22 | Andreas Albertsen | Cap | ![]() | Sergio Perello | 5 | 9 | 14 | 10 | 6 | 10 | 1 | 28 | 55 | 114 |
James Dumbleton | 5 | 10 | 14 | 12 | 7 | 10 | 1 | 29 | 59 | ||||||
31 | 27 | Viola Hebeler | Paco | ![]() | Sergio Perello | 13 | 7 | 16 | 5 | 1 | 10 | time | 36 | 52 | 104 |
James Dumbleton | 14 | 6 | 16 | 5 | 1 | 10 | time | 36 | 52 | ||||||
32 | 19 | Steffen Sprinz | Scott | ![]() | Sergio Perello | 13 | 7 | 9 | 13 | 1 | 9 | time | 29 | 52 | 101 |
James Dumbleton | 16 | 6 | 8 | 10 | 2 | 7 | time | 30 | 49 | ||||||
33 | 1 | Sarah Dengel | Maarfarm Pan | ![]() | Sergio Perello | 6 | 8 | 12 | 18 | time |   |   | 26 | 44 | 86 |
James Dumbleton | 4 | 7 | 13 | 18 | time |   |   | 24 | 42 | ||||||
34 | 24 | Edda Coordes | Boots | ![]() | Sergio Perello | 10 | 8 | 13 | 7 | co |   |   | 31 | 38 | 76 |
James Dumbleton | 6 | 10 | 14 | 8 | co |   |   | 30 | 38 | ||||||
35 | 47 | Daniel Wesseling | Lynn | ![]() | Sergio Perello | 8 | 5 | 1 | 16 | co |   |   | 14 | 30 | 64 |
James Dumbleton | 12 | 5 | 4 | 13 | co |   |   | 21 | 34 | ||||||
36 | 34 | Kathrin Brandt | Ix | ![]() | Sergio Perello | 18 | 6 | 3 | 5 | co |   |   | 27 | 32 | 61 |
James Dumbleton | 14 | 5 | 5 | 5 | co |   |   | 24 | 29 | ||||||
37 | 26 | Cordula Happe-Neubert | Sheephill Ice | ![]() | Sergio Perello | 13 | 10 | 4 | co |   |   |   | 27 | 27 | 55 |
James Dumbleton | 12 | 8 | 8 | co |   |   |   | 28 | 28 | ||||||
- | 21 | Karin Ahnemann | Jess | ![]() | Sergio Perello | 15 | 10 | 17 | 25 | dis |   |   |   | dis | 0 |
James Dumbleton | 15 | 8 | 17 | 22 | dis |   |   |   | dis | ||||||
- | 5 | Alexander Arns | Spot | ![]() | Sergio Perello | 20 | 7 | 12 | ret |   |   |   |   | ret | 0 |
James Dumbleton | 19 | 7 | 13 | ret |   |   |   |   | ret | ||||||
- | 15 | Meik Wessendorf | Elsa | ![]() | Sergio Perello | 13 | 9 | 16 | 23 | ret |   |   |   | ret | 0 |
James Dumbleton | 12 | 6 | 15 | 22 | ret |   |   |   | ret | ||||||
- | 50 | Norbert Ahnemann | Sam | ![]() | Sergio Perello | 17 | 8 | 7 | 3 | dis |   |   | 32 |   | 0 |
James Dumbleton | 19 | 8 | 8 | 5 | dis |   |   | 35 |   | ||||||
- | 37 | Petra Pink | Cooper | ![]() | Sergio Perello | 12 | 7 | 12 | dis |   |   |   |   | dis | 0 |
James Dumbleton | 13 | 10 | 13 | dis |   |   |   |   | dis | ||||||
- | 39 | Sandra Nowak | Maeglin Madoc | ![]() | Sergio Perello | 20 | 8 | 3 | 19 | dis |   |   |   | dis | 0 |
James Dumbleton | 20 | 10 | 2 | 16 | dis |   |   |   | dis | ||||||
- | 13 | Steffen Sprinz | Roy | ![]() | Sergio Perello | 17 | 6 | 7 | dis |   |   |   |   | dis | 0 |
James Dumbleton | 17 | 5 | 11 | dis |   |   |   |   | dis | ||||||
- | 40 | Anita Hermes | Sao Roque Tosh | ![]() | Sergio Perello | 12 | 8 | dis |   |   |   |   |   | dis | 0 |
James Dumbleton | 17 | 7 | dis |   |   |   |   |   | dis | ||||||
- | 10 | Anita Hermes | Jack | ![]() | Sergio Perello | 8 | 7 | ret |   |   |   |   |   | ret | 0 |
James Dumbleton | 10 | 7 | ret |   |   |   |   |   | ret | ||||||
- | 8 | Petra Pink | Miss P!nk | ![]() | Sergio Perello | dis |   |   |   |   |   |   |   | dis | 0 |
James Dumbleton | dis |   |   |   |   |   |   |   | dis | ||||||
- | 9 | Angelika Baumgart | Peaches | ![]() | Sergio Perello | abs |   |   |   |   |   |   |   | abs | 0 |
James Dumbleton | abs |   |   |   |   |   |   |   | abs | ||||||
- | 30 | Cordula Happe-Neubert | Sheephill Gem | ![]() | Sergio Perello | dis |   |   |   |   |   |   |   | dis | 0 |
James Dumbleton | dis |   |   |   |   |   |   |   | dis | ||||||
- | 36 | Tina Eichler | Cherry | ![]() | Sergio Perello | dis |   |   |   |   |   |   |   | dis | 0 |
James Dumbleton | dis |   |   |   |   |   |   |   | dis |
Trial services by trialsrv.com