![]() |
Pos | Start nr. | Handler | Hund | Land | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Punkte pro Lauf | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Eckhard Sievers | Lyn ISDS DE/366277 | ![]() | Mark Day | 20 | 10 | 18 | 26 | 10 | 10 | 9 | 48 | 103 | 209 |
Ron Macrae | 20 | 10 | 20 | 28 | 10 | 10 | 8 | 50 | 106 | ||||||
2 | 49 | Hendrik Kienker | Dell ISDS DE/347693 | ![]() | Mark Day | 20 | 10 | 19 | 24 | 10 | 10 | 10 | 49 | 103 | 208 |
Ron Macrae | 20 | 10 | 19 | 26 | 10 | 10 | 10 | 49 | 105 | ||||||
3 | 24 | Sonja Müller | Kerby Tim ISDS 00/372330 | ![]() | Mark Day | 20 | 10 | 18 | 25 | 10 | 9 | 10 | 48 | 102 | 204 |
Ron Macrae | 20 | 10 | 18 | 24 | 10 | 10 | 10 | 48 | 102 | ||||||
4 | 11 | Hendrik Kienker | Star ISDS DE/343862 | ![]() | Mark Day | 20 | 10 | 18 | 23 | 10 | 9 | 10 | 48 | 100 | 203 |
Ron Macrae | 20 | 10 | 19 | 25 | 10 | 9 | 10 | 49 | 103 | ||||||
5 | 44 | Pascal Stühler | Dooleys Brae Reeo ISDS DE/355138 | ![]() | Mark Day | 20 | 10 | 19 | 22 | 10 | 10 | 10 | 49 | 101 | 201 |
Ron Macrae | 20 | 10 | 19 | 21 | 10 | 10 | 10 | 49 | 100 | ||||||
6 | 21 | Stephan Lamm | Emma ISDS DE/357458 | ![]() | Mark Day | 17 | 7 | 14 | 24 | 10 | 9 | 9 | 38 | 90 | 190 |
Ron Macrae | 20 | 7 | 17 | 27 | 10 | 9 | 10 | 44 | 100 | ||||||
7 | 48 | Norbert Ahnemann | Chap ISDS DE/357984 | ![]() | Mark Day | 16 | 7 | 17 | 23 | 10 | 10 | 9 | 40 | 92 | 187 |
Ron Macrae | 16 | 8 | 16 | 25 | 10 | 10 | 10 | 40 | 95 | ||||||
8 | 43 | Daniel Wesseling | Dot ISDS BE/348218 | ![]() | Mark Day | 17 | 9 | 20 | 15 | 10 | 10 | 10 | 46 | 91 | 184 |
Ron Macrae | 17 | 10 | 20 | 16 | 10 | 10 | 10 | 47 | 93 | ||||||
9 | 8 | Meik Wessendorf | Mo ISDS DE/372159 | ![]() | Mark Day | 16 | 8 | 15 | 22 | 10 | 9 | 8 | 39 | 88 | 183 |
Ron Macrae | 18 | 8 | 16 | 25 | 9 | 10 | 9 | 42 | 95 | ||||||
10 | 13 | Ulrike Strömer | Blacksheep Dime ISDS IT/383223 | ![]() | Mark Day | 19 | 8 | 18 | 25 | 9 | 8 | 1 | 45 | 88 | 182 |
Ron Macrae | 20 | 8 | 18 | 29 | 10 | 8 | 1 | 46 | 94 | ||||||
11 | 6 | Stephan Lamm | Nell ISDS DE/380875 | ![]() | Mark Day | 18 | 10 | 12 | 19 | 9 | 10 | 10 | 40 | 88 | 182 |
Ron Macrae | 18 | 10 | 16 | 21 | 10 | 9 | 10 | 44 | 94 | ||||||
12 | 30 | Eckhard Sievers | Dell ISDS DE/347694 | ![]() | Mark Day | 18 | 8 | 14 | 26 | 6 | 8 | 6 | 40 | 86 | 180 |
Ron Macrae | 20 | 9 | 15 | 26 | 8 | 9 | 7 | 44 | 94 | ||||||
13 | 35 | Viola Hebeler | Dean ISDS DE/356916 | ![]() | Mark Day | 18 | 7 | 15 | 25 | 8 | 2 | 10 | 40 | 85 | 179 |
Ron Macrae | 18 | 8 | 18 | 27 | 8 | 5 | 10 | 44 | 94 | ||||||
14 | 17 | Ulrike Strömer | Pen y dre Peg ISDS 00/367134 | ![]() | Mark Day | 17 | 7 | 15 | 19 | 10 | 10 | 8 | 39 | 86 | 175 |
Ron Macrae | 17 | 8 | 14 | 22 | 10 | 9 | 9 | 39 | 89 | ||||||
15 | 41 | Kai Haus | Tilda ISDS DE/343015 | ![]() | Mark Day | 18 | 6 | 15 | 19 | 5 | 10 | 10 | 39 | 83 | 167 |
Ron Macrae | 18 | 6 | 16 | 20 | 4 | 10 | 10 | 40 | 84 | ||||||
16 | 34 | Sandra Bremicker | Madame Curie ISDS DE/357982 | ![]() | Mark Day | 18 | 7 | 15 | 23 | 10 | 3 | time | 40 | 76 | 154 |
Ron Macrae | 18 | 8 | 16 | 23 | 10 | 3 | time | 42 | 78 | ||||||
17 | 47 | Daniel Wesseling | Gem ISDS DE/380876 | ![]() | Mark Day | 15 | 5 | 15 | 11 | 7 | 10 | 8 | 35 | 71 | 143 |
Ron Macrae | 16 | 7 | 16 | 5 | 8 | 10 | 10 | 39 | 72 | ||||||
18 | 32 | Cordula Happe-Neubert | Sheephill Kiwi ISDS DE/373524 | ![]() | Mark Day | 16 | 5 | 14 | 19 | 10 | 5 | time | 35 | 69 | 142 |
Ron Macrae | 20 | 4 | 17 | 17 | 10 | 5 | time | 41 | 73 | ||||||
19 | 27 | Edda Coordes | Belcarraig Bill ISDS 00/361382 | ![]() | Mark Day | 13 | 7 | 14 | 3 | 10 | 8 | 10 | 34 | 65 | 133 |
Ron Macrae | 13 | 8 | 16 | 3 | 10 | 8 | 10 | 37 | 68 | ||||||
20 | 28 | Viola Hebeler | Bowie ISDS DE/378077 | ![]() | Mark Day | 17 | 7 | 17 | 13 | 1 | 9 | tz | 41 | 64 | 130 |
Ron Macrae | 18 | 7 | 18 | 13 | 1 | 9 | time | 43 | 66 | ||||||
21 | 38 | Hans Lehmann | Madog Enja ISDS 00/355317 | ![]() | Mark Day | 14 | 6 | 12 | 3 | 5 | 9 | 10 | 32 | 59 | 125 |
Ron Macrae | 16 | 6 | 13 | 5 | 6 | 10 | 10 | 35 | 66 | ||||||
22 | 3 | Meik Wessendorf | Elsa ISDS DE/343017 | ![]() | Mark Day | 9 | 3 | 12 | 18 | 8 | 10 | 3 | 24 | 63 | 125 |
Ron Macrae | 12 | 2 | 12 | 15 | 10 | 10 | 1 | 26 | 62 | ||||||
23 | 25 | Jeannette Gogel | Blaze ASBC 559 | ![]() | Mark Day | 9 | 7 | 13 | 22 | 5 | 1 | 1 | 29 | 58 | 121 |
Ron Macrae | 12 | 6 | 17 | 22 | 5 | 0 | 1 | 35 | 63 | ||||||
24 | 10 | Norbert Ahnemann | Sam ISDS 00/353487 | ![]() | Mark Day | 19 | 7 | 15 | 5 | 7 | 7 | time | 41 | 60 | 118 |
Ron Macrae | 20 | 7 | 14 | 4 | 5 | 8 | time | 41 | 58 | ||||||
25 | 20 | Jeannette Gogel | Rhydarw Bec ISDS 00/364223 | ![]() | Mark Day | 19 | 8 | 14 | 1 | 8 | 8 | time | 41 | 58 | 117 |
Ron Macrae | 18 | 7 | 17 | 1 | 8 | 8 | time | 42 | 59 | ||||||
26 | 37 | Horst Ludwig | Shep ISDS 00/373216 | ![]() | Mark Day | 17 | 6 | 17 | 1 | 9 | 7 | time | 40 | 57 | 117 |
Ron Macrae | 18 | 8 | 17 | 1 | 8 | 8 | time | 43 | 60 | ||||||
27 | 22 | Karin Ahnemann | Glencregg Silver ISDS 00/339886 | ![]() | Mark Day | 19 | 8 | 15 | 9 | 6 | 1 | c.o. | 42 | 58 | 113 |
Ron Macrae | 20 | 7 | 17 | 5 | 5 | 1 | c.o. | 44 | 55 | ||||||
28 | 40 | Frauke Spengler | Kinloch Ace ISDS 00/336541 | ![]() | Mark Day | 20 | 10 | 17 | 2 | 3 | 3 | time | 47 | 55 | 112 |
Ron Macrae | 20 | 10 | 20 | 1 | 5 | 1 | time | 50 | 57 | ||||||
29 | 1 | Sandra Bremicker | Luke ISDS DE/371543 | ![]() | Mark Day | 17 | 8 | 16 | 5 | time |   |   | 41 | 46 | 94 |
Ron Macrae | 17 | 8 | 17 | 6 | time |   |   | 42 | 48 | ||||||
30 | 2 | Tina Eichler | Cherry ISDS 00/348346 | ![]() | Mark Day | 20 | 9 | 13 | 6 | time |   |   | 42 | 48 | 92 |
Ron Macrae | 20 | 8 | 13 | 3 | time |   |   | 41 | 44 | ||||||
31 | 31 | Edda Coordes | Boots ISDS NL/355386 | ![]() | Mark Day | 9 | 5 | 12 | 9 | 8 | c.o. |   | 26 | 43 | 86 |
Ron Macrae | 4 | 7 | 12 | 12 | 8 | c.o. |   | 23 | 43 | ||||||
32 | 19 | Inge Dircks | Tim ISDS 00/363483 | ![]() | Mark Day | 12 | 6 | 14 | 1 | c.o. |   |   | 32 | 33 | 68 |
Ron Macrae | 14 | 6 | 14 | 1 | c.o. |   |   | 34 | 35 | ||||||
33 | 14 | Marsel Kropp | Maarfarm Skye ISDS DE/374529 | ![]() | Mark Day | 18 | 8 | 6 | 1 | c.o. |   |   | 32 | 33 | 67 |
Ron Macrae | 20 | 7 | 4 | 3 | c.o. |   |   | 31 | 34 | ||||||
34 | 15 | Angelika Baumgart | Lisbon ISDS DE/370445 | ![]() | Mark Day | 13 | 6 | 4 | 8 | c.o. |   |   | 23 | 31 | 64 |
Ron Macrae | 16 | 7 | 2 | 8 | c.o. |   |   | 25 | 33 | ||||||
35 | 5 | Angelika Baumgart | Peaches ISDS DE/343616 | ![]() | Mark Day | 16 | 6 | 3 | c.o. |   |   |   | 25 | 25 | 48 |
Ron Macrae | 15 | 7 | 1 | c.o. |   |   |   | 23 | 23 | ||||||
- | 16 | Frauke Spengler | Cap ISDS 00/349425 | ![]() | Mark Day | 16 | 5 | 16 | 5 | 1 | ret |   |   | ret | 0 |
Ron Macrae | 18 | 8 | 16 | 5 | 1 | ret |   |   | ret | ||||||
- | 39 | Thorben Ahnemann | Dip ISDS DE/357980 | ![]() | Mark Day | 18 | 7 | 13 | ret |   |   |   |   | ret | 0 |
Ron Macrae | 16 | 8 | 12 | ret |   |   |   |   | ret | ||||||
- | 45 | Jeanny Blüggel | Maarfarm Smutje ISDS DE/356910 | ![]() | Mark Day | 17 | 10 | 9 | 1 | ret |   |   |   | ret | 0 |
Ron Macrae | 16 | 10 | 8 | 3 | ret |   |   |   | ret | ||||||
- | 29 | Sabrina Degner | Rocline Jase ISDS SE/370176 | ![]() | Mark Day | 15 | 8 | 9 | ret |   |   |   |   | ret | 0 |
Ron Macrae | 15 | 9 | 9 | ret |   |   |   |   | ret | ||||||
- | 18 | Kai Haus | Greifental Yaki ISDS DE/358599 | ![]() | Mark Day | 16 | 8 | 8 | ret |   |   |   |   | ret | 0 |
Ron Macrae | 14 | 10 | 3 | ret |   |   |   |   | ret | ||||||
- | 42 | Karin Ahnemann | Jess ISDS 00/359831 | ![]() | Mark Day | 18 | 6 | ret |   |   |   |   |   | ret | 0 |
Ron Macrae | 20 | 7 | ret |   |   |   |   |   | ret | ||||||
- | 12 | Steffen Sprinz | Roy ISDS 00/354818 | ![]() | Mark Day | 17 | 1 | 6 | ret |   |   |   |   | ret | 0 |
Ron Macrae | 18 | 1 | 1 | ret |   |   |   |   | ret | ||||||
- | 7 | Inge Dircks | Liz ISDS DK/352357 | ![]() | Mark Day | 6 | 2 | 9 | ret |   |   |   |   | ret | 0 |
Ron Macrae | 2 | 1 | 10 | ret |   |   |   |   | ret | ||||||
- | 36 | Kim Karen | Primes Rose ISDS DE/381953 | ![]() | Mark Day | 3 | 3 | 3 | 8 | ret |   |   |   | ret | 0 |
Ron Macrae | 3 | 3 | 3 | 4 | ret |   |   |   | ret | ||||||
- | 4 | Hans Lehmann | Greg ISDS 00/328345 | ![]() | Mark Day | 1 | 1 | ret |   |   |   |   |   | ret | 0 |
Ron Macrae | 14 | 0 | ret |   |   |   |   |   | ret | ||||||
- | 23 | Cordula Happe-Neubert | Sheephill Kea ISDS DE/373525 | ![]() | Mark Day | 1 | 1 | ret |   |   |   |   |   | ret | 0 |
Ron Macrae | 1 | 1 | ret |   |   |   |   |   | ret | ||||||
- | 9 | Nicole Meiser | Elan Valley Tess ISDS 00/377092 | ![]() | Mark Day | ret |   |   |   |   |   |   |   | ret | 0 |
Ron Macrae | ret |   |   |   |   |   |   |   | ret | ||||||
- | 33 | Tina Eichler | Maarfarm Iza ISDS DE/374531 | ![]() | Mark Day | ret |   |   |   |   |   |   |   | ret | 0 |
Ron Macrae | ret |   |   |   |   |   |   |   | ret | ||||||
- | 46 | Alexander Arns | Jim ISDS DE/366279 | ![]() | Mark Day | n.a. |   |   |   |   |   |   |   | n.a. | 0 |
Ron Macrae | n.a. |   |   |   |   |   |   |   | n.a. | ||||||
- | 50 | Alexander Arns | Spot ISDS DE/343864 | ![]() | Mark Day | n.a. |   |   |   |   |   |   |   | n.a. | 0 |
Ron Macrae | n.a. |   |   |   |   |   |   |   | n.a. |
Trial services by trialsrv.com