![]() |
| Pos | Start nr. | Handler | Hund | Land | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Single | OLF | Punkte pro Lauf | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Eckhard Sievers | Piet ISDS DE/387889 | ![]() | Punkte von Tag 1 | 28 | 18 | 34 | 55 | 20 | 20 | 16 | 80 | 191 | 385 |
| Punkte von Tag 2 | 34 | 15 | 37 | 54 | 20 | 18 | 16 | 86 | 194 | ||||||
| 2 | 13 | Stephan Lamm | Nell ISDS DE/380875 | ![]() | Punkte von Tag 1 | 40 | 14 | 31 | 51 | 16 | 20 | 17 | 85 | 189 | 382 |
| Punkte von Tag 2 | 40 | 19 | 33 | 50 | 17 | 20 | 14 | 92 | 193 | ||||||
| 3 | 36 | Eckhard Sievers | Dell ISDS DE/347694 | ![]() | Punkte von Tag 1 | 33 | 18 | 32 | 47 | 19 | 20 | 17 | 83 | 186 | 379 |
| Punkte von Tag 2 | 38 | 18 | 32 | 49 | 16 | 20 | 20 | 88 | 193 | ||||||
| 4 | 19 | Hendrik Kienker | Dell ISDS DE/347693 | ![]() | Punkte von Tag 1 | 35 | 15 | 32 | 52 | 15 | 20 | 16 | 82 | 185 | 378 |
| Punkte von Tag 2 | 30 | 16 | 32 | 55 | 20 | 20 | 20 | 78 | 193 | ||||||
| 5 | 50 | Stephan Lamm | Emma ISDS DE/357458 | ![]() | Punkte von Tag 1 | 38 | 16 | 29 | 49 | 18 | 20 | 17 | 83 | 187 | 377 |
| Punkte von Tag 2 | 34 | 18 | 32 | 49 | 19 | 20 | 18 | 84 | 190 | ||||||
| 6 | 5 | Hendrik Kienker | Star ISDS DE/343862 | ![]() | Punkte von Tag 1 | 36 | 18 | 33 | 54 | 17 | 18 | 9 | 87 | 185 | 365 |
| Punkte von Tag 2 | 37 | 15 | 25 | 47 | 18 | 20 | 18 | 77 | 180 | ||||||
| 7 | 16 | Eckhard Sievers | Lyn ISDS DE/366277 | ![]() | Punkte von Tag 1 | 27 | 15 | 33 | 53 | 16 | 15 | 18 | 75 | 177 | 363 |
| Punkte von Tag 2 | 40 | 14 | 33 | 50 | 16 | 17 | 16 | 87 | 186 | ||||||
| 8 | 30 | Marcus Fiske | Jacky ISDS NL/368787 | ![]() | Punkte von Tag 1 | 38 | 15 | 32 | 53 | 2 | 20 | 16 | 85 | 176 | 361 |
| Punkte von Tag 2 | 38 | 15 | 23 | 50 | 20 | 10 | 19 | 76 | 185 | ||||||
| 9 | 37 | Tina Eichler | Cherry ISDS 00/348346 | ![]() | Punkte von Tag 1 | 34 | 13 | 30 | 49 | 20 | 19 | 19 | 77 | 184 | 358 |
| Punkte von Tag 2 | 35 | 17 | 30 | 41 | 15 | 20 | 16 | 82 | 174 | ||||||
| 10 | 15 | Frauke Spengler | Kinloch Ace ISDS 00/336541 | ![]() | Punkte von Tag 1 | 40 | 18 | 31 | 44 | 12 | 20 | 18 | 89 | 183 | 355 |
| Punkte von Tag 2 | 38 | 16 | 30 | 49 | 12 | 20 | 7 | 84 | 172 | ||||||
| 11 | 35 | Daniel Wesseling | Gem ISDS DE/380876 | ![]() | Punkte von Tag 1 | 36 | 11 | 35 | 53 | 17 | 20 | 18 | 82 | 190 | 353 |
| Punkte von Tag 2 | 39 | 16 | 24 | 39 | 5 | 20 | 20 | 79 | 163 | ||||||
| 12 | 6 | Viola Hebeler | Dean ISDS DE/356916 | ![]() | Punkte von Tag 1 | 35 | 18 | 35 | 47 | 15 | 20 | time | 88 | 170 | 352 |
| Punkte von Tag 2 | 30 | 16 | 34 | 42 | 20 | 20 | 20 | 80 | 182 | ||||||
| 13 | 18 | Viola Hebeler | Bowie ISDS DE/378077 | ![]() | Punkte von Tag 1 | 31 | 13 | 30 | 44 | 14 | 20 | 16 | 74 | 168 | 351 |
| Punkte von Tag 2 | 35 | 18 | 32 | 44 | 15 | 20 | 19 | 85 | 183 | ||||||
| 14 | 23 | Frauke Spengler | Cap ISDS 00/349425 | ![]() | Punkte von Tag 1 | 31 | 17 | 31 | 46 | 19 | 17 | 14 | 79 | 175 | 350 |
| Punkte von Tag 2 | 40 | 17 | 27 | 41 | 16 | 17 | 17 | 84 | 175 | ||||||
| 15 | 34 | Norbert Ahnemann | Dip ISDS DE/357980 | ![]() | Punkte von Tag 1 | 20 | 17 | 31 | 43 | 20 | 10 | 15 | 68 | 156 | 347 |
| Punkte von Tag 2 | 37 | 19 | 31 | 47 | 19 | 20 | 18 | 87 | 191 | ||||||
| 16 | 0 | Hendrik Kienker | Todd ISDS 00/368277 | ![]() | Punkte von Tag 1 | 35 | 12 | 34 | 51 | 20 | 20 | 20 | 81 | 192 | 347 |
| Punkte von Tag 2 | 3 | 16 | 33 | 54 | 20 | 13 | 16 | 52 | 155 | ||||||
| 17 | 32 | Kai Haus | Greifental Yaki ISDS DE/358599 | ![]() | Punkte von Tag 1 | 31 | 14 | 27 | 45 | 13 | 20 | 14 | 72 | 164 | 346 |
| Punkte von Tag 2 | 32 | 18 | 30 | 51 | 17 | 20 | 14 | 80 | 182 | ||||||
| 18 | 47 | Daniel Wesseling | Dot ISDS BE/348218 | ![]() | Punkte von Tag 1 | 16 | 17 | 31 | 50 | 20 | 20 | 19 | 64 | 173 | 344 |
| Punkte von Tag 2 | 15 | 16 | 34 | 52 | 14 | 20 | 20 | 65 | 171 | ||||||
| 19 | 3 | Pascal Stühler | Dooleys Brae Reeo ISDS DE/355138 | ![]() | Punkte von Tag 1 | 20 | 18 | 33 | 54 | 18 | 18 | time | 71 | 161 | 340 |
| Punkte von Tag 2 | 31 | 18 | 33 | 48 | 16 | 16 | 17 | 82 | 179 | ||||||
| 20 | 4 | Karin Ahnemann | Jess ISDS 00/359831 | ![]() | Punkte von Tag 1 | 39 | 18 | 33 | 41 | 20 | 16 | time | 90 | 167 | 330 |
| Punkte von Tag 2 | 39 | 15 | 34 | 52 | 4 | 19 | time | 88 | 163 | ||||||
| 21 | 41 | Meik Wessendorf | Jersey ISDS 00/390796 | ![]() | Punkte von Tag 1 | 17 | 14 | 32 | 45 | 19 | 20 | 19 | 63 | 166 | 329 |
| Punkte von Tag 2 | 33 | 17 | 33 | 52 | 0 | 20 | 8 | 83 | 163 | ||||||
| 22 | 20 | Ulrike Strömer | Blacksheep Dime ISDS IT/383223 | ![]() | Punkte von Tag 1 | 32 | 16 | 34 | 45 | 3 | 20 | 20 | 82 | 170 | 327 |
| Punkte von Tag 2 | 33 | 13 | 30 | 37 | 9 | 20 | 15 | 76 | 157 | ||||||
| 23 | 24 | Sandra Bremicker | Madame Curie ISDS DE/357982 | ![]() | Punkte von Tag 1 | 40 | 18 | 34 | 40 | 3 | 20 | 14 | 92 | 169 | 324 |
| Punkte von Tag 2 | 40 | 16 | 35 | 34 | 16 | 14 | time | 91 | 155 | ||||||
| 24 | 48 | Karin Ahnemann | Glencregg Silver ISDS 00/339886 | ![]() | Punkte von Tag 1 | 32 | 17 | 30 | 41 | 4 | 20 | time | 79 | 144 | 320 |
| Punkte von Tag 2 | 34 | 17 | 35 | 53 | 17 | 20 | time | 86 | 176 | ||||||
| 25 | 7 | Sandra Bremicker | Luke ISDS DE/371543 | ![]() | Punkte von Tag 1 | 35 | 18 | 32 | 45 | time |   |   | 85 | 130 | 314 |
| Punkte von Tag 2 | 40 | 18 | 34 | 41 | 17 | 20 | 14 | 92 | 184 | ||||||
| 26 | 17 | Katja Hartmann | Silver ISDS 00/375051 | ![]() | Punkte von Tag 1 | 36 | 16 | 31 | 32 | 2 | 20 | time | 83 | 137 | 303 |
| Punkte von Tag 2 | 34 | 16 | 31 | 39 | 9 | 20 | 17 | 81 | 166 | ||||||
| 27 | 45 | Ulrike Strömer | Pen y dre Peg ISDS 00/367134 | ![]() | Punkte von Tag 1 | 27 | 14 | 23 | 31 | 18 | 20 | 17 | 64 | 150 | 302 |
| Punkte von Tag 2 | 31 | 18 | 30 | 49 | 2 | 2 | 20 | 79 | 152 | ||||||
| 28 | 11 | Kai Haus | Tilda ISDS DE/343015 | ![]() | Punkte von Tag 1 | 2 | 15 | 32 | 51 | 9 | 20 | time | 49 | 129 | 288 |
| Punkte von Tag 2 | 20 | 17 | 29 | 47 | 18 | 20 | 8 | 66 | 159 | ||||||
| 29 | 9 | Sven Bruhn | Dean ISDS DE/366265 | ![]() | Punkte von Tag 1 | 32 | 16 | 19 | 43 | time |   |   | 67 | 110 | 247 |
| Punkte von Tag 2 | 36 | 20 | 25 | 28 | 14 | 14 | time | 81 | 137 | ||||||
| 30 | 22 | Norbert Ahnemann | Chap ISDS DE/357984 | ![]() | Punkte von Tag 1 | 2 | 17 | 38 | 44 | 6 | time |   | 57 | 107 | 240 |
| Punkte von Tag 2 | 31 | 17 | 27 | 54 | 4 | time |   | 75 | 133 | ||||||
| 31 | 25 | Inge Dircks | Tim ISDS 00/363483 | ![]() | Punkte von Tag 1 | 2 | 11 | 29 | 33 | 16 | 15 | time | 42 | 106 | 236 |
| Punkte von Tag 2 | 35 | 15 | 29 | 37 | 5 | 9 | time | 79 | 130 | ||||||
| 32 | 10 | Sonja Müller | Kerby Tim ISDS 00/372330 | ![]() | Punkte von Tag 1 | 2 | 16 | 25 | 37 | 7 | time |   | 43 | 87 | 226 |
| Punkte von Tag 2 | 2 | 12 | 26 | 46 | 17 | 20 | 16 | 40 | 139 | ||||||
| 33 | 49 | Andreas Albertsen | Joe ISDS 00/372034 | ![]() | Punkte von Tag 1 | 29 | 10 | 11 | c.o. |   |   |   | 50 | 50 | 225 |
| Punkte von Tag 2 | 40 | 17 | 34 | 48 | 16 | 20 | time | 91 | 175 | ||||||
| 34 | 38 | Jeannette Gogel | Rhydarw Bec ISDS 00/364223 | ![]() | Punkte von Tag 1 | 24 | 16 | 22 | 30 | 8 | time |   | 62 | 100 | 220 |
| Punkte von Tag 2 | 33 | 8 | 12 | 31 | 18 | 18 | time | 53 | 120 | ||||||
| 35 | 46 | Horst Ludwig | Shep ISDS 00/373216 | ![]() | Punkte von Tag 1 | 2 | 11 | 10 | 45 | 12 | c.o. |   | 23 | 80 | 215 |
| Punkte von Tag 2 | 34 | 17 | 18 | 23 | 17 | 20 | 6 | 69 | 135 | ||||||
| 36 | 44 | Cordula Happe-Neubert | Sheephill Kiwi ISDS DE/373524 | ![]() | Punkte von Tag 1 | 38 | 14 | 33 | 51 | 17 | 20 | 16 | 85 | 189 | 189 |
| Punkte von Tag 2 | 28 | 16 | 30 | dis |   |   |   |   | dis | ||||||
| 37 | 31 | Cornelia Roden | Willi ISDS DE/387126 | ![]() | Punkte von Tag 1 | 2 | 15 | 17 | 32 | c.o. |   |   | 34 | 66 | 188 |
| Punkte von Tag 2 | 31 | 16 | 8 | 25 | 16 | 20 | 6 | 55 | 122 | ||||||
| 38 | 43 | Marsel Kropp | Maarfarm Skye ISDS DE/374529 | ![]() | Punkte von Tag 1 | 10 | 20 | 21 | 33 | 11 | 20 | time | 51 | 115 | 187 |
| Punkte von Tag 2 | 18 | 15 | 18 | 21 | c.o. |   |   | 51 | 72 | ||||||
| 39 | 29 | Meik Wessendorf | Mo ISDS DE/372159 | ![]() | Punkte von Tag 1 | 40 | 11 | 30 | 48 | 1 | 20 | dis |   | dis | 179 |
| Punkte von Tag 2 | 39 | 15 | 29 | 40 | 18 | 20 | 18 | 83 | 179 | ||||||
| 40 | 33 | Ineke Hoyer | Cuba ISDS DE/382724 | ![]() | Punkte von Tag 1 | 31 | 10 | 14 | 46 | 18 | 20 | 15 | 55 | 154 | 154 |
| Punkte von Tag 2 | n.a. |   |   |   |   |   |   |   | n.a. | ||||||
| 41 | 26 | Diana Domokos | Smart Working JayJay ISDS DE/394072 | ![]() | Punkte von Tag 1 | 10 | 14 | 27 | 33 | 17 | 20 | 13 | 51 | 144 | 144 |
| Punkte von Tag 2 | 10 | 13 | 29 | ret |   |   |   |   | ret | ||||||
| 42 | 1 | Andreas Albertsen | Cap ISDS DE/353008 | ![]() | Punkte von Tag 1 | 37 | 15 | 30 | dis |   |   |   |   | dis | 141 |
| Punkte von Tag 2 | 37 | 14 | 31 | 38 | 1 | 10 | time | 82 | 141 | ||||||
| 43 | 0 | Tina Eichler | Wheatwood Raven 00/372822 | ![]() | Punkte von Tag 1 | n.a. |   |   |   |   |   |   |   | n.a. | 138 |
| Punkte von Tag 2 | 19 | 11 | 29 | 43 | 20 | 14 | 2 | 59 | 138 | ||||||
| 44 | 12 | Inge Dircks | Liz ISDS DK/352357 | ![]() | Punkte von Tag 1 | 2 | 17 | 23 | 28 | time |   |   | 42 | 70 | 135 |
| Punkte von Tag 2 | 13 | 12 | 16 | 24 | c.o. |   |   | 41 | 65 | ||||||
| 45 | 2 | Tina Eichler | Maarfarm Iza ISDS DE/374531 | ![]() | Punkte von Tag 1 | 11 | 14 | 13 | 48 | 17 | 20 | 2 | 38 | 125 | 125 |
| Punkte von Tag 2 | 10 | 14 | 12 | ret |   |   |   |   | ret | ||||||
| 46 | 27 | Edda Coordes | Boots ISDS NL/355386 | ![]() | Punkte von Tag 1 | ret |   |   |   |   |   |   |   | ret | 118 |
| Punkte von Tag 2 | 15 | 12 | 29 | 28 | 19 | 15 | time | 56 | 118 | ||||||
| 47 | 14 | Cordula Happe-Neubert | Sheephill Kea ISDS DE/373525 | ![]() | Punkte von Tag 1 | 24 | 10 | 22 | 30 | 4 | 20 | c.o. | 56 | 110 | 110 |
| Punkte von Tag 2 | 31 | 15 | dis |   |   |   |   |   | dis | ||||||
| 48 | 21 | Jeannette Gogel | Blaze ASBC 559 | ![]() | Punkte von Tag 1 | 26 | 15 | 26 | 36 | time |   |   | 67 | 103 | 103 |
| Punkte von Tag 2 | 22 | 17 | 28 | 38 | 12 | dis |   |   | dis | ||||||
| 49 | 42 | Edda Coordes | Belcarraig Bill ISDS 00/361382 | ![]() | Punkte von Tag 1 | ret |   |   |   |   |   |   |   | ret | 48 |
| Punkte von Tag 2 | 20 | 12 | 16 | c.o. |   |   |   | 48 | 48 | ||||||
| - | 40 | Sabrina Degner | Roclines Jase ISDS SE/370176 | ![]() | Punkte von Tag 1 | 2 | 15 | 23 | dis |   |   |   |   | dis | 0 |
| Punkte von Tag 2 | ret |   |   |   |   |   |   |   | ret | ||||||
| - | 8 | Mareike Hehl | Willi ISDS CH/391148 |   | Punkte von Tag 1 | n.a. |   |   |   |   |   |   |   | n.a. | 0 |
| Punkte von Tag 2 | n.a. |   |   |   |   |   |   |   | n.a. | ||||||
| - | 28 | Ulrike Hasenmaier-Reimer | Mika ISDS FI/390299 | ![]() | Punkte von Tag 1 | ret |   |   |   |   |   |   |   | ret | 0 |
| Punkte von Tag 2 | ret |   |   |   |   |   |   |   | ret | ||||||
| - | 39 | Jeanny Blüggel | Maarfarm Smutje ISDS/DE | ![]() | Punkte von Tag 1 | n.a. |   |   |   |   |   |   |   | n.a. | 0 |
| Punkte von Tag 2 | n.a. |   |   |   |   |   |   |   | n.a. |
Trial services by trialsrv.com