![]() |
Pos | Start nr. | Handler | Hund | Land | Richter | Outrun1 | Lift1 | Fetch1 | Outrun2 | Lift2 | Fetch2 | Drive | Shed | Pen | OLF | Punkte pro Lauf | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hendrik Kienker | Star | ![]() | Sergio Perello | 14 | 8 | 19 | 18 | 10 | 16 | 35 | 12 | 10 |   | 142 | 274 |
James Dumbleton | 14 | 7 | 20 | 7 | 10 | 15 | 36 | 13 | 10 |   | 132 | ||||||
2 | 9 | Pascal Stühler | Dooleys Brae Reeo | ![]() | Sergio Perello | 19 | 5 | 13 | 2 | 9 | 16 | 38 | 19 | 10 |   | 131 | 261 |
James Dumbleton | 19 | 5 | 15 | 3 | 7 | 14 | 38 | 20 | 9 |   | 130 | ||||||
3 | 3 | Viola Hebeler | Dean | ![]() | Sergio Perello | 11 | 9 | 19 | 17 | 8 | 13 | 28 | 15 | 8 |   | 128 | 253 |
James Dumbleton | 11 | 7 | 18 | 18 | 9 | 10 | 30 | 15 | 7 |   | 125 | ||||||
4 | 6 | Eckhard Sievers | Lyn | ![]() | Sergio Perello | 19 | 10 | 17 | 2 | 5 | 13 | 36 | 10 | 10 |   | 122 | 243 |
James Dumbleton | 16 | 10 | 18 | 5 | 5 | 10 | 35 | 12 | 10 |   | 121 | ||||||
5 | 5 | Stephan Lamm | Emma | ![]() | Sergio Perello | 16 | 9 | 18 | 13 | 7 | 18 | 27 | 3 | 7 |   | 118 | 240 |
James Dumbleton | 17 | 8 | 18 | 20 | 5 | 15 | 28 | 3 | 8 |   | 122 | ||||||
6 | 2 | Daniel Wesseling | Dot | ![]() | Sergio Perello | 15 | 7 | 16 | 14 | 8 | 14 | 35 | 1 | 3 |   | 113 | 231 |
James Dumbleton | 17 | 5 | 17 | 16 | 7 | 15 | 35 | 3 | 3 |   | 118 | ||||||
7 | 7 | Hendrik Kienker | Dell | ![]() | Sergio Perello | 17 | 9 | 19 | 7 | 10 | 11 | 16 | 19 | 4 |   | 112 | 226 |
James Dumbleton | 17 | 9 | 18 | 11 | 7 | 14 | 15 | 19 | 4 |   | 114 | ||||||
8 | 11 | Marcus Fiske | Jacky | ![]() | Sergio Perello | 13 | 7 | 14 | 8 | 9 | 5 | 37 | 1 | 9 |   | 103 | 202 |
James Dumbleton | 16 | 5 | 15 | 6 | 6 | 4 | 37 | 1 | 9 |   | 99 | ||||||
9 | 12 | Eckhard Sievers | Kate | ![]() | Sergio Perello | 16 | 7 | 15 | 16 | 6 | 13 | 4 | 1 | 9 |   | 87 | 173 |
James Dumbleton | 15 | 7 | 16 | 16 | 10 | 8 | 5 | 1 | 8 |   | 86 | ||||||
10 | 10 | Sonja Müller | Damon | ![]() | Sergio Perello | 12 | 5 | 11 | 2 | 7 | 8 | 5 | time |   |   | 50 | 106 |
James Dumbleton | 12 | 6 | 13 | 3 | 7 | 10 | 5 | time |   |   | 56 | ||||||
- | 1 | Meik Wessendorf | Nice | ![]() | Sergio Perello | 20 | 10 | 12 | ret |   |   |   |   |   |   | ret | 0 |
James Dumbleton | 20 | 10 | 13 | ret |   |   |   |   |   |   | ret | ||||||
- | 8 | Frauke Spengler | Kinloch Ace | ![]() | Sergio Perello | 20 | 10 | 18 | 2 | 9 | 8 | 18 | ret |   |   | ret | 0 |
James Dumbleton | 19 | 10 | 18 | 2 | 10 | 8 | 20 | ret |   |   | ret |
Trial services by trialsrv.com