Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
2 | ![]() | Frauke Spengler | Cherry | 25.11.2016 | ISDS 00/348346 |
3 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
4 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
5 | ![]() | Lisa Kasel-Seibert | Gordy | 08.05.2010 | ISDS AT 311876 |
6 | ![]() | Gitte Anders | Dusk | 24.07.2013 | ISDS 327726 |
7 | ![]() | Gitte Anders | Wispa | 05.07.2015 | ISDS 339966 |
8 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
9 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
10 | ![]() | Jan Engelmeyer | Leslie | 26.04.2014 | ISDS DE/334850 |
11 | ![]() | Anne Haag | Juno | 04.01.2015 | ISDS DE/337577 |
12 | ![]() | Tina Fach | Kalle | 28.01.2016 | De/343013 |
13 | ![]() | Christine Reiner | Selma | 05.07.2015 | ISDS DE/339965 |
14 | ![]() | Sandra Nowak | Maeglin Madoc | 31.07.2013 | ISDS BE/338016 |
15 | ![]() | Dorit Stroick | Enny | 21.05.2013 | ISDS DE/327333 |
16 | ![]() | Beatrix Baumann | Puce | 26.10.2014 | ISDS 334967 |
17 | ![]() | Beatrix Baumann | Wassili | 03.03.2010 | ISDS 308457 |
18 | ![]() | Sabrina Degner | Cube | 04.01.2015 | ISDS DE/337582 |
19 | ![]() | Lisa Kasel-Seibert | Jean | 02.03.2015 | NO 36018/16 |
20 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
21 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/ 332775 |
22 | ![]() | German Braun | Afra | 28.05.2013 | DE329669 |
23 | ![]() | Sarah Dengel | Maarfarm Pan | 17.12.2016 | ISDS DE/348686 |
24 | ![]() | Tina ten Brink | Cemig Skye | 08.02.2017 | ISDS 00/350312 |
25 | ![]() | Claus Börner | Dell | 21.10.2007 | ISDS 294141 |
26 | ![]() | German Braun | Hexe | 19.04.2016 | ISDS DE344891 |
27 | ![]() | Claus Börner | Levi | 28.06.2015 | 343001 |
28 | ![]() | Tina ten Brink | Gwydr Jess | 06.01.2014 | ISDS 00/330151 |
29 | ![]() | Stefan Link | Lizz | 20.10.2016 | 00/348290 |
30 | ![]() | Stefan Link | Nell | 19.03.2012 | ISDS DE/319791 |
31 | ![]() | Sabine Weber | Jayjay | 11.10.2014 | ISDS DE/334365 |
32 | ![]() | Sandra Bremicker | Cooks | 19.03.2009 | ISDS NL/301222 |
33 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
34 | ![]() | Sabine Weber | Anton | 12.02.2012 | ISDS DE/320886 |
35 | ![]() | Otto Althaus | Arny | 25.02.2010 | ISDS DE/311983 |
36 | ![]() | Otto Althaus | Brenda | 22.03.2014 | ISDS DE/331567 |
37 | ![]() | Anne Krüger-Degener | Nugget | 19.03.2013 | ISDS DE 332773 |
38 | ![]() | Anne Krüger-Degener | Pepino | 27.04.2010 | ISDS DE 308431 |
39 | ![]() | Richard Eberle | Ida | 20.06.2016 |   |
40 | ![]() | Pascal Stühler | Blaze | 25.11.2014 | ISDS FO/340419 |
41 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
42 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
43 | ![]() | Jürgen Reineck | Killiebrae Lassie | 02.10.2009 | ISDS 305230 |
44 | ![]() | Hendrik Kienker | Win | 19.06.2011 | ISDS DE/315353 |
45 | ![]() | Kai Haus | Greifental Bluemoon | 25.01.2012 | ISDS DE/319757 |
46 | ![]() | Sandra Bremicker | Sherlock | 05.07.2015 | ISDS DE/339297 |
47 | ![]() | Anne Krüger-Degener | Coffee | 11.10.2011 | ISDS DE 318435 |
Trial services by trialsrv.com