Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Angelika Baumgart | Blanca | 06.08.2012 | ISDS 00/323345 |
2 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | DE/343616 |
3 | ![]() | Sarah Dengel | Maarfarm Pan | 17.12.2016 | ISDS DE/348686 |
4 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS 339947 |
5 | ![]() | Anita Hermes | Roger | 06.09.2012 | ISDS DE/324401 |
6 | ![]() | Petra Pink | Ian | 19.11.2013 | ISDS 330050 |
7 | ![]() | Monika Wurster | Brenig Rob | 26.10.2014 | ISDS 00/334965 |
8 | ![]() | Stephan Lamm | Kate | 20.05.2010 | ISDS 310312 |
9 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 326856 |
10 | ![]() | Christine Reiner | Selma | 05.07.2015 | ISDS DE/339965 |
11 | ![]() | Kai Haus | Greifental Bluemoon | 25.01.2012 | ISDS DE/319757 |
12 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
13 | ![]() | Pascal Stühler | Dooleys Brae Phelan | 15.07.2013 | ISDS DE/328187 |
14 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS 343017 |
15 | ![]() | Meik Wessendorf | Nice | 20.01.2013 | ISDS 324788 |
16 | ![]() | Heike Kickel | Kemi Swat | 16.12.2013 | ISDS 00/330261 |
17 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
18 | ![]() | Daniel Wesseling | Tess | 16.05.2013 | ISDS NL/326977 |
19 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS 321981 |
20 | ![]() | Mario Wieczorek | Zoe | 03.03.2011 | ISDS DE/313764 |
21 | ![]() | Hans Lehmann | Fly | 01.01.2010 | ISDS CH/311482 |
22 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
23 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
24 | ![]() | Sandra Bremicker | Cooks | 19.03.2009 | ISDS NL/301222 |
25 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
26 | ![]() | Sandra Bremicker | Sherlock | 05.07.2015 | ISDS DE/339297 |
27 | ![]() | Steffen Sprinz | Scott | 09.04.2014 | ISDS DE332779 |
28 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
29 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
30 | ![]() | Hendrik Kienker | Win | 19.06.2011 | ISDS DE/315353 |
31 | ![]() | Norbert Ahnemann | Gus | 18.03.2013 | ISDS DE/326526 |
32 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
33 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
34 | ![]() | Tina ten Brink | Cemig Skye | 08.02.2017 | ISDS 00/350312 |
35 | ![]() | Tina ten Brink | Gwydr Jess | 06.01.2014 | ISDS 00/330151 |
36 | ![]() | Karin Ahnemann | Gem | 26.04.2011 | ISDS 00/314880 |
37 | ![]() | Karin Ahnemann | Glencregg Silver jnr. | 10.05.2015 | ISDS 00/339886 |
38 | ![]() | Karin Ahnemann | Staff | 16.01.2016 | ISDS 347297 |
39 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
40 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
41 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
42 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/ 332775 |
43 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
44 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
45 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
46 | ![]() | Eckhard Sievers | Joe | 29.01.2012 | ISDS DE/319142 |
47 | ![]() | Cornelia Buggea | Chap | 23.05.2015 | ISDS 339949 |
48 | ![]() | Bianca Jacobi | Sky | 16.02.2012 | ISDS AT/320473 |
49 | ![]() | Bianca Jacobi | Sweep | 15.06.2013 | ISDS DE/328684 |
50 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
51 | ![]() | Frauke Spengler | Cherry | 25.11.2016 | ISDS 00/348346 |
52 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
53 | ![]() | Gisela Norrman | Dunedin Helen | 12.03.2013 | ISDS 00/327152 |
54 | ![]() | Gisela Norrman | Magic | 28.01.2016 | DE/343016 |
55 | ![]() | Gisela Norrman | Zappa | 12.02.2015 | ISDS 00/338141 |
56 | ![]() | Cecilie Clegg Littler | Flynn | 06.02.2013 | ISDS DE/325272 |
57 | ![]() | Beatrix Baumann | Puce | 26.10.2014 | ISDS 334967 |
58 | ![]() | Beatrix Baumann | Wassili | 03.03.2010 | ISDS 308457 |
59 | ![]() | Claus Börner | Levi | 28.06.2015 | 343001 |
60 | ![]() | Anne Haag | Juno | 04.01.2015 | ISDS DE/337577 |
61 | ![]() | Martina Czylwik | Ben | 06.01.2009 | ISDS DE/300520 |
62 | ![]() | Martina Czylwik | Josie | 29.04.2009 | ISDS DE/302387 |
63 | ![]() | Jürgen Reineck | Killiebrae Lassie | 02.10.2009 | ISDS 305230 |
64 | ![]() | Andreas Albertsen | Fly | 20.10.2010 | ISDS 00/311368 |
65 | ![]() | Andreas Albertsen | Peggi | 29.08.2011 | ISDS DE/317885 |
66 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
67 | ![]() | Viola Hebeler | Gismo | 21.01.2013 | ISDS 326099 |
68 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS 331575 |
69 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
70 | ![]() | Petra Welte | Beach | 16.07.2013 | ISDS AT/328493 |
71 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
72 | ![]() | Otto Althaus | Arny | 25.02.2010 | ISDS DE/311983 |
73 | ![]() | Otto Althaus | Brenda | 22.03.2014 | ISDS DE/331567 |
74 | ![]() | Stephan Lamm | Fly | 07.08.2016 | ISDS 00/347337 |
75 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
76 | ![]() | Anke Ketzberg | Kinloch Kane | 02.11.2013 | 00/329578 |
77 | ![]() | Stefan Schmidt | Drift | 24.05.2013 | ISDS 326932 |
78 | ![]() | Horst Ludwig | Nop | 05.11.2015 | ZBrH 1699 |
79 | ![]() | Horst Ludwig | Sam | 31.07.2009 | ISDS 305441 |
80 | ![]() | Horst Ludwig | Stag | 16.12.2012 | ISDS 323893 |
Trial services by trialsrv.com