Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Stephan Lamm | Kate | 20.05.2010 | ISDS 310312 |
2 | ![]() | Stephan Lamm | Meg | 05.04.2013 | ISDS 326856 |
3 | ![]() | Cordula Happe-Neubert | Sheephill Gem | 19.03.2014 | ISDS DE/332774 |
4 | ![]() | Cordula Happe-Neubert | Sheephill Ice | 19.03.2014 | ISDS DE/332775 |
5 | ![]() | Karin Ahnemann | Gem | 26.04.2011 | ISDS 00/314880 |
6 | ![]() | Karin Ahnemann | Glencregg Silver jnr. | 10.05.2015 | ISDS 00/339886 |
7 | ![]() | Mareike Hehl | Cracker | 05.02.2016 | ISDS DE/343846 |
8 | ![]() | Cornelia Buggea | Chap | 23.05.2015 | ISDS 339949 |
9 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
10 | ![]() | Meik Wessendorf | Elsa | 28.01.2016 | ISDS 343017 |
11 | ![]() | Meik Wessendorf | Nice | 20.01.2013 | ISDS 324788 |
12 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | DE/343616 |
13 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
14 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
15 | ![]() | Ulrike Hasenmaier-Reimer | Wega | 18.11.2013 | DE/330094 |
16 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
17 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
18 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
19 | ![]() | Hendrik Kienker | Win | 19.06.2011 | ISDS DE/315353 |
20 | ![]() | Anita Hermes | Ace | 21.02.2015 | CZ/336532 |
21 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS 339947 |
22 | ![]() | Anita Hermes | Roger | 06.09.2012 | ISDS DE/324401 |
23 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
24 | ![]() | Andreas Albertsen | Ben | 01.03.2017 | DE350642 |
25 | ![]() | Andreas Albertsen | Peggi | 29.08.2011 | ISDS DE/317885 |
26 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS 321981 |
27 | ![]() | Otto Althaus | Arny | 25.02.2010 | ISDS DE/311983 |
28 | ![]() | Otto Althaus | Brenda | 22.03.2014 | ISDS DE/331567 |
29 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
30 | ![]() | Wolfgang Albertsen | Paul | 05.09.2016 | ISDS DE/348702 |
31 | ![]() | Viola Hebeler | Gismo | 21.01.2013 | ISDS 326099 |
32 | ![]() | Viola Hebeler | Jess | 07.04.2014 | ISDS 331575 |
33 | ![]() | Viola Hebeler | Paco | 05.07.2015 | ISDS DE/339963 |
34 | ![]() | Sandra Bremicker | Jette | 28.08.2011 | ISDS NL/315750 |
35 | ![]() | Sandra Bremicker | Sherlock | 05.07.2015 | ISDS DE/339297 |
36 | ![]() | Hans Lehmann | Fly | 01.01.2010 | ISDS CH/311482 |
37 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
38 | ![]() | Daniel Wesseling | Tess | 16.05.2013 | ISDS NL/326977 |
39 | ![]() | Bianca Jacobi | Sky | 16.02.2012 | ISDS AT/320473 |
40 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
41 | ![]() | Frauke Spengler | Cherry | 25.11.2016 | ISDS 00/348346 |
42 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
43 | ![]() | Horst Ludwig | Nop | 05.11.2015 | ZBrH 1699 |
44 | ![]() | Horst Ludwig | Sam | 31.07.2009 | ISDS 305441 |
45 | ![]() | Horst Ludwig | Stag | 16.12.2012 | ISDS 323893 |
46 | ![]() | Anne Haag | Juno | 04.01.2015 | ISDS DE/337577 |
47 | ![]() | Steffen Sprinz | Scott | 09.04.2014 | ISDS DE332779 |
48 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
49 | ![]() | Heike Kickel | Kemi Swat | 16.12.2013 | ISDS 00/330261 |
50 | ![]() | Mario Wieczorek | Zoe | 03.03.2011 | ISDS DE/313764 |
51 | ![]() | Karin Ahnemann | Staff | 16.01.2016 | ISDS 347297 |
52 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
53 | ![]() | Tina ten Brink | Cemig Skye | 08.02.2017 | ISDS 00/350312 |
54 | ![]() | Tina ten Brink | Gwydr Jess | 06.01.2014 | ISDS 00/330151 |
55 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
56 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
57 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
58 | ![]() | Marina Senn | Lee (Bob) | 16.02.2012 | ISDS AT/320477 |
59 | ![]() | Anke Ketzberg | Kinloch Kane | 02.11.2013 | 00/329578 |
60 | ![]() | Petra Welte | Beach | 16.07.2013 | ISDS AT/328493 |
Trial services by trialsrv.com