Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Wolfgang Albertsen | Paul | 05.09.2016 | ISDS DE/348702 |
2 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
3 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
4 | ![]() | Alexander Arns | Spot | 13.03.2016 | ISDS DE/343864 |
5 | ![]() | Norbert Ahnemann | Lass | 11.05.2015 | ISDS DE/339941 |
6 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
7 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
8 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS 339939 |
9 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS 321981 |
10 | ![]() | Susan Mester | Milow | 20.05.2010 | ISDS DE/310309 |
11 | ![]() | Susan Mester | Moss | 21.07.2016 | ISDS DE/345898 |
12 | ![]() | Frauke Spengler | Cap | 11.02.2017 | ISDS 00/349425 |
13 | ![]() | Frauke Spengler | Cherry | 25.11.2016 | ISDS 00/348346 |
14 | ![]() | Cornelia Buggea | Chap | 23.05.2015 | ISDS 339949 |
15 | ![]() | Sonja Müller | Becca | 21.12.2017 | ISDS DE/357983 |
16 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
17 | ![]() | Elke Laackmann | Coffee | 19.03.2015 | DK338662 |
18 | ![]() | Dagmar Kirchhoff | Sol | 12.05.2014 | ISDS DE/332789 |
19 | ![]() | Annette Grammenz | Günther | 04.02.2013 | ZBrH BOC 19344 |
20 | ![]() | Andreas Albertsen | Ben | 01.03.2017 | DE350642 |
21 | ![]() | Andreas Albertsen | Peggi | 29.08.2011 | ISDS DE/317885 |
22 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
23 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
24 | ![]() | Hauke Thoms | Moss | 17.10.2012 | ISDS 00/324489 |
25 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
26 | ![]() | Eckhard Sievers | Joe | 29.01.2012 | ISDS DE/319142 |
27 | ![]() | Harald Wesemann | Ginger | 24.01.2014 | ISDS DE/331942 |
28 | ![]() | Hendrik Kienker | Spot | 24.12.2017 | ISDS DE/356906 |
29 | ![]() | Hendrik Kienker | Win | 19.06.2011 | ISDS DE/315353 |
30 | ![]() | Norbert Ahnemann | Mick | 11.05.2015 | ISDS DE/339938 |
31 | ![]() | Corinna Bachmann | Meadowfield Sheila | 18.08.2014 | WKAA I00675B |
32 | ![]() | Tina Eichler | Moss | 27.11.2014 | ISDS 00/335438 |
33 | ![]() | Susan Mester | Maid | 25.04.2015 | ISDS DE/338226 |
34 | ![]() | Frauke Spengler | Kinloch Ace | 14.01.2015 | ISDS 00/336541 |
35 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
Trial services by trialsrv.com