Nr. | Land | Handler | Hund | Geburtsdatum | Registriernummer |
---|---|---|---|---|---|
1 | ![]() | Dagmar Kirchhoff | Sol | 12.05.2014 | ISDS DE/332789 |
2 | ![]() | Corinna Bachmann | Meadowfield Sheila | 18.08.2014 | WKAA I00675B |
3 | ![]() | Corinna Bachmann | Nian | 19.08.2012 | ISDS DE/323257 |
4 | ![]() | Daniel Wesseling | Dot | 02.12.2016 | ISDS BE/348218 |
5 | ![]() | Daniel Wesseling | Tess | 16.05.2013 | ISDS NL/326977 |
6 | ![]() | Kai Haus | Greifental Pina | 21.04.2013 | ISDS DE/326959 |
7 | ![]() | Kai Haus | Tilda | 28.01.2016 | ISDS DE/343015 |
8 | ![]() | Cornelia Buggea | Chap | 23.05.2015 | ISDS 339949 |
9 | ![]() | Cornelia Buggea | Sisko | 14.12.2015 | ISDS 343004 |
10 | ![]() | Marcus Fiske | Cap | 23.05.2015 | ISDS 00/339467 |
11 | ![]() | Sonja Müller | Becca | 21.12.2017 | ISDS DE/357983 |
12 | ![]() | Sonja Müller | Damon | 22.03.2013 | ISDS DE/326110 |
13 | ![]() | Angelika Baumgart | Blanca | 06.08.2012 | ISDS 00/323345 |
14 | ![]() | Angelika Baumgart | Peaches | 03.03.2016 | DE/343616 |
15 | ![]() | Edda Coordes | Boots | 16.01.2018 | NL/355386 |
16 | ![]() | Edda Coordes | Linus | 19.02.2016 | ISDS 00/344484 |
17 | ![]() | Eckhard Sievers | Cap | 04.12.2013 | ISDS 00/330816 |
18 | ![]() | Eckhard Sievers | Dell | 21.10.2016 | ISDS DE/347694 |
19 | ![]() | Tina Eichler | Copper | 11.05.2015 | ISDS 339939 |
20 | ![]() | Tina Eichler | Nuts | 03.05.2012 | ISDS 321981 |
21 | ![]() | Wolfgang Albertsen | Paul | 05.09.2016 | ISDS DE/348702 |
22 | ![]() | Anita Hermes | Ace | 21.02.2015 | CZ/336532 |
23 | ![]() | Anita Hermes | Dan | 23.05.2015 | ISDS 339947 |
24 | ![]() | Andreas Albertsen | Ben | 01.03.2017 | DE350642 |
25 | ![]() | Andreas Albertsen | Peggi | 29.08.2011 | ISDS DE/317885 |
26 | ![]() | Horst Wrobel | Azor | 09.10.2010 | ISDS NL/310473 |
27 | ![]() | Christine Fischer | ClanAlba Joe | 23.03.2013 | ISDS DE/326544 |
28 | ![]() | Hans Lehmann | Greg | 01.06.2013 | ISDS 00/328345 |
29 | ![]() | Hans Lehmann | Madog Enja | 28.10.2017 | ISDS 00/355317 |
30 | ![]() | Annette Grammenz | Günther | 04.02.2013 | ZBrH BOC 19344 |
31 | ![]() | Hendrik Kienker | Dell | 21.10.2016 | ISDS DE/347693 |
32 | ![]() | Hendrik Kienker | Spot | 24.12.2017 | ISDS DE/356906 |
33 | ![]() | Corinna Bachmann | Cooma | 02.08.2008 | ISDS 298099 |
34 | ![]() | Kai Haus | Greifental Bluemoon | 25.01.2012 | ISDS DE/319757 |
35 | ![]() | Eckhard Sievers | Joe | 29.01.2012 | ISDS DE/319142 |
36 | ![]() | Anita Hermes | Roger | 06.09.2012 | ISDS DE/324401 |
37 | ![]() | Hendrik Kienker | Star | 13.03.2016 | ISDS DE/343862 |
38 | ![]() | Hendrik Kienker | Win | 19.06.2011 | ISDS DE/315353 |
Trial services by trialsrv.com